#13 Andre,Drew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | 1 | 3 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | WHEELING | 18-6 | * | 0 | 2 | 2 | 3 | .143 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | 0 | 1 | 1 | 3 | .100 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | 1 | 3 | 4 | 2 | .167 | 1 | .583 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Lake Erie | 9-13 | * | 0 | 2 | 2 | 7 | .105 | 3 | .526 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | DAVENPORT | 12-3 | * | 0 | 2 | 2 | 1 | .100 | 1 | .550 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | 3 | 1 | 4 | 4 | .208 | 3 | .583 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2022 | at Indianapolis | 6-10 | * | 0 | 1 | 1 | 1 | .192 | 1 | .615 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | WALSH | 11-6 | * | 0 | 0 | 0 | 1 | .185 | 1 | .630 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | ROCKHURST | 10-15 | * | 0 | 0 | 0 | 0 | .185 | 0 | .630 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Lindenwood | 10-14 | * | 1 | 1 | 2 | 2 | .207 | 2 | .655 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Quincy | 10-2 | * | 0 | 3 | 3 | 2 | .194 | 0 | .613 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | 1 | 0 | 1 | 1 | .219 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at Indianapolis | 11-16 | * | 0 | 0 | 0 | 1 | .212 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 173-159 | 15 | 0 | 7 | 20 | 27 | 33 | .212 | 21 | .636 | 3 | 0 | 6 | 9 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 15 Shots per game: 2.20 Goals per game: 0.47 Assists per game: 1.33 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |