#39 McLean, Nate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/20/21 | DAVENPORT | 14-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 03, 2021 | QUINCY | 18-7 | * | * | 4 | 1 | 5 | 9 | .333 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2021 | at Rockhurst | 5-12 | * | * | 1 | 0 | 1 | 1 | .385 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 0 | 0 | 0 | 0 | .385 | 0 | .538 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 66-61 | 6 | 3 | 5 | 1 | 6 | 13 | .385 | 7 | .538 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 6 Shots per game: 2.17 Goals per game: 0.83 Assists per game: 0.17 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |