#31 Stone, Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2021 | at Quincy | 13-4 | * | 0 | 1 | 1 | 3 | .333 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
2/20/21 | DAVENPORT | 14-8 | * | 1 | 0 | 1 | 3 | .333 | 2 | .556 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 1 | 2 | 3 | 6 | .267 | 2 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 0 | 3 | 3 | 10 | .160 | 1 | .320 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | 2 | 0 | 2 | 2 | .222 | 2 | .370 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 | |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | 0 | 1 | 1 | 3 | .200 | 3 | .433 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2021 | QUINCY | 18-7 | * | 1 | 1 | 2 | 7 | .189 | 3 | .432 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | 0 | 0 | 0 | 6 | .163 | 1 | .395 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 1 | 0 | 1 | 5 | .167 | 2 | .396 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Totals | 108-105 | 10 | 0 | 8 | 9 | 17 | 48 | .167 | 19 | .396 | 1 | 0 | 0 | 8 | 17 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 4.80 Goals per game: 0.80 Assists per game: 0.90 Points per game: 1.70 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |