#15 Roth,Cole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/20/21 | DAVENPORT | 14-8 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 2-1.5 | |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Maryville (MO) | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2021 | QUINCY | 18-7 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 21, 2021 | at Davenport | 18-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
Totals | 121-122 | 11 | 1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 14 | 6 | 3 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 11 Shots per game: 0.36 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |