#13 Andre,Drew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/6/2021 | at Indianapolis | 11-15 | * | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2021 | at Quincy | 13-4 | * | 1 | 2 | 3 | 4 | .400 | 3 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3.0 | |
2/20/21 | DAVENPORT | 14-8 | * | 2 | 2 | 4 | 3 | .500 | 3 | .875 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1.0 | |
Feb 27, 2021 | ROCKHURST | 8-10 | * | 2 | 1 | 3 | 4 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2021 | at Lindenwood (MO) | 10-15 | * | 0 | 1 | 1 | 2 | .429 | 0 | .643 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 27, 2021 | INDIANAPOLIS | 9-13 | * | 0 | 3 | 3 | 2 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2021 | QUINCY | 18-7 | * | 1 | 1 | 2 | 3 | .368 | 2 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2021 | at Rockhurst | 5-12 | * | 0 | 0 | 0 | 0 | .368 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | LINDENWOOD (MO) | 8-11 | * | 1 | 3 | 4 | 2 | .381 | 1 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | at Davenport | 18-10 | * | 2 | 1 | 3 | 2 | .435 | 2 | .652 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 1, 2021 | MARYVILLE (MO) | 9-6 | * | 1 | 0 | 1 | 3 | .423 | 3 | .692 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 123-111 | 11 | 0 | 11 | 16 | 27 | 26 | .423 | 18 | .692 | 0 | 2 | 0 | 4 | 14 | 1 | 0-0 | 3-5.0 |
Per-game summary |
Games played: 11 Shots per game: 2.36 Goals per game: 1.00 Assists per game: 1.45 Points per game: 2.45 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |