2021-22 Men's Golf
Team Results

9/13-14/2021 -- Glenmoor Invitational
Glenmoor Country Club -- Canton, OH
Par 72, 7050 yards -- 9 teams, 61 players
Lewis   309 293 297   899    +35   5th
Moberly, Connor   75 73 74   222    +6   t-12th
Gute, Dylan   77 73 74   224    +8   19th
Dobson, Kelly#   75 73 78   226    +10   t-22nd
Elmore, Cole   77 73 76   226    +10   t-22nd
Donovan, Cody   80 74 73   227    +11   t-26th
Startz, Brett   82 77 79   238    +22   t-43rd

9/27/2021 -- Cedarville Match Play - Quarterfinals
Country Club of the North -- Xenia, OH
Par 72, 7071 yards -- 2 teams, 0 players
Lewis  
Elmore, Cole     73    +1
Donovan, Cody     79    +7
Moberly, Connor     79    +7
Gute, Dylan     83    +11
Startz, Brett     84    +12

9/27/2021 -- Cedarville Match Play - Semifinals
Country Club of the North -- Xenia, OH
Par 72, 7071 yards -- 2 teams, 0 players
Lewis  
Elmore, Cole     76    +4
Gute, Dylan     80    +8
Moberly, Connor     80    +8
Startz, Brett     80    +8
Donovan, Cody     85    +13

9/27/2021 -- Judson Invite
Randall Oaks Golf Club -- West Dundee, IL
Par 71, 6598 yards -- 12 teams, 69 players
Lewis     306    +22   4th
Dobson, Kelly     76    +5   t-12th
Fitzpatrick, Ian     76    +5   t-12th
Pluth, Jake     76    +5   t-12th
Bloomquist, Caswell     78    +7   t-21st
Borowiak, Colin     83    +12   t-38th

9/28/2021 -- Cedarville Match Play - Finals
Country Club of the North --
Par 72, 7071 yards -- 2 teams, 0 players
Lewis  
Elmore, Cole     71    -1
Moberly, Connor     71    -1
Gute, Dylan     76    +4
Donovan, Cody     77    +5
Startz, Brett     86    +14

10/4-5/2021 -- Flyer Intercollegiate
Cog Hill Golf and Country Club Dubsdread -- Lemont, IL
Par 72, 6855 yards -- 19 teams, 108 players
Lewis   308 309   617    +41   7th
Elmore, Cole   72 74   146    +2   t-3rd
Bloomquist, Caswell#   78 75   153    +9   t-23rd
Dobson, Kelly   79 75   154    +10   t-30th
Gute, Dylan   78 79   157    +13   t-47th
Donovan, Cody#   82 76   158    +14   t-54th
Pluth, Jake   79 81   160    +16   t-63rd
Startz, Brett#   76 85   161    +17   t-67th
Ruiz, Aser#   85 79   164    +20   t-74th
Fitzpatrick, Ian#   84 91   175    +31   t-96th
Moberly, Connor   85 91   176    +32   100th
Tonnessen, Jack#   88 92   180    +36   105th
Rutherford, Leighton#   95 88   183    +39   106th
Borowiak, Colin#   94 96   190    +46   107th
Kanzia, Nicholas#   96 98   194    +50   108th

10/11-12/2021 -- Midwest Regional
Fox Run -- Eureka, MO
Par 72, 7106 yards -- 18 teams, 96 players
Lewis   321 320 310   951    +87   14th
Elmore, Cole   78 78 75   231    +15   t-32nd
Donovan, Cody   80 77 79   236    +20   t-49th
Gute, Dylan   83 83 76   242    +26   t-68th
Dobson, Kelly   80 82 81   243    +27   t-73rd
Bloomquist, Caswell   91 87 80   258    +42   95th

10/16-17/2021 -- Panther Invitational
Stoatin Brae Golf Club -- Augusta, MI
Par 71, 6742 yards -- 11 teams, 60 players
Lewis   315 298   613    +45   6th
Dobson, Kelly   77 73   150    +8   t-14th
Elmore, Cole   77 73   150    +8   t-14th
Pluth, Jake   79 75   154    +12   t-28th
Donovan, Cody   82 77   159    +17   38th
Gute, Dylan   86 78   164    +22   48th

10/25-26/2021 -- Tulsa Cup
The Club at Indian Springs -- Tulsa, OK
Par 72, 6909 yards -- 21 teams, 105 players
Lewis   306 309 303   918    +54   19th
Elmore, Cole   75 72 73   220    +4   t-39th
Donovan, Cody   76 75 80   231    +15   t-78th
Dobson, Kelly   77 81 77   235    +19   t-89th
Moberly, Connor   78 86 73   237    +21   93rd
Pluth, Jake   85 81 82   248    +32   104th

3/26-27/2022 -- Klash in Kentucky
Perry Park 1 -- Perry Park, KY
Par 72, 6987 yards -- 8 teams, 51 players
Lewis   311 305   616    +40   3rd
Elmore, Cole   75 74   149    +5   2nd
Donovan, Cody   77 75   152    +8   t-3rd
Startz, Brett#   81 78   159    +15   22nd
Pluth, Jake   78 82   160    +16   t-23rd
Gute, Dylan   85 78   163    +19   t-33rd
Dobson, Kelly   86 83   169    +25   44th

4/4-5/2022 -- Music City Invitational
Hermitage Golf Course General's Retreat -- Old Hickory, TN
Par 72, 6802 yards -- 13 teams, 70 players
Lewis   296 296   592    +16   10th
Elmore, Cole   69 71   140    -4   t-10th
Gute, Dylan   75 73   148    +4   t-37th
Pluth, Jake   73 75   148    +4   t-37th
Donovan, Cody   79 78   157    +13   t-62nd
Fitzpatrick, Ian   83 77   160    +16   t-66th

4/11-12/2022 -- Quincy Invitational
Quincy Country Club -- Quincy, IL
Par 70, 6467 yards -- 8 teams, 44 players
Lewis   299 323   622    +62   6th
Pluth, Jake   72 76   148    +8   5th
Bloomquist, Caswell#   76 74   150    +10   t-9th
Gute, Dylan   75 82   157    +17   t-21st
Donovan, Cody   76 82   158    +18   t-24th
Startz, Brett#   78 80   158    +18   t-24th
Elmore, Cole   76 83   159    +19   t-27th
Fitzpatrick, Ian#   78 85   163    +23   33rd
Dobson, Kelly   79 89   168    +28   t-37th

4/15-16/2022 -- GLVC Championships
Broadmoor Country Club -- Indianapolis, IN
Par 72, 6904 yards -- 13 teams, 65 players
Lewis   313 314 301   928    +64   10th
Donovan, Cody   80 76 73   229    +13   t-34th
Pluth, Jake   79 79 74   232    +16   t-36th
Gute, Dylan   77 82 76   235    +19   t-48th
Elmore, Cole   77 81 78   236    +20   t-50th
Bloomquist, Caswell   87 80 78   245    +29   t-60th

# Indicates individual player