|
Bloomquist, Caswell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Judson Invite | 9/27/2021 | 1 | 78 | +7 | t-21st/69 |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 78-75=153 | +9 | t-23rd/108 |
| Midwest Regional | 10/11-12/2021 | 3 | 91-87-80=258 | +42 | 95th/96 |
| Quincy Invitational | 4/11-12/2022 | 2 | 76-74=150 | +10 | t-9th/44 |
| GLVC Championships | 4/15-16/2022 | 3 | 87-80-78=245 | +29 | t-60th/65 |
| SEASON TOTALS | 11 | 884 Avg. 80.36 | +9 | - | |
|
Borowiak, Colin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Judson Invite | 9/27/2021 | 1 | 83 | +12 | t-38th/69 |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 94-96=190 | +46 | 107th/108 |
| SEASON TOTALS | 3 | 273 Avg. 91.00 | +19 | - | |
|
Dobson, Kelly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Glenmoor Invitational | 9/13-14/2021 | 3 | 75-73-78=226 | +10 | t-22nd/61 |
| Judson Invite | 9/27/2021 | 1 | 76 | +5 | t-12th/69 |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 79-75=154 | +10 | t-30th/108 |
| Midwest Regional | 10/11-12/2021 | 3 | 80-82-81=243 | +27 | t-73rd/96 |
| Panther Invitational | 10/16-17/2021 | 2 | 77-73=150 | +8 | t-14th/60 |
| Tulsa Cup | 10/25-26/2021 | 3 | 77-81-77=235 | +19 | t-89th/105 |
| Klash in Kentucky | 3/26-27/2022 | 2 | 86-83=169 | +25 | 44th/51 |
| Quincy Invitational | 4/11-12/2022 | 2 | 79-89=168 | +28 | t-37th/44 |
| SEASON TOTALS | 18 | 1421 Avg. 78.94 | +7 | - | |
|
Donovan, Cody |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Glenmoor Invitational | 9/13-14/2021 | 3 | 80-74-73=227 | +11 | t-26th/61 |
| Cedarville Match Play - Quarterfinals | 9/27/2021 | 1 | 79 | +7 | |
| Cedarville Match Play - Semifinals | 9/27/2021 | 1 | 85 | +13 | |
| Cedarville Match Play - Finals | 9/28/2021 | 1 | 77 | +5 | |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 82-76=158 | +14 | t-54th/108 |
| Midwest Regional | 10/11-12/2021 | 3 | 80-77-79=236 | +20 | t-49th/96 |
| Panther Invitational | 10/16-17/2021 | 2 | 82-77=159 | +17 | 38th/60 |
| Tulsa Cup | 10/25-26/2021 | 3 | 76-75-80=231 | +15 | t-78th/105 |
| Klash in Kentucky | 3/26-27/2022 | 2 | 77-75=152 | +8 | t-3rd/51 |
| Music City Invitational | 4/4-5/2022 | 2 | 79-78=157 | +13 | t-62nd/70 |
| Quincy Invitational | 4/11-12/2022 | 2 | 76-82=158 | +18 | t-24th/44 |
| GLVC Championships | 4/15-16/2022 | 3 | 80-76-73=229 | +13 | t-34th/65 |
| SEASON TOTALS | 25 | 1948 Avg. 77.92 | +6 | - | |
|
Elmore, Cole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Glenmoor Invitational | 9/13-14/2021 | 3 | 77-73-76=226 | +10 | t-22nd/61 |
| Cedarville Match Play - Quarterfinals | 9/27/2021 | 1 | 73 | +1 | |
| Cedarville Match Play - Semifinals | 9/27/2021 | 1 | 76 | +4 | |
| Cedarville Match Play - Finals | 9/28/2021 | 1 | 71 | -1 | |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 72-74=146 | +2 | t-3rd/108 |
| Midwest Regional | 10/11-12/2021 | 3 | 78-78-75=231 | +15 | t-32nd/96 |
| Panther Invitational | 10/16-17/2021 | 2 | 77-73=150 | +8 | t-14th/60 |
| Tulsa Cup | 10/25-26/2021 | 3 | 75-72-73=220 | +4 | t-39th/105 |
| Klash in Kentucky | 3/26-27/2022 | 2 | 75-74=149 | +5 | 2nd/51 |
| Music City Invitational | 4/4-5/2022 | 2 | 69-71=140 | -4 | t-10th/70 |
| Quincy Invitational | 4/11-12/2022 | 2 | 76-83=159 | +19 | t-27th/44 |
| GLVC Championships | 4/15-16/2022 | 3 | 77-81-78=236 | +20 | t-50th/65 |
| SEASON TOTALS | 25 | 1877 Avg. 75.08 | +3 | - | |
|
Fitzpatrick, Ian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Judson Invite | 9/27/2021 | 1 | 76 | +5 | t-12th/69 |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 84-91=175 | +31 | t-96th/108 |
| Music City Invitational | 4/4-5/2022 | 2 | 83-77=160 | +16 | t-66th/70 |
| Quincy Invitational | 4/11-12/2022 | 2 | 78-85=163 | +23 | 33rd/44 |
| SEASON TOTALS | 7 | 574 Avg. 82.00 | +11 | - | |
|
Gute, Dylan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Glenmoor Invitational | 9/13-14/2021 | 3 | 77-73-74=224 | +8 | 19th/61 |
| Cedarville Match Play - Quarterfinals | 9/27/2021 | 1 | 83 | +11 | |
| Cedarville Match Play - Semifinals | 9/27/2021 | 1 | 80 | +8 | |
| Cedarville Match Play - Finals | 9/28/2021 | 1 | 76 | +4 | |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 78-79=157 | +13 | t-47th/108 |
| Midwest Regional | 10/11-12/2021 | 3 | 83-83-76=242 | +26 | t-68th/96 |
| Panther Invitational | 10/16-17/2021 | 2 | 86-78=164 | +22 | 48th/60 |
| Klash in Kentucky | 3/26-27/2022 | 2 | 85-78=163 | +19 | t-33rd/51 |
| Music City Invitational | 4/4-5/2022 | 2 | 75-73=148 | +4 | t-37th/70 |
| Quincy Invitational | 4/11-12/2022 | 2 | 75-82=157 | +17 | t-21st/44 |
| GLVC Championships | 4/15-16/2022 | 3 | 77-82-76=235 | +19 | t-48th/65 |
| SEASON TOTALS | 22 | 1729 Avg. 78.59 | +7 | - | |
|
Kanzia, Nicholas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 96-98=194 | +50 | 108th/108 |
| SEASON TOTALS | 2 | 194 Avg. 97.00 | +25 | - | |
|
Moberly, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Glenmoor Invitational | 9/13-14/2021 | 3 | 75-73-74=222 | +6 | t-12th/61 |
| Cedarville Match Play - Quarterfinals | 9/27/2021 | 1 | 79 | +7 | |
| Cedarville Match Play - Semifinals | 9/27/2021 | 1 | 80 | +8 | |
| Cedarville Match Play - Finals | 9/28/2021 | 1 | 71 | -1 | |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 85-91=176 | +32 | 100th/108 |
| Tulsa Cup | 10/25-26/2021 | 3 | 78-86-73=237 | +21 | 93rd/105 |
| SEASON TOTALS | 11 | 865 Avg. 78.64 | +7 | - | |
|
Pluth, Jake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Judson Invite | 9/27/2021 | 1 | 76 | +5 | t-12th/69 |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 79-81=160 | +16 | t-63rd/108 |
| Panther Invitational | 10/16-17/2021 | 2 | 79-75=154 | +12 | t-28th/60 |
| Tulsa Cup | 10/25-26/2021 | 3 | 85-81-82=248 | +32 | 104th/105 |
| Klash in Kentucky | 3/26-27/2022 | 2 | 78-82=160 | +16 | t-23rd/51 |
| Music City Invitational | 4/4-5/2022 | 2 | 73-75=148 | +4 | t-37th/70 |
| Quincy Invitational | 4/11-12/2022 | 2 | 72-76=148 | +8 | 5th/44 |
| GLVC Championships | 4/15-16/2022 | 3 | 79-79-74=232 | +16 | t-36th/65 |
| SEASON TOTALS | 17 | 1326 Avg. 78.00 | +6 | - | |
|
Ruiz, Aser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 85-79=164 | +20 | t-74th/108 |
| SEASON TOTALS | 2 | 164 Avg. 82.00 | +10 | - | |
|
Rutherford, Leighton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 95-88=183 | +39 | 106th/108 |
| SEASON TOTALS | 2 | 183 Avg. 91.50 | +20 | - | |
|
Startz, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Glenmoor Invitational | 9/13-14/2021 | 3 | 82-77-79=238 | +22 | t-43rd/61 |
| Cedarville Match Play - Quarterfinals | 9/27/2021 | 1 | 84 | +12 | |
| Cedarville Match Play - Semifinals | 9/27/2021 | 1 | 80 | +8 | |
| Cedarville Match Play - Finals | 9/28/2021 | 1 | 86 | +14 | |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 76-85=161 | +17 | t-67th/108 |
| Klash in Kentucky | 3/26-27/2022 | 2 | 81-78=159 | +15 | 22nd/51 |
| Quincy Invitational | 4/11-12/2022 | 2 | 78-80=158 | +18 | t-24th/44 |
| SEASON TOTALS | 12 | 966 Avg. 80.50 | +9 | - | |
|
Tonnessen, Jack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 88-92=180 | +36 | 105th/108 |
| SEASON TOTALS | 2 | 180 Avg. 90.00 | +18 | - | |