| Bentley, Braden |
| Borowiak, Colin |
| Elmore, Cole |
| Fitzpatrick, Ian |
| Hardin, Matthew |
| Pipik, Hunter |
| Pluth, Jake |
| Ruiz, Aser |
| Startz, Brett |
| Steinert, Jacob |
| Tussey, Trey |
|
Bentley, Braden |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Salisbury Memorial | 9/16-17/2019 | 2 | 73-75=148 | +4 | t-15th/43 |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 77-77=154 | +10 | t-21st/95 |
| Midwest Regional | 10/7-8/2019 | 3 | 80-79-77=236 | +20 | t-55th/90 |
| Panther Invitational | 10/19-20/2019 | 2 | 70-75=145 | +3 | t-14th/63 |
| McDonough Cup | 10/28-29/2019 | 3 | 77-75-76=228 | +12 | t-39th/82 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 79-79-74=232 | +16 | 19th/40 |
| SEASON TOTALS | 15 | 1143 Avg. 76.20 | +4 | - | |
|
Borowiak, Colin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 83-84=167 | +23 | 74th/95 |
| Panther Invitational | 10/19-20/2019 | 2 | 83-74=157 | +15 | t-48th/63 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 92-83-82=257 | +41 | 35th/40 |
| SEASON TOTALS | 7 | 581 Avg. 83.00 | +11 | - | |
|
Elmore, Cole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Salisbury Memorial | 9/16-17/2019 | 2 | 75-73=148 | +4 | t-15th/43 |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 80-82=162 | +18 | t-59th/95 |
| Midwest Regional | 10/7-8/2019 | 3 | 80-81-78=239 | +23 | t-62nd/90 |
| Panther Invitational | 10/19-20/2019 | 2 | 73-74=147 | +5 | t-24th/63 |
| McDonough Cup | 10/28-29/2019 | 3 | 70-78-81=229 | +13 | t-42nd/82 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 80-78-73=231 | +15 | t-28th/40 |
| SEASON TOTALS | 15 | 1156 Avg. 77.07 | +5 | - | |
|
Fitzpatrick, Ian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 95-90=185 | +41 | 92nd/95 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 79-87-78=244 | +28 | 31st/40 |
| SEASON TOTALS | 5 | 429 Avg. 85.80 | +14 | - | |
|
Hardin, Matthew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 82-86=168 | +24 | t-75th/95 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 81-84-80=245 | +29 | 32nd/40 |
| SEASON TOTALS | 5 | 413 Avg. 82.60 | +11 | - | |
|
Pipik, Hunter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Salisbury Memorial | 9/16-17/2019 | 2 | 75-84=159 | +15 | t-37th/43 |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 86-85=171 | +27 | t-85th/95 |
| Panther Invitational | 10/19-20/2019 | 2 | 77-78=155 | +13 | t-43rd/63 |
| McDonough Cup | 10/28-29/2019 | 3 | 82-78-81=241 | +25 | t-69th/82 |
| SEASON TOTALS | 9 | 726 Avg. 80.67 | +9 | - | |
|
Pluth, Jake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Salisbury Memorial | 9/16-17/2019 | 2 | 74-76=150 | +6 | t-21st/43 |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 82-81=163 | +19 | t-61st/95 |
| Panther Invitational | 10/19-20/2019 | 2 | 79-78=157 | +15 | t-48th/63 |
| McDonough Cup | 10/28-29/2019 | 3 | 79-75-86=240 | +24 | t-67th/82 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 75-86-75=236 | +20 | 25th/40 |
| SEASON TOTALS | 12 | 946 Avg. 78.83 | +7 | - | |
|
Ruiz, Aser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 78-80=158 | +14 | t-41st/95 |
| Midwest Regional | 10/7-8/2019 | 3 | 84-83-77=244 | +28 | t-72nd/90 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 84-76-80=240 | +24 | 27th/40 |
| SEASON TOTALS | 8 | 642 Avg. 80.25 | +8 | - | |
|
Startz, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 84-78=162 | +18 | t-59th/95 |
| McDonough Cup | 10/28-29/2019 | 3 | 73-83-85=241 | +25 | t-69th/82 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 76-75-79=230 | +14 | t-14th/40 |
| SEASON TOTALS | 8 | 633 Avg. 79.13 | +7 | - | |
|
Steinert, Jacob |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Salisbury Memorial | 9/16-17/2019 | 2 | 74-78=152 | +8 | t-28th/43 |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 81-79=160 | +16 | t-50th/95 |
| Midwest Regional | 10/7-8/2019 | 3 | 79-83-82=244 | +28 | t-72nd/90 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 80-83-76=239 | +23 | 26th/40 |
| SEASON TOTALS | 10 | 795 Avg. 79.50 | +8 | - | |
|
Tussey, Trey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Salisbury Memorial | 9/16-17/2019 | 2 | 74-70=144 | E | t-10th/43 |
| Flyer Intercollegiate | 9/30-10/1/2019 | 2 | 76-74=150 | +6 | t-9th/95 |
| Midwest Regional | 10/7-8/2019 | 3 | 75-74-71=220 | +4 | t-12th/90 |
| Panther Invitational | 10/19-20/2019 | 2 | 74-69=143 | +1 | t-9th/63 |
| McDonough Cup | 10/28-29/2019 | 3 | 72-71-81=224 | +8 | t-25th/82 |
| Buccaneer Spring Classic | 3/9-10/2020 | 3 | 78-72-78=228 | +12 | t-12th/40 |
| SEASON TOTALS | 15 | 1109 Avg. 73.93 | +2 | - | |