| Lewis | 306 | 309 | 615 | +39 | 9th |
| Bentley, Braden | 72 | 76 | 148 | +4 | t-7th |
| Hardin, Matthew# | 77 | 73 | 150 | +6 | t-17th |
| Tussey, Trey | 76 | 77 | 153 | +9 | t-34th |
| Elmore, Cole | 78 | 76 | 154 | +10 | t-43rd |
| Pipik, Hunter | 80 | 80 | 160 | +16 | 63rd |
| Ruiz, Aser | 82 | 82 | 164 | +20 | t-68th |
| Borowiak, Colin# | 87 | 79 | 166 | +22 | t-76th |
| Pluth, Jake# | 83 | 84 | 167 | +23 | 78th |
# Indicates individual player