| Lewis | 305 | 303 | 308 | 916 | +52 | 5th |
| Tussey, Trey | 71 | 75 | 74 | 220 | +4 | |
| Steinert, Jacob# | 74 | 75 | 78 | 227 | +11 | |
| Roach, Jimmy | 75 | 74 | 83 | 232 | +16 | |
| Bentley, Braden | 79 | 78 | 77 | 234 | +18 | |
| Pluth, Jake | 80 | 78 | 76 | 234 | +18 | |
| Pipik, Hunter | 80 | 76 | 81 | 237 | +21 | |
| Startz, Brett# | 80 | 80 | 78 | 238 | +22 | |
| Trent, Luke# | 81 | 81 | 78 | 240 | +24 | |
| Elmore, Cole# | 83 | 81 | 77 | 241 | +25 | |
| Borowiak, Colin# | 80 | 83 | 80 | 243 | +27 | |
| Ruiz, Aser# | 81 | 79 | 83 | 243 | +27 | |
| Hardin, Matthew# | 83 | 83 | 81 | 247 | +31 | |
| Kamentz, Jack# | 83 | 81 | 85 | 249 | +33 | |
| Negri, Paul# | 92 | 90 | 87 | 269 | +53 |
# Indicates individual player