|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 14 | Lewis University | 311 | 302 | 613 | +37 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 17 | Jack Korzon | Lewis University | 76 | 71 | 147 | +3 |
| t | 39 | Austin Buente | Lewis University | 77 | 73 | 150 | +6 |
| t | 60 | James Roach | Lewis University | 73 | 83 | 156 | +12 |
| t | 64 | Eric Raube | Lewis University | 76 | 81 | 157 | +13 |
| t | 71 | Braden Bentley | Lewis University | 85 | 75 | 160 | +16 |
| 77 | Luke Trent | Lewis University | 91 | 84 | 175 | +31 | |
|
Team-by-Team Results |
10/22-24/2017 -- UWG Matt Dyas Invitational
Oak Mountain Golf Club -- Carrollton, GA
Par 72, 7026 yards -- 1 teams, 6 players
| Lewis University | 311 | 302 | 613 | +37 | 14th |
| Jack Korzon | 76 | 71 | 147 | +3 | t-17th |
| Austin Buente | 77 | 73 | 150 | +6 | t-39th |
| James Roach | 73 | 83 | 156 | +12 | t-60th |
| Eric Raube# | 76 | 81 | 157 | +13 | t-64th |
| Braden Bentley | 85 | 75 | 160 | +16 | t-71st |
| Luke Trent | 91 | 84 | 175 | +31 | 77th |
# Indicates individual player
|
AP-Style Tournament Results |
UWG Matt Dyas Invitational Oak Mountain Golf Club Carrollton, GA Dates: 10/22-24/2017 Par 72, 7026 yards Fin. Top 20 teams Scores Total Par 14 Lewis University............... 311 302 613 +37 Fin. Top 20 Players Team Scores Total Par t 17 Jack Korzon.......... Lewis University............... 76 71 147 +3