2017-18 Lewis Men's Golf
Team Results

9/4-5/2017 -- Sam Proal Invite
Walking Stick Golf Course -- Pueblo, Colo.
Par 72, 7147 yards -- 0 teams, 0 players
Lewis University   281 296 290   867    +3   2nd
Braden Bentley   69 75 71   215    -1   t-9th
Austin Buente   71 73 71   215    -1   t-9th
Jack Korzon   69 77 71   217    +1   t-11th
Hunter Pipik   72 79 79   230    +14   t-33rd
Luke Trent   82 71 77   230    +14   t-33rd
Trenton Smith#   82 76 80   238    +22   46th

9/5/2017 -- AU Double Gun
Blackberry Oaks Golf -- Bristol, Illinois
Par 72, 6639 yards -- 21 teams, 104 players
 
Lewis University   312 298   610    +34   7th
James Roach   80 70   150    +6   t-15th
Eric Raube   77 75   152    +8   t-18th
Jack Kamentz   75 79   154    +10   t-27th
Hagen LePard   80 74   154    +10   t-27th
Trace Moustakas   84 84   168    +24   t-72nd

9/12/2017 -- Saint Francis Fall Classic
Wedgewood -- Joliet, Ill.
Par 72, 6923 yards -- 0 teams, 0 players
Lewis University     290    +2   1st
Jack Korzon     71    -1   t-2nd
Austin Buente     72   E   t-7th
Trenton Smith     72   E   t-7th
Luke Trent     73    +1   12th
Braden Bentley     74    +2   t-13th
Hunter Pipik#     74    +2   t-13th
Eric Raube#     74    +2   t-13th
Matthew Hardin#     75    +3   t-20th
Jack Kamentz#     77    +5   t-32nd
James Roach#     78    +6   t-38th
Colin Borowiak#     81    +9   t-45th
Hagen LePard#     82    +10   t-47th
Trace Moustakas#     82    +10   t-47th

9/17-18/2017 -- GLIAC North Invitational
HawksHead Links -- South Haven, Mich
Par 72 -- 0 teams, 0 players
Lewis University   294 293   587    +11   5th
Austin Buente   72 73   145    +1   t-9th
Jack Korzon   72 73   145    +1   t-9th
Luke Trent   77 73   150    +6   t-24th
Braden Bentley   73 79   152    +8   t-36th
Hunter Pipik   79 74   153    +9   t-40th
Trenton Smith#   81 81   162    +18   60th

10/2/2017 -- Lewis Intercollegiate
Cog Hill -- Lemont, Ill.
Par 72, 6884 yards -- 0 teams, 0 players
Lewis University   311 324   635    +59   5th
Jack Korzon   74 78   152    +8   4th
James Roach#   80 78   158    +14   t-15th
Hunter Pipik   77 82   159    +15   t-18th
Eric Raube#   79 81   160    +16   t-22nd
Luke Trent   77 84   161    +17   t-23rd
Hagen LePard#   78 85   163    +19   t-30th
Braden Bentley   83 83   166    +22   t-41st
Austin Buente   85 81   166    +22   t-41st
Trace Moustakas#   82 85   167    +23   t-45th
Jack Kamentz#   86 86   172    +28   t-53rd
Trenton Smith#   94 78   172    +28   t-53rd
Colin Borowiak#   91 88   179    +35   t-60th
Matthew Hardin#   93 87   180    +36   t-62nd

10/09-10/2017 -- Midwest Regional at Fox Run
Fox Run Golf Club -- Eureka, MO
Par 72, 6979 yards -- 0 teams, 0 players
Lewis University   306 307   613    +37   11th
Hunter Pipik   76 73   149    +5   t-16th
Braden Bentley   72 78   150    +6   t-22nd
Austin Buente   78 76   154    +10   t-42nd
Jack Korzon   80 80   160    +16   t-77th
Luke Trent   81 84   165    +21   t-97th

10/22-24/2017 -- UWG Matt Dyas Invitational
Oak Mountain Golf Club -- Carrollton, GA
Par 72, 7026 yards -- 1 teams, 6 players
 
Lewis University   311 302   613    +37   14th
Jack Korzon   76 71   147    +3   t-17th
Austin Buente   77 73   150    +6   t-39th
James Roach   73 83   156    +12   t-60th
Eric Raube#   76 81   157    +13   t-64th
Braden Bentley   85 75   160    +16   t-71st
Luke Trent   91 84   175    +31   77th

3/26-27/2018 -- Findlay Spring Invite
University Club of Kentucky -- University Club of Kentucky
Par 72, 7013 yards -- 0 teams, 0 players
Lewis University   308 307   615    +39   t-12th
Austin Buente   71 79   150    +6   t-22nd
Jack Korzon   77 73   150    +6   t-22nd
Hunter Pipik   79 77   156    +12   t-61st
Braden Bentley   81 78   159    +15   t-81st
Eric Raube   81 80   161    +17   t-89th
Matthew Hardin#   84 82   166    +22   t-110th

3/30-31/2018 -- Olivet Nazarene Spring Invite
Elks Country Club -- St. Anne, IL
Par 72 -- 0 teams, 0 players
Lewis University   299 311   610    +34   1st
James Roach   73 77   150    +6   t-2nd
Jack Korzon   74 78   152    +8   5th
Trenton Smith   74 79   153    +9
Hagen LePard   78 77   155    +11
Trace Moustakas   87 80   167    +23

4/8-10/2018 -- Greyhound Invite
Purgatory Golf Club -- Noblesville, Ind
Par 72, 7181 yards -- 0 teams, 0 players
Lewis University   301 288 297   886    +22   9th
Jack Korzon   73 73 72   218    +2   t-11th
Austin Buente   76 69 75   220    +4   t-21st
James Roach   73 76 74   223    +7   t-34th
Braden Bentley   79 73 76   228    +12   t-60th
Hunter Pipik   80 73 78   231    +15   t-67th

4/22-23/2018 -- GLVC Tournament
Prairie View Golf Club -- Carmel, Ind.
Par 72, 7003 yards -- 0 teams, 0 players
Lewis University   308 310 308   926    +62   t-7th
Jack Korzon   75 76 76   227    +11   t-15th
Hunter Pipik   74 80 77   231    +15   t-27th
James Roach   78 77 77   232    +16   t-30th
Austin Buente   82 78 78   238    +22   t-44th
Braden Bentley   81 79 85   245    +29   t-61st

# Indicates individual player