2016-17 Lewis Men's Golf
9/12-13/2016 -- Parkside Fall Invitational

9/12-13/2016 -- Parkside Fall Invitational
Strawberry Creek -- Kenosha, WI
Par 72, 7113 yards -- 0 teams, 0 players

Lewis Men's Golf   288 300   588    +12
Bentley, Braden   67 74   141    -3   1st
Korzon, Jack   72 73   145    +1   t-5th
Buente, Austin   72 78   150    +6   t-13th
Smith, Trent   75 76   151    +7   t-17th
Ballard, Ryan   77 75   152    +8   t-20th
LePard, Hagen#   79 75   154    +10   t-27th
Moustakas, Trace#   81 75   156    +12   t-30th
Johnson, Ryan#   77 80   157    +13   t-32nd
Raube, Eric#   77 80   157    +13   t-32nd
Redmond, Quinn#   80 78   158    +14   t-34th

# Indicates individual player