2016-17 Lewis Men's Golf
Team Results

9/7/2016 -- Farmers Insurance Samuel Proal Invite
Walking Stick Golf Course -- Pueblo,Colo.
Par 72, 7200 yards -- 0 teams, 0 players
Lewis   308 309 292   909    +45
Buente, Austin   74 79 71   224    +8
Korzon, Jack   78 74 72   224    +8
Ballard, Ryan   76 77 76   229    +13
Smith, Trent#   75 78 79   232    +16
Raube, Eric   80 79 76   235    +19
Bentley, Braden   82 81 73   236    +20

9/12-13/2016 -- Parkside Fall Invitational
Strawberry Creek -- Kenosha, WI
Par 72, 7113 yards -- 0 teams, 0 players
Lewis Men's Golf   288 300   588    +12
Bentley, Braden   67 74   141    -3   1st
Korzon, Jack   72 73   145    +1   t-5th
Buente, Austin   72 78   150    +6   t-13th
Smith, Trent   75 76   151    +7   t-17th
Ballard, Ryan   77 75   152    +8   t-20th
LePard, Hagen#   79 75   154    +10   t-27th
Moustakas, Trace#   81 75   156    +12   t-30th
Johnson, Ryan#   77 80   157    +13   t-32nd
Raube, Eric#   77 80   157    +13   t-32nd
Redmond, Quinn#   80 78   158    +14   t-34th

9/26-27/2016 -- Midwest Regional #1
Harborside International -- Chicago, Ill.
Par 72 -- 5 teams, 25 players
 
Lewis Men's Golf   321 313   634    +58   8th
Korzon, Jack   71 79   150    +6   t-1st
Bentley, Braden   82 76   158    +14   26th
Ballard, Ryan   81 83   164    +20   t-65th
Buente, Austin   90 75   165    +21   t-72nd
Smith, Trent   87 87   174    +30   110th

10/1-2/2016 -- Ryman Memorial Invite
Mohawk Golf & Country Club -- Tiffin, Ohio
Par 72 -- 0 teams, 0 players
Lewis Men's Golf   304 296 295   895    +31   9th
Buente, Austin   73 73 73   219    +3   t-15th
Korzon, Jack   76 71 73   220    +4   18th
Bentley, Braden   79 75 77   231    +15   t-55th
Ballard, Ryan   76 83 74   233    +17   t-66th
Moustakas, Trace   85 77 75   237    +21   t-83rd

10/17-18/2016 -- Buccaneer Invitational
Germantown Country Club -- Germantown, TN
Par 72, 6887 yards -- 0 teams, 0 players
Lewis Men's Golf   306 316 310   932    +68   1st
Bentley, Braden   75 74 80   229    +13   2nd
Korzon, Jack   79 83 71   233    +17   t-5th
Buente, Austin   73 81 80   234    +18   7th
Ballard, Ryan   82 78 79   239    +23   t-10th
Johnson, Ryan   79 84 86   249    +33   t-22nd

10/24-25/2016 -- Matt Dyas Invitational
Oak Mountain Golf Course -- Carrollton, GA
Par 72, 7026 yards -- 0 teams, 0 players
Lewis Men's Golf   298 298 306   902    +38
Korzon, Jack   71 77 75   223    +7   t-21st
Buente, Austin   75 75 77   227    +11   t-31st
Bentley, Braden   76 79 73   228    +12   t-33rd
Smith, Trent   77 71 81   229    +13   t-37th
Ballard, Ryan   76 75 82   233    +17   t-47th

3/10-11/2017 -- Battle at the Beach
Myrtle Beach National -- Myrtle Beach, SC
Par 72, 7017 yards -- 0 teams, 0 players
Lewis Men's Golf   309 299   608    +32   1st
Bentley, Braden   75 74   149    +5   1st
Korzon, Jack   78 73   151    +7   2nd
LePard, Hagen   76 77   153    +9   3rd
Ballard, Ryan   77 77   154    +10   t-4th
Buente, Austin   79 75   154    +10   t-4th

3/18-19/2017 -- SVSU Spring Invitational
Cherry Blossom Golf Course -- Georgetown, KY
Par 72, 6842 yards -- 0 teams, 0 players
Lewis Men's Golf   313 301   614    +38   12th
Korzon, Jack   76 74   150    +6   t-17th
Ballard, Ryan   79 75   154    +10   t-43rd
Buente, Austin   77 77   154    +10   t-43rd
Bentley, Braden   81 75   156    +12   t-58th
LePard, Hagen   82 78   160    +16   t-79th

4/03-04/2017 -- Music City Regional @ Trevecca
Hermitage Golf Course General's Retreat -- Old Hickory, TN
Par 72, 6790 yards -- 0 teams, 0 players
Lewis Men's Golf   296 295   591    +15   9th
Bentley, Braden   70 74   144   E   t-6th
Korzon, Jack   74 71   145    +1   t-14th
Ballard, Ryan   76 75   151    +7   t-62nd
Smith, Trent   76 81   157    +13   t-95th
Buente, Austin   85 75   160    +16   t-106th

4/21/2017 -- Purgatory Regional #4
Purgatory Golf Club -- Noblesville, IN
Par 72, 7116 yards -- 0 teams, 0 players
Lewis Men's Golf   294 294   588    +12   t-3rd
Ballard, Ryan   72 72   144   E   t-7th
Smith, Trent   72 72   144   E   t-7th
Bentley, Braden   74 74   148    +4   t-21st
Korzon, Jack   76 76   152    +8   t-40th
Buente, Austin   78 78   156    +12   t-74th

4/23-24/2017 -- GLVC Championship
Rivercut Golf Course -- Springfield, MO
Par 72, 6983 yards -- 0 teams, 0 players
Lewis Men's Golf   317 299 303   919    +55   9th
Bentley, Braden   78 76 74   228    +12   29th
Korzon, Jack   79 76 74   229    +13   t-30th
Smith, Trent   78 75 77   230    +14   t-32nd
Ballard, Ryan   83 72 80   235    +19   t-45th
Buente, Austin   82 76 78   236    +20   t-49th

# Indicates individual player