| Lewis Men's Golf | 304 | 296 | 295 | 895 | +31 | 9th |
| Buente, Austin | 73 | 73 | 73 | 219 | +3 | t-15th |
| Korzon, Jack | 76 | 71 | 73 | 220 | +4 | 18th |
| Bentley, Braden | 79 | 75 | 77 | 231 | +15 | t-55th |
| Ballard, Ryan | 76 | 83 | 74 | 233 | +17 | t-66th |
| Moustakas, Trace | 85 | 77 | 75 | 237 | +21 | t-83rd |
# Indicates individual player