2016-17 Lewis Men's Golf
9/7/2016 -- Farmers Insurance Samuel Proal Invite

9/7/2016 -- Farmers Insurance Samuel Proal Invite
Walking Stick Golf Course -- Pueblo,Colo.
Par 72, 7200 yards -- 0 teams, 0 players

CSU-Pueblo Men's Golf   292 287 287   866    +2
Jake Ice   71 70 71   212    -4
Neil Tillman   72 70 70   212    -4
GJ Kuhn#   73 72 73   218    +2
Austin Burgess   72 76 74   222    +6
Taylor Rodriguez   81 71 72   224    +8
Roy Carlsen#   76 76 76   228    +12
Austin Shanks#   76 79 73   228    +12
Chase Federico#   75 76 79   230    +14
Jacob Allenback   77 76 80   233    +17

Dodge City CC   294 296 284   874    +10
W. Sinsrang   75 73 65   213    -3
Cole Christian#   72 76 66   214    -2
Adam Berg-Capin   73 73 72   218    +2
Nick Kagy   72 73 75   220    +4
Michael Vasquez   74 78 73   225    +9
T. Chantrakantaond   76 77 74   227    +11
Mason LaGrange#   81 80 75   236    +20

New Mexico Junior Collge   297 286 299   882    +18
Ben Tucker   74 69 71   214    -2
Fraser Hughes   74 71 73   218    +2
Ryan Cox   73 71 79   223    +7
Michael Garcia   76 78 78   232    +16
Peter Johns   81 75 77   233    +17

Minot State   298 294 291   883    +19
O'Keefe, Karson   73 70 70   213    -3
Reynolds, Cody   76 71 73   220    +4
Kreutz, Matthew   74 80 74   228    +12
Bean, Matthew   82 76 74   232    +16
Harcourt, Carson   75 77 81   233    +17
Ogrodnick, Aaron#   80 79 78   237    +21
Kelly, Jersey#   79 78 87   244    +28
Bearchell, Leighton#   85 82 84   251    +35

Fort Lewis   295 293 300   888    +24
Matt Huntley   71 71 71   213    -3
Michael Thomas   73 73 78   224    +8
Hugh Taylor   72 72 81   225    +9
Mitchell Donley   80 78 73   231    +15
Tyler Blohn   79 77 78   234    +18

Lewis   308 309 292   909    +45
Buente, Austin   74 79 71   224    +8
Korzon, Jack   78 74 72   224    +8
Ballard, Ryan   76 77 76   229    +13
Smith, Trent#   75 78 79   232    +16
Raube, Eric   80 79 76   235    +19
Bentley, Braden   82 81 73   236    +20

Garden City CC   309 314 300   923    +59
Dominic Pollock   75 73 72   220    +4
Nathan Roy   79 73 76   228    +12
Jordan Bishop   74 84 75   233    +17
Scott Campbell#   84 77 79   240    +24
Luke Russell   81 84 84   249    +33
Bryce Wharton   89 dq 77   166

South Dakota Mines   317 312 314   943    +79
Brock Ehlers   75 71 76   222    +6
Nick Edwards   76 80 76   232    +16
Matt Stiegel   85 83 79   247    +31
Andrew Muesing   89 78 83   250    +34
Steven Bendt   81 84 86   251    +35
Garrett Hohn#   86 86 81   253    +37

# Indicates individual player