| Lewis Men's Golf | 298 | 298 | 306 | 902 | +38 | |
| Korzon, Jack | 71 | 77 | 75 | 223 | +7 | t-21st |
| Buente, Austin | 75 | 75 | 77 | 227 | +11 | t-31st |
| Bentley, Braden | 76 | 79 | 73 | 228 | +12 | t-33rd |
| Smith, Trent | 77 | 71 | 81 | 229 | +13 | t-37th |
| Ballard, Ryan | 76 | 75 | 82 | 233 | +17 | t-47th |
# Indicates individual player