Bentley, Braden
 

Tournament Date(s) Rounds Scores Par Rank
Farmers Insurance Samuel Proal Invite 9/7/2016 3 82-81-73=236   +20   
Parkside Fall Invitational 9/12-13/2016 2 67-74=141   -3   1st/0
Midwest Regional #1 9/26-27/2016 2 82-76=158   +14   26th/25
Ryman Memorial Invite 10/1-2/2016 3 79-75-77=231   +15   t-55th/0
Buccaneer Invitational 10/17-18/2016 3 75-74-80=229   +13   2nd/0
Matt Dyas Invitational 10/24-25/2016 3 76-79-73=228   +12   t-33rd/0
Battle at the Beach 3/10-11/2017 2 75-74=149   +5   1st/0
SVSU Spring Invitational 3/18-19/2017 2 81-75=156   +12   t-58th/0
Music City Regional @ Trevecca 4/03-04/2017 2 70-74=144   E   t-6th/0
Purgatory Regional #4 4/21/2017 2 74-74=148   +4   t-21st/0
GLVC Championship 4/23-24/2017 3 78-76-74=228   +12   29th/0
SEASON TOTALS 27 2048 Avg. 75.85 +4 -