| Lewis Men's Golf | 317 | 299 | 303 | 919 | +55 | 9th |
| Bentley, Braden | 78 | 76 | 74 | 228 | +12 | 29th |
| Korzon, Jack | 79 | 76 | 74 | 229 | +13 | t-30th |
| Smith, Trent | 78 | 75 | 77 | 230 | +14 | t-32nd |
| Ballard, Ryan | 83 | 72 | 80 | 235 | +19 | t-45th |
| Buente, Austin | 82 | 76 | 78 | 236 | +20 | t-49th |
# Indicates individual player