| Lewis Men's Golf | 306 | 316 | 310 | 932 | +68 | 1st |
| Bentley, Braden | 75 | 74 | 80 | 229 | +13 | 2nd |
| Korzon, Jack | 79 | 83 | 71 | 233 | +17 | t-5th |
| Buente, Austin | 73 | 81 | 80 | 234 | +18 | 7th |
| Ballard, Ryan | 82 | 78 | 79 | 239 | +23 | t-10th |
| Johnson, Ryan | 79 | 84 | 86 | 249 | +33 | t-22nd |
# Indicates individual player