2021-22 Lewis Men's Basketball
LEWIS Individual Game-by-Game (as of Mar 05, 2022)
All games
#33 Niego, Connor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN MICH. 11/12/21 * 34 3-9 .333 0-3 .000 4-6 .667 3 7 10 10.0 1 0 0 0 0 1 10 10.0
MICHIGAN TECH 11/13/21 * 34 6-11 .545 2-5 .400 1-3 .333 4 4 8 9.0 1 0 2 0 0 2 15 12.5
at Wayne St. (MI) 11/17/21 * 31 7-9 .778 0-1 .000 3-3 1.000 4 4 8 8.7 2 0 3 3 0 2 17 14.0
at Hillsdale 11/23/21 * 33 7-14 .500 2-4 .500 0-0 .000 2 9 11 9.3 2 0 0 3 0 0 16 14.5
at Lake Superior St. 11/27/21 * 26 2-7 .286 1-1 1.000 2-2 1.000 1 2 3 8.0 1 0 0 0 0 0 7 13.0
UINDY 12/02/21 * 32 6-12 .500 2-5 .400 5-6 .833 4 7 11 8.5 1 0 2 0 0 1 19 14.0
at McKendree 12/04/21 * 35 6-15 .400 3-5 .600 5-5 1.000 2 9 11 8.9 2 0 0 0 0 2 20 14.9
ST. FRANCIS (IL) 12/16/21 * 25 9-11 .818 2-2 1.000 0-0 .000 1 5 6 8.5 0 0 3 0 2 4 20 15.5
FERRIS ST. 12/20/21 * 37 7-10 .700 2-3 .667 4-7 .571 3 5 8 8.4 3 0 0 3 0 1 20 16.0
LINDENWOOD (MO) 01/17/22 * 35 2-7 .286 0-2 .000 5-7 .714 0 10 10 8.6 2 0 0 0 2 3 9 15.3
at UIndy 01/20/22 * 32 5-13 .385 0-3 .000 2-3 .667 2 4 6 8.4 4 0 2 3 0 1 12 15.0
at Southern Indiana 01/22/22 * 35 5-9 .556 3-6 .500 0-3 .000 0 6 6 8.2 2 0 2 0 1 2 13 14.8
at Ill. Springfield 01/27/22 * 31 4-9 .444 2-3 .667 0-0 .000 0 7 7 8.1 0 0 1 0 2 0 10 14.5
at Truman 01/31/22 * 34 11-17 .647 3-4 .750 4-6 .667 0 5 5 7.9 2 0 3 0 0 2 29 15.5
TRUMAN 02/03/22 * 37 10-14 .714 0-2 .000 1-1 1.000 1 2 3 7.5 0 0 4 0 0 2 21 15.9
QUINCY 02/05/22 * 27 5-7 .714 1-1 1.000 2-2 1.000 2 1 3 7.3 5 1 0 1 1 1 13 15.7
ILL. SPRINGFIELD 02/07/22 * 31 4-11 .364 1-1 1.000 5-8 .625 1 8 9 7.4 3 0 1 3 0 2 14 15.6
at Rockhurst 02/10/22 * 35 3-8 .375 0-4 .000 6-6 1.000 4 3 7 7.3 2 0 4 1 1 0 12 15.4
at William Jewell 02/12/22 * 25 2-6 .333 0-1 .000 0-0 .000 1 1 2 7.1 1 0 3 1 0 1 4 14.8
DRURY 02/17/22 * 32 8-14 .571 0-2 .000 5-8 .625 2 8 10 7.2 3 0 3 2 0 0 21 15.1
SOUTHWEST BAPTIST 02/19/22 * 31 6-8 .750 2-2 1.000 2-2 1.000 0 8 8 7.2 2 0 1 2 2 1 16 15.1
MCKENDREE 02/21/22 * 35 8-14 .571 1-2 .500 3-5 .600 1 10 11 7.4 3 0 2 2 1 0 20 15.4
at Maryville (MO) 02/24/22 * 28 4-11 .364 0-2 .000 0-1 .000 2 6 8 7.4 0 0 1 1 0 0 8 15.0
at Missouri S&T 02/26/22 * 24 1-7 .143 0-3 .000 0-0 .000 1 2 3 7.3 2 0 1 3 0 0 2 14.5
MARYVILLE (MO) 02/28/22 * 34 4-7 .571 2-4 .500 1-1 1.000 1 14 15 7.6 1 0 1 3 1 1 11 14.4
vs McKendree 03/03/22 * 37 5-8 .625 1-2 .500 5-6 .833 2 9 11 7.7 2 0 0 0 2 2 16 14.4
vs UIndy 03/05/22 * 33 4-11 .364 3-4 .750 3-4 .750 2 4 6 7.6 2 0 1 2 0 0 14 14.4
Totals......................... 27 863 144-279 .516 33-77 .429 68-95 .716 46 160 206 7.6 49 1 40 33 15 31 389 14.4
Games played: 27
Minutes/game: 32.0
Points/game: 14.4
FG Pct: 51.6
3FG Pct: 42.9
FT Pct: 71.6
Rebounds/game: 7.6
Assists/game: 1.5
Turnovers/game: 1.2
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.6