2021-22 Lewis Men's Basketball
LEWIS Individual Game-by-Game (as of Mar 05, 2022)
All games
#30 Zrnic, Vlado
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN MICH. 11/12/21 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at Wayne St. (MI) 11/17/21 15 2-4 .500 0-0 .000 1-2 .500 2 2 4 2.5 3 0 0 0 1 0 5 3.5
at Hillsdale 11/23/21 5 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.3 1 0 0 0 1 0 0 2.3
at Lake Superior St. 11/27/21 8 3-4 .750 0-0 .000 1-1 1.000 0 2 2 2.3 0 0 0 1 0 0 7 3.5
UINDY 12/02/21 9 2-4 .500 0-0 .000 0-1 .000 1 0 1 2.0 1 0 0 0 0 0 4 3.6
at McKendree 12/04/21 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.8 1 0 0 0 0 0 1 3.2
ST. FRANCIS (IL) 12/16/21 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 2 3.0
FERRIS ST. 12/20/21 4 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 2 2.9
LINDENWOOD (MO) 01/17/22 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.6
at UIndy 01/20/22 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 2.5
at Southern Indiana 01/22/22 3 1-1 1.000 0-0 .000 0-2 .000 0 0 0 1.3 0 0 0 0 0 1 2 2.5
at Ill. Springfield 01/27/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
at Truman 01/31/22 7 1-1 1.000 0-0 .000 0-2 .000 1 2 3 1.3 0 0 0 0 0 0 2 2.2
TRUMAN 02/03/22 9 2-4 .500 0-0 .000 0-0 .000 1 3 4 1.5 2 0 0 1 0 1 4 2.4
ILL. SPRINGFIELD 02/07/22 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 0 0 0 2 2.3
DRURY 02/17/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.2
SOUTHWEST BAPTIST 02/19/22 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 2 2.2
at Missouri S&T 02/26/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.1
vs UIndy 03/05/22 5 0-1 .000 0-0 .000 0-2 .000 1 0 1 1.3 0 0 0 0 0 1 0 1.9
Totals......................... 0 105 17-29 .586 0-1 .000 3-12 .250 8 17 25 1.3 11 0 0 2 2 3 37 1.9
Games played: 19
Minutes/game: 5.5
Points/game: 1.9
FG Pct: 58.6
3FG Pct: 0.0
FT Pct: 25.0
Rebounds/game: 1.3
Turnovers/game: 0.1
Steals/game: 0.2
Blocks/game: 0.1