2020-21 Lewis Men's Basketball
Lewis Individual Game-by-Game (as of Mar 13, 2021)
All games
#21 McCombs, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN 11/27/20 * 28 3-4 .750 0-0 .000 1-2 .500 7 2 9 9.0 2 0 4 0 1 1 7 7.0
QUINCY 11/29/20 * 30 6-8 .750 0-0 .000 0-2 .000 2 2 4 6.5 1 0 0 1 0 1 12 9.5
at Indianapolis 12/15/20 * 16 4-6 .667 0-0 .000 0-1 .000 4 1 5 6.0 4 0 0 1 0 0 8 9.0
MCKENDREE 12/18/20 * 12 0-3 .000 0-0 .000 0-0 .000 1 2 3 5.3 2 0 0 0 0 0 0 6.8
MCKENDREE 12/19/20 * 15 1-4 .250 0-0 .000 0-0 .000 5 1 6 5.4 1 0 1 0 0 0 2 5.8
at Rockhurst 01/03/21 * 7 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 3 0 1 0 1 0 0 4.8
at Maryville (MO) 01/07/21 * 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 2 0 0 0 0 1 0 4.1
at Lindenwood (MO) 01/09/21 * 7 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 4.1 1 0 0 0 0 0 3 4.0
at Ill. Springfield 01/12/21 * 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 2 3.8
MO.-ST. LOUIS 01/14/21 * 18 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.7 2 0 1 0 0 1 0 3.4
SOUTHERN IND. 01/21/21 10 1-1 1.000 0-0 .000 0-0 .000 3 0 3 3.6 2 0 0 1 0 0 2 3.3
UINDY 01/23/21 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 1 0 0 0 0 0 0 3.0
ILL. SPRINGFIELD 01/30/21 * 18 1-5 .200 0-0 .000 0-0 .000 6 1 7 3.7 2 0 0 1 1 1 2 2.9
at Quincy 02/04/21 * 20 1-2 .500 0-0 .000 0-0 .000 2 3 5 3.8 1 0 0 0 0 0 2 2.9
at Truman 02/06/21 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 2 0 1 1 0 0 0 2.7
WILLIAM JEWELL 02/11/21 * 23 2-3 .667 0-0 .000 1-3 .333 4 1 5 3.6 3 0 2 2 0 0 5 2.8
ROCKHURST 02/13/21 * 17 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 4 0 0 0 2 1 0 2.6
at Southwest Baptist 02/18/21 * 14 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.6 2 0 0 0 0 0 4 2.7
MISSOURI S&T 02/25/21 * 26 2-4 .500 0-0 .000 2-4 .500 4 1 5 3.7 3 0 2 0 0 2 6 2.9
MARYVILLE (MO) 02/27/21 * 22 2-3 .667 0-0 .000 0-2 .000 5 4 9 4.0 4 0 3 1 0 2 4 3.0
at McKendree 03/03/21 * 20 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.9 3 0 0 0 1 0 2 2.9
vs UIndy 03/06/21 * 23 4-6 .667 0-0 .000 0-0 .000 6 4 10 4.1 2 0 1 3 0 1 8 3.1
vs Drury 03/07/21 * 19 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.1 2 0 1 0 0 0 4 3.2
vs Southern Ind. 03/13/21 * 28 5-6 .833 0-0 .000 0-0 .000 6 2 8 4.3 4 0 0 1 0 0 10 3.5
Totals......................... 22 411 39-66 .591 0-0 .000 5-15 .333 63 40 103 4.3 53 0 17 12 6 11 83 3.5
Games played: 24
Minutes/game: 17.1
Points/game: 3.5
FG Pct: 59.1
FT Pct: 33.3
Rebounds/game: 4.3
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.3