2020-21 Lewis Men's Basketball
Lewis Individual Game-by-Game (as of Mar 13, 2021)
All games
#02 Frericks, Beau
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN 11/27/20 26 7-12 .583 5-9 .556 0-0 .000 0 2 2 2.0 1 0 1 3 0 1 19 19.0
QUINCY 11/29/20 * 20 2-7 .286 0-4 .000 2-2 1.000 1 3 4 3.0 1 0 3 0 0 0 6 12.5
at Indianapolis 12/15/20 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 8.3
MCKENDREE 12/18/20 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 3 7.0
MCKENDREE 12/19/20 12 1-7 .143 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 6.0
at Rockhurst 01/03/21 * 22 2-5 .400 1-2 .500 4-4 1.000 0 0 0 1.0 2 0 2 3 0 1 9 6.5
at Maryville (MO) 01/07/21 * 9 2-8 .250 0-3 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 1 4 6.1
at Lindenwood (MO) 01/09/21 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 5.4
at Ill. Springfield 01/12/21 15 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 5 5.3
MO.-ST. LOUIS 01/14/21 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 4.8
SOUTHERN IND. 01/21/21 7 3-5 .600 2-4 .500 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 8 5.1
UINDY 01/23/21 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 3 0 0 1 0 0 0 4.7
ILL. SPRINGFIELD 01/30/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 4.3
at Quincy 02/04/21 * 18 3-10 .300 2-5 .400 3-4 .750 2 1 3 0.7 1 0 0 0 0 1 11 4.8
at Truman 02/06/21 * 16 1-4 .250 0-1 .000 0-0 .000 0 4 4 0.9 1 0 1 1 0 0 2 4.6
WILLIAM JEWELL 02/11/21 * 24 7-11 .636 5-6 .833 0-0 .000 0 1 1 0.9 2 0 1 2 0 2 19 5.5
ROCKHURST 02/13/21 * 15 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.9 2 0 1 0 0 0 6 5.5
at Southwest Baptist 02/18/21 * 10 1-6 .167 0-3 .000 1-2 .500 0 0 0 0.9 0 0 0 0 0 0 3 5.4
MISSOURI S&T 02/25/21 * 28 4-9 .444 1-5 .200 0-0 .000 0 2 2 0.9 1 0 2 1 0 1 9 5.6
MARYVILLE (MO) 02/27/21 * 17 2-6 .333 1-3 .333 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 5 5.6
Totals......................... 10 266 40-106 .377 21-60 .350 10-12 .833 5 14 19 1.0 17 0 13 12 0 7 111 5.6
Games played: 20
Minutes/game: 13.3
Points/game: 5.6
FG Pct: 37.7
3FG Pct: 35.0
FT Pct: 83.3
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.4