2019-20 Lewis Men's Basketball
LEWIS Individual Game-by-Game (as of Feb 29, 2020)
All games
#13 Boucher, Austin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northern Mich. 11/09/19 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.0
vs Michigan Tech 11/10/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.0
WAYNE ST. (MI) 11/16/19 16 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 6 2.0
at Ferris State 11/23/19 9 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 6 3.0
at Findlay 11/25/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.4
ILL. SPRINGFIELD 12/03/19 19 4-5 .800 2-2 1.000 0-2 .000 0 0 0 0.7 3 0 2 1 0 1 10 3.7
at St. Francis (IL) 12/12/19 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 2 0 1 2 0 0 3 3.6
HILLSDALE 12/17/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.1
LAKE SUPERIOR ST. 12/21/19 6 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.9 2 0 0 2 0 1 0 2.8
at UIndy 01/02/20 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.5
at Bellarmine 01/04/20 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 2.3
WILLIAM JEWELL 01/11/20 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 2 0 1 2 2.3
at Truman 01/18/20 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
LINDENWOOD (MO) 01/23/20 7 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 1 0 2 0 0 1 5 2.3
MO.-ST. LOUIS 01/25/20 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 0 0 0 0 0 2.1
UINDY 01/30/20 3 1-1 1.000 1-1 1.000 1-3 .333 0 0 0 0.7 1 0 0 0 0 0 4 2.3
BELLARMINE 02/01/20 4 0-1 .000 0-0 .000 1-3 .333 0 0 0 0.6 0 0 0 0 0 0 1 2.2
at Drury 02/06/20 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 0 2.1
at Southwest Baptist 02/08/20 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 1.9
MISSOURI S&T 02/15/20 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 3 2.0
at Southern Ind. 02/22/20 24 6-9 .667 2-5 .400 0-0 .000 0 2 2 0.7 3 0 0 2 0 1 14 2.6
at Mo.-St. Louis 02/27/20 19 2-6 .333 1-3 .333 1-2 .500 0 2 2 0.8 2 0 0 2 0 0 6 2.7
at Lindenwood (MO) 02/29/20 8 2-6 .333 2-3 .667 0-0 .000 1 1 2 0.8 1 0 0 0 0 0 6 2.9
Totals......................... 0 168 24-50 .480 15-26 .577 3-10 .300 1 18 19 0.8 22 0 9 16 0 7 66 2.9
Games played: 23
Minutes/game: 7.3
Points/game: 2.9
FG Pct: 48.0
3FG Pct: 57.7
FT Pct: 30.0
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.3