Lewis
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 Lewis Men's Basketball
Lewis Season Schedule/Results & Leaders (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (12-3) (10-2) (3-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (10-3) (5-1) (2-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/18 12:00 pm vs Michigan Tech W 74-53 274 (21)Blaylock, Delaney (9)McCullum, Kendale
11/11/18 3 p.m. at Northern Mich. 59-77 L 307 (13)McCullum, Kendale (7)McCullum, Kendale
11/13/18 7:48 PM BENEDICTINE W 86-79 573 (23)McCullum, Kendale (8)D'Avanzo, Anthony
11/17/18 2 p.m. at Wayne State W 74-72 326 (14)Blaylock, Delaney (8)Blaylock, Delaney
11/24/18 3 p.m. FERRIS STATE W 87-79 417 (20)McCullum, Kendale (7)D'Avanzo, Anthony
(7)McCullum, Kendale
12/1/18 3 p.m. * INDIANAPOLIS W 84-71 377 (17)Blaylock, Delaney (5)Oliver, Donovan
(5)McCombs, Brandon
12/12/18 7:30 p.m. at St. Francis W 90-59 327 (17)McCullum, Kendale (10)Oliver, Donovan
12/19/18 7:00 pm vs Findlay W 76-73 137 (25)McCullum, Kendale (8)Blaylock, Delaney
12/30/18 3 p.m. NORTHWOOD W 83-69 204 (21)Oliver, Donovan (7)Oliver, Donovan
1/3/19 7:41 p.m. * TRUMAN STATE 66-75 L 347 (24)Blaylock, Delaney (9)Blaylock, Delaney
1/5/19 3 p.m. * QUINCY W 75-63 257 (25)Pischke, Adam (9)Oliver, Donovan
01/10/19 7:30 p.m. * at Missouri S&T W 73-58 166 (16)McCullum, Kendale (6)D'Avanzo, Anthony
01/12/19 3 p.m. * at Drury 54-93 L 1237 (16)Pischke, Adam (5)D'Avanzo, Anthony
1/16/19 7:30 p.m. INDIANA NORTHWEST W 108-61 117 (18)McCullum, Kendale (8)Mahorcic, Dusan
01/19/19 3 p.m. * at Indianapolis W 99-70 280 (33)Blaylock, Delaney (9)McCullum, Kendale
1/24/19 7:30 p.m. * WILLIAM JEWELL 92-96 L 327 (27)Pischke, Adam (10)Blaylock, Delaney
1/26/19 3 p.m. * ROCKHURST W 73-70 517 (18)D'Avanzo, Anthony (7)Oliver, Donovan
01/31/19 7:30 pm * at Illinois Springfield W 78-73 612 (23)McCullum, Kendale (10)Oliver, Donovan
02/02/19 3 p.m. * at McKendree W 69-61 427 (21)Pischke, Adam (12)McCullum, Kendale
2/7/19 7:30 p.m. * BELLARMINE W 65-61 572 (20)Pischke, Adam (11)Blaylock, Delaney
2/9/19 3 p.m. * SOUTHERN INDIANA W 79-69 427 (22)McCullum, Kendale (13)D'Avanzo, Anthony
2/14/19 7:30 p.m. * MISSOURI-ST. LOUIS W 63-49 427 (16)Blaylock, Delaney (9)Blaylock, Delaney
2/16/19 3 p.m. * MARYVILLE W 83-58 437 (16)Oliver, Donovan (9)McCullum, Kendale
(9)Oliver, Donovan
02/21/19 7:30 pm * at Southern Indiana W 83-73 1497 (28)McCullum, Kendale (8)Oliver, Donovan
2/23/19 3:30 PM * at Bellarmine W 63-62 2105 (24)Pischke, Adam (7)McCullum, Kendale
(7)Blaylock, Delaney
2/28/19 7:30 pm * at Quincy W 69-67 550 (26)McCullum, Kendale (10)Oliver, Donovan
03/02/19 3:00 PM * at Truman State W 79-58 300 (23)Blaylock, Delaney (7)McCullum, Kendale
03/07/19 2:30 pm vs Truman State W 72-55 303 (17)Blaylock, Delaney (9)Oliver, Donovan
03/09/19 12 pm vs Drury 67-69 Lot 565 (23)McCullum, Kendale (13)Blaylock, Delaney
3/16/19 5 p.m. GRAND VALLEY W 65-63 925 (23)McCullum, Kendale (10)Blaylock, Delaney
3/17/19 7:30 p.m. SOUTHERN INDIANA 61-62 L 857 (17)D'Avanzo, Anthony (9)Blaylock, Delaney
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6781 452
AWAY.................... 12 8134 678
NEUTRAL................. 4 1279 320
TOTAL................... 31 16194 522
Season Box Score
2018-19 Lewis Men's Basketball
Lewis Season Box Score (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (12-3) (10-2) (3-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (10-3) (5-1) (2-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 McCullum, Kendale.. 31-31 1057 34.1 185-355 .521 34-84 .405 105-131 .802 30 140 170 5.5 57 0 194 124 10 87 509 16.4
20 Blaylock, Delaney.. 31-31 1000 32.3 159-367 .433 62-170 .365 54-76 .711 42 164 206 6.6 67 0 58 56 14 33 434 14.0
12 Pischke, Adam...... 30-30 985 32.8 119-246 .484 51-112 .455 52-65 .800 6 54 60 2.0 49 0 63 37 2 17 341 11.4
32 Oliver, Donovan.... 31-31 957 30.9 117-229 .511 35-99 .354 39-48 .813 46 153 199 6.4 90 0 45 31 8 29 308 9.9
33 D'Avanzo, Anthony.. 31-26 623 20.1 115-221 .520 0-3 .000 30-40 .750 26 101 127 4.1 70 1 29 32 16 19 260 8.4
04 Reinhart, Jake..... 31-1 505 16.3 49-110 .445 28-66 .424 30-33 .909 7 15 22 0.7 44 0 32 29 0 7 156 5.0
23 Vukaj, Frank....... 25-4 234 9.4 48-89 .539 0-0 .000 17-25 .680 20 19 39 1.6 55 3 5 18 13 6 113 4.5
13 Mahorcic, Dusan.... 18-1 154 8.6 31-59 .525 1-6 .167 12-23 .522 17 31 48 2.7 26 0 8 15 8 4 75 4.2
22 Bell, Dre.......... 24-0 144 6.0 18-50 .360 6-22 .273 4-5 .800 6 7 13 0.5 17 0 7 15 0 9 46 1.9
21 McCombs, Brandon... 28-0 239 8.5 23-42 .548 0-0 .000 4-15 .267 28 20 48 1.7 31 0 9 19 0 6 50 1.8
25 Brown, Joffery..... 25-0 141 5.6 17-31 .548 0-1 .000 0-7 .000 2 15 17 0.7 24 0 7 7 0 3 34 1.4
05 Pettinato, Marco... 22-0 154 7.0 9-25 .360 2-10 .200 0-0 .000 1 8 9 0.4 8 0 11 6 2 3 20 0.9
03 Lynch, Anthony..... 10-0 31 3.1 1-3 .333 0-1 .000 1-4 .250 0 3 3 0.3 2 0 1 1 0 1 3 0.3
TEAM............... 52 46 98 3.2 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 891-1827 .488 219-574 .382 348-472 .737 283 776 1059 34.2 540 4 469 394 73 224 2349 75.8
Opponents.......... 31 6225 739-1724 .429 242-684 .354 378-543 .696 273 696 969 31.3 486 6 361 456 75 197 2098 67.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lewis......................... 1135 1207 7 - 2349
Opponents..................... 1029 1060 9 - 2098
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lewis......................... 60 18 78
Opponents..................... 83 21 104
Overall/Conference Statistics
2018-19 Lewis Men's Basketball
Lewis Overall/Conference Statistics (as of Mar 19, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCullum, Kendale... 31-31 34.1 .521 .405 .802 5.5 6.3 87 10 16.4 18-18 34.8 .500 .358 .836 5.4 6.2 53 4 16.0
Blaylock, Delaney... 31-31 32.3 .433 .365 .711 6.6 1.9 33 14 14.0 18-18 31.4 .431 .373 .709 6.4 1.3 18 9 14.4
Pischke, Adam....... 30-30 32.8 .484 .455 .800 2.0 2.1 17 2 11.4 17-17 33.9 .500 .532 .795 2.0 2.0 10 1 13.9
Oliver, Donovan..... 31-31 30.9 .511 .354 .813 6.4 1.5 29 8 9.9 18-18 32.4 .500 .365 .912 6.8 1.7 23 7 10.4
D'Avanzo, Anthony... 31-26 20.1 .520 .000 .750 4.1 0.9 19 16 8.4 18-16 21.0 .523 .000 .652 4.4 1.2 9 9 8.4
Reinhart, Jake...... 31-1 16.3 .445 .424 .909 0.7 1.0 7 0 5.0 18-1 16.7 .375 .378 .900 0.7 0.8 6 0 4.9
Vukaj, Frank........ 25-4 9.4 .539 .000 .680 1.6 0.2 6 13 4.5 13-1 7.8 .629 .000 .800 1.3 0.2 1 4 4.0
Mahorcic, Dusan..... 18-1 8.6 .525 .167 .522 2.7 0.4 4 8 4.2 9-1 8.6 .423 .000 .667 1.8 0.3 3 6 3.1
Bell, Dre........... 24-0 6.0 .360 .273 .800 0.5 0.3 9 0 1.9 13-0 5.4 .278 .167 1.000 0.5 0.3 7 0 1.0
McCombs, Brandon.... 28-0 8.5 .548 .000 .267 1.7 0.3 6 0 1.8 17-0 8.9 .565 .000 .222 1.6 0.4 1 0 1.6
Brown, Joffery...... 25-0 5.6 .548 .000 .000 0.7 0.3 3 0 1.4 14-0 4.9 .462 .000 .000 0.6 0.2 0 0 0.9
Pettinato, Marco.... 22-0 7.0 .360 .200 .000 0.4 0.5 3 2 0.9 12-0 7.2 .143 .000 .000 0.5 0.2 0 1 0.2
Lynch, Anthony...... 10-0 3.1 .333 .000 .250 0.3 0.1 1 0 0.3 5-0 3.4 .000 .000 .000 0.2 0.0 1 0 0.0
Total............... 31 .488 .382 .737 34.2 15.1 224 73 75.8 18 .477 .392 .761 32.8 14.2 132 41 74.8
Opponents........... 31 .429 .354 .696 31.3 11.6 197 75 67.7 18 .430 .326 .716 32.2 11.7 112 33 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCullum, Kendale... 185-355 .521 34-84 .405 105-131 .802 509 16.4 104-208 .500 19-53 .358 61-73 .836 288 16.0
Blaylock, Delaney... 159-367 .433 62-170 .365 54-76 .711 434 14.0 91-211 .431 38-102 .373 39-55 .709 259 14.4
Pischke, Adam....... 119-246 .484 51-112 .455 52-65 .800 341 11.4 82-164 .500 42-79 .532 31-39 .795 237 13.9
Oliver, Donovan..... 117-229 .511 35-99 .354 39-48 .813 308 9.9 67-134 .500 23-63 .365 31-34 .912 188 10.4
D'Avanzo, Anthony... 115-221 .520 0-3 .000 30-40 .750 260 8.4 68-130 .523 0-2 .000 15-23 .652 151 8.4
Reinhart, Jake...... 49-110 .445 28-66 .424 30-33 .909 156 5.0 27-72 .375 17-45 .378 18-20 .900 89 4.9
Vukaj, Frank........ 48-89 .539 0-0 .000 17-25 .680 113 4.5 22-35 .629 0-0 .000 8-10 .800 52 4.0
Mahorcic, Dusan..... 31-59 .525 1-6 .167 12-23 .522 75 4.2 11-26 .423 0-3 .000 6-9 .667 28 3.1
Bell, Dre........... 18-50 .360 6-22 .273 4-5 .800 46 1.9 5-18 .278 1-6 .167 2-2 1.000 13 1.0
McCombs, Brandon.... 23-42 .548 0-0 .000 4-15 .267 50 1.8 13-23 .565 0-0 .000 2-9 .222 28 1.6
Brown, Joffery...... 17-31 .548 0-1 .000 0-7 .000 34 1.4 6-13 .462 0-1 .000 0-4 .000 12 0.9
Pettinato, Marco.... 9-25 .360 2-10 .200 0-0 .000 20 0.9 1-7 .143 0-3 .000 0-0 .000 2 0.2
Lynch, Anthony...... 1-3 .333 0-1 .000 1-4 .250 3 0.3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 891-1827 .488 219-574 .382 348-472 .737 2349 75.8 497-1041 .477 140-357 .392 213-280 .761 1347 74.8
Opponents........... 739-1724 .429 242-684 .354 378-543 .696 2098 67.7 429-998 .430 129-396 .326 240-335 .716 1227 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McCullum, Kendale... 30 140 170 57 0 194 124 1.6 28 15 83 98 39 0 112 75 1.5 28
Blaylock, Delaney... 42 164 206 67 0 58 56 1.0 33 23 92 115 42 0 24 32 0.8 33
Pischke, Adam....... 6 54 60 49 0 63 37 1.7 27 5 29 34 26 0 34 14 2.4 27
Oliver, Donovan..... 46 153 199 90 0 45 31 1.5 21 29 94 123 53 0 31 19 1.6 20
D'Avanzo, Anthony... 26 101 127 70 1 29 32 0.9 18 19 61 80 42 1 21 19 1.1 18
Reinhart, Jake...... 7 15 22 44 0 32 29 1.1 16 5 8 13 25 0 14 15 0.9 16
Vukaj, Frank........ 20 19 39 55 3 5 18 0.3 13 8 9 17 29 1 2 7 0.3 8
Mahorcic, Dusan..... 17 31 48 26 0 8 15 0.5 14 3 13 16 16 0 3 7 0.4 7
Bell, Dre........... 6 7 13 17 0 7 15 0.5 11 3 3 6 9 0 4 9 0.4 4
McCombs, Brandon.... 28 20 48 31 0 9 19 0.5 8 17 11 28 23 0 6 13 0.5 6
Brown, Joffery...... 2 15 17 24 0 7 7 1.0 6 1 8 9 11 0 3 4 0.8 4
Pettinato, Marco.... 1 8 9 8 0 11 6 1.8 5 1 5 6 6 0 2 4 0.5 2
Lynch, Anthony...... 0 3 3 2 0 1 1 1.0 2 0 1 1 1 0 0 0 0.0 0
Total............... 283 776 1059 540 4 469 394 1.2 108 149 442 591 322 2 256 221 1.2 99
Opponents........... 273 696 969 486 6 361 456 0.8 96 163 416 579 283 5 211 256 0.8 96
Combined Team Statistics
2018-19 Lewis Men's Basketball
Lewis Combined Team Statistics (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (12-3) (10-2) (3-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (10-3) (5-1) (2-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/18 vs Michigan Tech W 74-53 274
11/11/18 at Northern Mich. L 59-77 307
11/13/18 BENEDICTINE W 86-79 573
11/17/18 at Wayne State W 74-72 326
11/24/18 FERRIS STATE W 87-79 417
*12/1/18 INDIANAPOLIS W 84-71 377
12/12/18 at St. Francis W 90-59 327
12/19/18 vs Findlay W 76-73 137
12/30/18 NORTHWOOD W 83-69 204
*1/3/19 TRUMAN STATE L 66-75 347
*1/5/19 QUINCY W 75-63 257
*01/10/19 at Missouri S&T W 73-58 166
*01/12/19 at Drury L 54-93 1237
1/16/19 INDIANA NORTHWEST W 108-61 117
*01/19/19 at Indianapolis W 99-70 280
*1/24/19 WILLIAM JEWELL L 92-96 327
*1/26/19 ROCKHURST W 73-70 517
*01/31/19 at Illinois Springfield W 78-73 612
*02/02/19 at McKendree W 69-61 427
*2/7/19 BELLARMINE W 65-61 572
*2/9/19 SOUTHERN INDIANA W 79-69 427
*2/14/19 MISSOURI-ST. LOUIS W 63-49 427
*2/16/19 MARYVILLE W 83-58 437
*02/21/19 at Southern Indiana W 83-73 1497
*2/23/19 at Bellarmine W 63-62 2105
*2/28/19 at Quincy W 69-67 550
*03/02/19 at Truman State W 79-58 300
03/07/19 vs Truman State W 72-55 303
03/09/19 vs Drury LOT 67-69 565
3/16/19 GRAND VALLEY W 65-63 925
3/17/19 SOUTHERN INDIANA L 61-62 857
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 McCullum, Kendale... 31-31 34.1 .521 .405 .802 5.5 6.3 87 10 16.4
20 Blaylock, Delaney... 31-31 32.3 .433 .365 .711 6.6 1.9 33 14 14.0
12 Pischke, Adam....... 30-30 32.8 .484 .455 .800 2.0 2.1 17 2 11.4
32 Oliver, Donovan..... 31-31 30.9 .511 .354 .813 6.4 1.5 29 8 9.9
33 D'Avanzo, Anthony... 31-26 20.1 .520 .000 .750 4.1 0.9 19 16 8.4
04 Reinhart, Jake...... 31-1 16.3 .445 .424 .909 0.7 1.0 7 0 5.0
23 Vukaj, Frank........ 25-4 9.4 .539 .000 .680 1.6 0.2 6 13 4.5
13 Mahorcic, Dusan..... 18-1 8.6 .525 .167 .522 2.7 0.4 4 8 4.2
22 Bell, Dre........... 24-0 6.0 .360 .273 .800 0.5 0.3 9 0 1.9
21 McCombs, Brandon.... 28-0 8.5 .548 .000 .267 1.7 0.3 6 0 1.8
25 Brown, Joffery...... 25-0 5.6 .548 .000 .000 0.7 0.3 3 0 1.4
05 Pettinato, Marco.... 22-0 7.0 .360 .200 .000 0.4 0.5 3 2 0.9
03 Lynch, Anthony...... 10-0 3.1 .333 .000 .250 0.3 0.1 1 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .488 .382 .737 34.2 15.1 224 73 75.8
Opponents........... 31 .429 .354 .696 31.3 11.6 197 75 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McCullum, Kendale... 31 185-355 .521 34-84 .405 105-131 .802 509 16.4
Blaylock, Delaney... 31 159-367 .433 62-170 .365 54-76 .711 434 14.0
Pischke, Adam....... 30 119-246 .484 51-112 .455 52-65 .800 341 11.4
Oliver, Donovan..... 31 117-229 .511 35-99 .354 39-48 .813 308 9.9
D'Avanzo, Anthony... 31 115-221 .520 0-3 .000 30-40 .750 260 8.4
Reinhart, Jake...... 31 49-110 .445 28-66 .424 30-33 .909 156 5.0
Vukaj, Frank........ 25 48-89 .539 0-0 .000 17-25 .680 113 4.5
Mahorcic, Dusan..... 18 31-59 .525 1-6 .167 12-23 .522 75 4.2
Bell, Dre........... 24 18-50 .360 6-22 .273 4-5 .800 46 1.9
McCombs, Brandon.... 28 23-42 .548 0-0 .000 4-15 .267 50 1.8
Brown, Joffery...... 25 17-31 .548 0-1 .000 0-7 .000 34 1.4
Pettinato, Marco.... 22 9-25 .360 2-10 .200 0-0 .000 20 0.9
Lynch, Anthony...... 10 1-3 .333 0-1 .000 1-4 .250 3 0.3
Total............... 31 891-1827 .488 219-574 .382 348-472 .737 2349 75.8
Opponents........... 31 739-1724 .429 242-684 .354 378-543 .696 2098 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McCullum, Kendale... 31 1057 30 140 170 57 0 194 124 1.6 28
Blaylock, Delaney... 31 1000 42 164 206 67 0 58 56 1.0 33
Pischke, Adam....... 30 985 6 54 60 49 0 63 37 1.7 27
Oliver, Donovan..... 31 957 46 153 199 90 0 45 31 1.5 21
D'Avanzo, Anthony... 31 623 26 101 127 70 1 29 32 0.9 18
Reinhart, Jake...... 31 505 7 15 22 44 0 32 29 1.1 16
Vukaj, Frank........ 25 234 20 19 39 55 3 5 18 0.3 13
Mahorcic, Dusan..... 18 154 17 31 48 26 0 8 15 0.5 14
Bell, Dre........... 24 144 6 7 13 17 0 7 15 0.5 11
McCombs, Brandon.... 28 239 28 20 48 31 0 9 19 0.5 8
Brown, Joffery...... 25 141 2 15 17 24 0 7 7 1.0 6
Pettinato, Marco.... 22 154 1 8 9 8 0 11 6 1.8 5
Lynch, Anthony...... 10 31 0 3 3 2 0 1 1 1.0 2
Total............... 31 6225 283 776 1059 540 4 469 394 1.2 108
Opponents........... 31 6225 273 696 969 486 6 361 456 0.8 96
TEAM STATISTICS LEWIS OPP
--------------------------------------------------
SCORING................. 2349 2098
Points per game....... 75.8 67.7
Scoring margin........ +8.1 -
FIELD GOALS-ATT......... 891-1827 739-1724
Field goal pct........ .488 .429
3 POINT FG-ATT.......... 219-574 242-684
3-point FG pct........ .382 .354
3-pt FG made per game. 7.1 7.8
FREE THROWS-ATT......... 348-472 378-543
Free throw pct........ .737 .696
F-Throws made per game 11.2 12.2
REBOUNDS................ 1059 969
Rebounds per game..... 34.2 31.3
Rebounding margin..... +2.9 -
ASSISTS................. 469 361
Assists per game...... 15.1 11.6
TURNOVERS............... 394 456
Turnovers per game.... 12.7 14.7
Turnover margin....... +2.0 -
Assist/turnover ratio. 1.2 0.8
STEALS.................. 224 197
Steals per game....... 7.2 6.4
BLOCKS.................. 73 75
Blocks per game....... 2.4 2.4
ATTENDANCE.............. 6781 9413
Home games-Avg/Game... 15-452 12-678
Neutral site-Avg/Game. - 4-320
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lewis.................... 1135 1207 7 - 2349
Opponents................ 1029 1060 9 - 2098
Overall Team Statistics
2018-19 Lewis Men's Basketball
Lewis Overall Team Statistics (as of Mar 19, 2019)
All games
TEAM STATISTICS LEWIS OPP
---------------------------------------------------
SCORING.................. 2349 2098
Points per game........ 75.8 67.7
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 891-1827 739-1724
Field goal pct......... .488 .429
3 POINT FG-ATT........... 219-574 242-684
3-point FG pct......... .382 .354
3-pt FG made per game.. 7.1 7.8
FREE THROWS-ATT.......... 348-472 378-543
Free throw pct......... .737 .696
F-Throws made per game. 11.2 12.2
REBOUNDS................. 1059 969
Rebounds per game...... 34.2 31.3
Rebounding margin...... +2.9 -
ASSISTS.................. 469 361
Assists per game....... 15.1 11.6
TURNOVERS................ 394 456
Turnovers per game..... 12.7 14.7
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 224 197
Steals per game........ 7.2 6.4
BLOCKS................... 73 75
Blocks per game........ 2.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6781 9413
Home games-Avg/Game.... 15-452 12-678
Neutral site-Avg/Game.. - 4-320
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lewis......................... 1135 1207 7 - 2349
Opponents..................... 1029 1060 9 - 2098
Category Leaders
2018-19 Lewis Men's Basketball
Lewis Category Leaders (as of Mar 19, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCullum, Kendale... 31 509 16.4 McCullum, Kendale... 31 509 16.4
Blaylock, Delaney... 31 434 14.0 Blaylock, Delaney... 31 434 14.0
Pischke, Adam....... 30 341 11.4 Pischke, Adam....... 30 341 11.4
Oliver, Donovan..... 31 308 9.9 Oliver, Donovan..... 31 308 9.9
D'Avanzo, Anthony... 31 260 8.4 D'Avanzo, Anthony... 31 260 8.4
Reinhart, Jake...... 31 156 5.0 Reinhart, Jake...... 31 156 5.0
Vukaj, Frank........ 25 113 4.5 Vukaj, Frank........ 25 113 4.5
Mahorcic, Dusan..... 18 75 4.2 Mahorcic, Dusan..... 18 75 4.2
McCombs, Brandon.... 28 50 1.8 Bell, Dre........... 24 46 1.9
Bell, Dre........... 24 46 1.9 McCombs, Brandon.... 28 50 1.8
Brown, Joffery...... 25 34 1.4 Brown, Joffery...... 25 34 1.4
Pettinato, Marco.... 22 20 0.9 Pettinato, Marco.... 22 20 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Joffery...... 17 31 .548 Blaylock, Delaney... 31 367 11.8
McCombs, Brandon.... 23 42 .548 McCullum, Kendale... 31 355 11.5
Vukaj, Frank........ 48 89 .539 Pischke, Adam....... 30 246 8.2
Mahorcic, Dusan..... 31 59 .525 Oliver, Donovan..... 31 229 7.4
McCullum, Kendale... 185 355 .521 D'Avanzo, Anthony... 31 221 7.1
D'Avanzo, Anthony... 115 221 .520
Oliver, Donovan..... 117 229 .511 FIELD GOALS MADE G Made Made/G
Pischke, Adam....... 119 246 .484 -----------------------------------
Reinhart, Jake...... 49 110 .445 McCullum, Kendale... 31 185 6.0
Blaylock, Delaney... 159 367 .433 Blaylock, Delaney... 31 159 5.1
Bell, Dre........... 18 50 .360 Pischke, Adam....... 30 119 4.0
Pettinato, Marco.... 9 25 .360 Oliver, Donovan..... 31 117 3.8
D'Avanzo, Anthony... 31 115 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pischke, Adam....... 51 112 .455 Blaylock, Delaney... 31 170 5.5
Reinhart, Jake...... 28 66 .424 Pischke, Adam....... 30 112 3.7
McCullum, Kendale... 34 84 .405 Oliver, Donovan..... 31 99 3.2
Blaylock, Delaney... 62 170 .365 McCullum, Kendale... 31 84 2.7
Oliver, Donovan..... 35 99 .354 Reinhart, Jake...... 31 66 2.1
Bell, Dre........... 6 22 .273
Pettinato, Marco.... 2 10 .200 3-POINT FGS MADE G Made Made/G
Mahorcic, Dusan..... 1 6 .167 -----------------------------------
Brown, Joffery...... 0 1 .000 Blaylock, Delaney... 31 62 2.0
D'Avanzo, Anthony... 0 3 .000 Pischke, Adam....... 30 51 1.7
Lynch, Anthony...... 0 1 .000 Oliver, Donovan..... 31 35 1.1
McCullum, Kendale... 31 34 1.1
Reinhart, Jake...... 31 28 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reinhart, Jake...... 30 33 .909 McCullum, Kendale... 31 131 4.2
Oliver, Donovan..... 39 48 .813 Blaylock, Delaney... 31 76 2.5
McCullum, Kendale... 105 131 .802 Pischke, Adam....... 30 65 2.2
Pischke, Adam....... 52 65 .800 Oliver, Donovan..... 31 48 1.5
Bell, Dre........... 4 5 .800 D'Avanzo, Anthony... 31 40 1.3
D'Avanzo, Anthony... 30 40 .750
Blaylock, Delaney... 54 76 .711 FREE THROWS MADE G Made Made/G
Vukaj, Frank........ 17 25 .680 -----------------------------------
Mahorcic, Dusan..... 12 23 .522 McCullum, Kendale... 31 105 3.4
McCombs, Brandon.... 4 15 .267 Blaylock, Delaney... 31 54 1.7
Lynch, Anthony...... 1 4 .250 Pischke, Adam....... 30 52 1.7
Brown, Joffery...... 0 7 .000 Oliver, Donovan..... 31 39 1.3
Reinhart, Jake...... 31 30 1.0
D'Avanzo, Anthony... 31 30 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Blaylock, Delaney... 31 206 6.6 McCullum, Kendale... 31 194 6.3
Oliver, Donovan..... 31 199 6.4 Pischke, Adam....... 30 63 2.1
McCullum, Kendale... 31 170 5.5 Blaylock, Delaney... 31 58 1.9
D'Avanzo, Anthony... 31 127 4.1 Oliver, Donovan..... 31 45 1.5
Pischke, Adam....... 30 60 2.0 Reinhart, Jake...... 31 32 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Blaylock, Delaney... 31 206 6.6 McCullum, Kendale... 31 87 2.8
Oliver, Donovan..... 31 199 6.4 Blaylock, Delaney... 31 33 1.1
McCullum, Kendale... 31 170 5.5 Oliver, Donovan..... 31 29 0.9
D'Avanzo, Anthony... 31 127 4.1 D'Avanzo, Anthony... 31 19 0.6
Mahorcic, Dusan..... 18 48 2.7 Pischke, Adam....... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Oliver, Donovan..... 31 46 1.5 D'Avanzo, Anthony... 31 16 0.5
