2018-19 Lewis Men's Basketball
Lewis Individual Game-by-Game (as of Mar 19, 2019)
All games
#33 D'Avanzo, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Michigan Tech 11/10/18 12 2-4 .500 0-0 .000 0-0 .000 1 3 4 4.0 0 0 1 1 0 0 4 4.0
at Northern Mich. 11/11/18 11 2-6 .333 0-1 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 4 4.0
BENEDICTINE 11/13/18 13 3-6 .500 0-0 .000 0-0 .000 2 6 8 4.3 2 0 1 0 0 0 6 4.7
at Wayne State 11/17/18 * 13 2-5 .400 0-0 .000 4-4 1.000 1 3 4 4.3 0 0 0 1 0 1 8 5.5
FERRIS STATE 11/24/18 * 22 3-5 .600 0-0 .000 2-2 1.000 1 6 7 4.8 4 0 0 1 0 3 8 6.0
INDIANAPOLIS 12/1/18 * 19 4-8 .500 0-0 .000 3-4 .750 0 2 2 4.3 2 0 2 0 0 0 11 6.8
at St. Francis 12/12/18 * 13 1-3 .333 0-0 .000 2-2 1.000 0 0 0 3.7 3 0 1 0 0 2 4 6.4
vs Findlay 12/19/18 * 16 3-6 .500 0-0 .000 0-1 .000 0 2 2 3.5 3 0 2 0 0 0 6 6.4
NORTHWOOD 12/30/18 * 16 6-10 .600 0-0 .000 0-0 .000 0 1 1 3.2 3 0 0 0 0 1 12 7.0
TRUMAN STATE 1/3/19 * 17 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 1 2 6.5
QUINCY 1/5/19 21 5-8 .625 0-0 .000 0-2 .000 1 2 3 2.9 2 0 1 2 0 0 10 6.8
at Missouri S&T 01/10/19 * 13 5-8 .625 0-0 .000 0-0 .000 2 4 6 3.2 1 0 0 2 0 0 10 7.1
at Drury 01/12/19 * 16 3-4 .750 0-0 .000 0-0 .000 0 5 5 3.3 2 0 2 4 0 0 6 7.0
INDIANA NORTHWEST 1/16/19 * 17 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.3 1 0 2 0 0 0 4 6.8
at Indianapolis 01/19/19 * 25 7-10 .700 0-0 .000 0-0 .000 2 4 6 3.5 3 0 0 2 0 0 14 7.3
WILLIAM JEWELL 1/24/19 * 7 0-4 .000 0-0 .000 0-0 .000 1 3 4 3.5 1 0 0 0 0 0 0 6.8
ROCKHURST 1/26/19 * 27 9-11 .818 0-1 .000 0-0 .000 2 3 5 3.6 3 0 0 0 0 0 18 7.5
at Illinois Springfiel 01/31/19 * 29 5-7 .714 0-0 .000 2-2 1.000 1 3 4 3.6 2 0 3 0 0 1 12 7.7
at McKendree 02/02/19 * 20 2-10 .200 0-1 .000 0-0 .000 3 2 5 3.7 4 0 2 0 1 2 4 7.5
BELLARMINE 2/7/19 * 30 6-9 .667 0-0 .000 0-1 .000 1 3 4 3.7 4 0 1 0 1 0 12 7.8
SOUTHERN INDIANA 2/9/19 * 29 2-5 .400 0-0 .000 6-8 .750 2 11 13 4.1 1 0 3 4 2 0 10 7.9
MISSOURI-ST. LOUIS 2/14/19 * 30 7-14 .500 0-0 .000 0-0 .000 0 4 4 4.1 2 0 2 1 3 2 14 8.1
MARYVILLE 2/16/19 16 3-3 1.000 0-0 .000 1-3 .333 1 1 2 4.0 4 0 0 0 0 0 7 8.1
at Southern Indiana 02/21/19 * 15 3-5 .600 0-0 .000 0-0 .000 0 5 5 4.1 5 1 1 1 0 0 6 8.0
at Bellarmine 2/23/19 * 28 3-4 .750 0-0 .000 2-2 1.000 1 2 3 4.0 2 0 1 3 0 1 8 8.0
at Quincy 2/28/19 * 20 3-10 .300 0-0 .000 1-1 1.000 2 4 6 4.1 1 0 0 0 1 1 7 8.0
at Truman State 03/02/19 * 16 0-5 .000 0-0 .000 0-0 .000 0 3 3 4.1 2 0 3 0 1 1 0 7.7
vs Truman State 03/07/19 * 24 6-13 .462 0-0 .000 0-0 .000 0 6 6 4.1 3 0 0 4 2 1 12 7.8
vs Drury 03/09/19 * 37 5-13 .385 0-0 .000 3-3 1.000 1 3 4 4.1 2 0 1 1 3 2 13 8.0
GRAND VALLEY 3/16/19 * 25 4-5 .800 0-0 .000 3-4 .750 1 2 3 4.1 4 0 0 2 2 0 11 8.1
SOUTHERN INDIANA 3/17/19 * 26 8-12 .667 0-0 .000 1-1 1.000 0 4 4 4.1 3 0 0 2 0 0 17 8.4
Totals......................... 26 623 115-221 .520 0-3 .000 30-40 .750 26 101 127 4.1 70 1 29 32 16 19 260 8.4
Games played: 31
Minutes/game: 20.1
Points/game: 8.4
FG Pct: 52.0
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 4.1
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.5