2018-19 Lewis Men's Basketball
Lewis Individual Game-by-Game (as of Mar 19, 2019)
All games
#21 McCombs, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Michigan Tech 11/10/18 7 0-1 .000 0-0 .000 0-2 .000 1 1 2 2.0 2 0 0 1 0 0 0 0.0
at Northern Mich. 11/11/18 6 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.5 1 0 0 1 0 1 2 1.0
BENEDICTINE 11/13/18 15 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.3 1 0 0 1 0 2 1 1.0
INDIANAPOLIS 12/1/18 11 1-2 .500 0-0 .000 0-0 .000 3 2 5 2.3 3 0 0 0 0 0 2 1.3
at St. Francis 12/12/18 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 2 1.4
vs Findlay 12/19/18 15 3-7 .429 0-0 .000 0-0 .000 4 1 5 2.5 0 0 1 0 0 1 6 2.2
NORTHWOOD 12/30/18 9 1-2 .500 0-0 .000 1-1 1.000 0 4 4 2.7 0 0 1 0 0 1 3 2.3
TRUMAN STATE 1/3/19 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 2.0
QUINCY 1/5/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.8
at Missouri S&T 01/10/19 11 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 2.0 0 0 1 1 0 0 4 2.0
at Drury 01/12/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 3 0 0 0 1.8
INDIANA NORTHWEST 1/16/19 14 4-6 .667 0-0 .000 0-0 .000 2 3 5 2.1 2 0 1 2 0 0 8 2.3
at Indianapolis 01/19/19 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.2
WILLIAM JEWELL 1/24/19 5 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 2 2.1
at Illinois Springfiel 01/31/19 10 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.0 2 0 0 1 0 0 4 2.3
at McKendree 02/02/19 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 0 2 2.3
BELLARMINE 2/7/19 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 2 2 0 0 2 2.2
SOUTHERN INDIANA 2/9/19 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.9 2 0 0 3 0 0 0 2.1
MISSOURI-ST. LOUIS 2/14/19 10 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.9 2 0 1 0 0 1 2 2.1
MARYVILLE 2/16/19 11 3-3 1.000 0-0 .000 0-2 .000 2 2 4 2.0 0 0 1 1 0 0 6 2.3
at Southern Indiana 02/21/19 13 1-1 1.000 0-0 .000 0-3 .000 1 1 2 2.0 2 0 0 0 0 0 2 2.3
at Bellarmine 2/23/19 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 2 2.3
at Quincy 2/28/19 12 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.0 3 0 0 0 0 0 0 2.2
at Truman State 03/02/19 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 1 0 0 0 0 2.1
vs Truman State 03/07/19 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 0 2.0
vs Drury 03/09/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 1.9
GRAND VALLEY 3/16/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.9
SOUTHERN INDIANA 3/17/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.8
Totals......................... 0 239 23-42 .548 0-0 .000 4-15 .267 28 20 48 1.7 31 0 9 19 0 6 50 1.8
Games played: 28
Minutes/game: 8.5
Points/game: 1.8
FG Pct: 54.8
FT Pct: 26.7
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2