2018-19 Lewis Men's Basketball
Lewis Individual Game-by-Game (as of Mar 19, 2019)
All games
#12 Pischke, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Michigan Tech 11/10/18 * 26 3-7 .429 0-2 .000 0-0 .000 0 3 3 3.0 3 0 2 3 0 0 6 6.0
at Northern Mich. 11/11/18 * 16 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.0 3 0 2 2 0 0 1 3.5
BENEDICTINE 11/13/18 * 26 4-10 .400 1-5 .200 2-2 1.000 1 0 1 1.7 1 0 2 3 0 2 11 6.0
at Wayne State 11/17/18 * 37 4-10 .400 2-7 .286 2-2 1.000 0 2 2 1.8 3 0 2 1 0 1 12 7.5
FERRIS STATE 11/24/18 * 34 3-6 .500 0-2 .000 2-2 1.000 0 0 0 1.4 1 0 4 4 0 1 8 7.6
INDIANAPOLIS 12/1/18 * 36 4-9 .444 3-5 .600 2-2 1.000 0 1 1 1.3 2 0 3 0 0 0 13 8.5
at St. Francis 12/12/18 * 19 5-5 1.000 2-2 1.000 0-0 .000 0 1 1 1.3 2 0 1 1 1 1 12 9.0
vs Findlay 12/19/18 * 38 3-6 .500 2-3 .667 2-3 .667 0 5 5 1.8 1 0 2 1 0 1 10 9.1
NORTHWOOD 12/30/18 * 33 4-6 .667 1-1 1.000 4-6 .667 0 3 3 1.9 2 0 4 2 0 1 13 9.6
TRUMAN STATE 1/3/19 * 31 2-5 .400 0-0 .000 1-2 .500 0 0 0 1.7 3 0 0 0 0 1 5 9.1
QUINCY 1/5/19 * 33 6-9 .667 5-8 .625 8-8 1.000 0 3 3 1.8 4 0 2 1 0 1 25 10.5
at Missouri S&T 01/10/19 * 19 3-5 .600 2-2 1.000 0-0 .000 0 2 2 1.8 3 0 3 0 0 4 8 10.3
at Drury 01/12/19 * 29 6-11 .545 3-5 .600 1-2 .500 1 1 2 1.8 1 0 2 3 0 1 16 10.8
INDIANA NORTHWEST 1/16/19 * 28 3-8 .375 0-3 .000 0-0 .000 0 2 2 1.9 1 0 2 0 0 0 6 10.4
at Indianapolis 01/19/19 * 32 3-7 .429 0-1 .000 0-0 .000 2 2 4 2.0 1 0 5 2 1 0 6 10.1
WILLIAM JEWELL 1/24/19 * 40 12-24 .500 3-8 .375 0-0 .000 1 1 2 2.0 1 0 1 0 0 1 27 11.2
ROCKHURST 1/26/19 * 34 4-8 .500 2-5 .400 2-4 .500 0 3 3 2.1 0 0 3 0 0 0 12 11.2
at McKendree 02/02/19 * 37 7-13 .538 5-8 .625 2-2 1.000 0 2 2 2.1 2 0 0 2 0 0 21 11.8
BELLARMINE 2/7/19 * 39 7-13 .538 4-6 .667 2-2 1.000 0 2 2 2.1 0 0 0 0 0 0 20 12.2
SOUTHERN INDIANA 2/9/19 * 36 4-8 .500 3-4 .750 0-0 .000 0 1 1 2.0 3 0 1 0 0 0 11 12.2
MISSOURI-ST. LOUIS 2/14/19 * 38 1-9 .111 0-5 .000 6-6 1.000 0 0 0 1.9 0 0 0 1 0 0 8 12.0
MARYVILLE 2/16/19 * 31 2-6 .333 1-3 .333 0-0 .000 0 2 2 1.9 1 0 1 0 0 0 5 11.6
at Southern Indiana 02/21/19 * 35 5-9 .556 0-1 .000 3-4 .750 1 5 6 2.1 2 0 4 1 0 0 13 11.7
at Bellarmine 2/23/19 * 37 8-13 .615 4-6 .667 4-7 .571 0 3 3 2.1 1 0 4 1 0 0 24 12.2
at Quincy 2/28/19 * 36 5-9 .556 4-7 .571 0-0 .000 0 1 1 2.1 1 0 1 0 0 0 14 12.3
at Truman State 03/02/19 * 33 3-6 .500 3-5 .600 0-0 .000 0 0 0 2.0 1 0 4 3 0 2 9 12.2
vs Truman State 03/07/19 * 31 1-6 .167 0-2 .000 0-0 .000 0 0 0 1.9 2 0 2 1 0 0 2 11.8
vs Drury 03/09/19 * 43 2-6 .333 0-2 .000 0-0 .000 0 3 3 2.0 2 0 0 0 0 0 4 11.5
GRAND VALLEY 3/16/19 * 39 1-3 .333 0-2 .000 3-3 1.000 0 2 2 2.0 1 0 1 2 0 0 5 11.3
SOUTHERN INDIANA 3/17/19 * 39 4-7 .571 1-2 .500 5-6 .833 0 3 3 2.0 1 0 5 3 0 0 14 11.4
Totals......................... 30 985 119-246 .484 51-112 .455 52-65 .800 6 54 60 2.0 49 0 63 37 2 17 341 11.4
Games played: 30
Minutes/game: 32.8
Points/game: 11.4
FG Pct: 48.4
3FG Pct: 45.5
FT Pct: 80.0
Rebounds/game: 2.0
Assists/game: 2.1
Turnovers/game: 1.2
Assist/turnover ratio: 1.7
Steals/game: 0.6
Blocks/game: 0.1