2018-19 Lewis Men's Basketball
Lewis Individual Game-by-Game (as of Mar 19, 2019)
All games
#04 Reinhart, Jake
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Michigan Tech 11/10/18 15 2-4 .500 1-1 1.000 0-0 .000 0 0 0 0.0 3 0 0 3 0 1 5 5.0
at Northern Mich. 11/11/18 17 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 8 6.5
BENEDICTINE 11/13/18 25 4-5 .800 1-1 1.000 3-3 1.000 0 1 1 0.7 2 0 2 0 0 0 12 8.3
at Wayne State 11/17/18 18 2-2 1.000 1-1 1.000 2-2 1.000 1 1 2 1.0 2 0 5 2 0 0 7 8.0
FERRIS STATE 11/24/18 15 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.8 0 0 3 0 0 0 3 7.0
INDIANAPOLIS 12/1/18 23 5-7 .714 3-5 .600 3-4 .750 1 0 1 0.8 1 0 1 2 0 2 16 8.5
at St. Francis 12/12/18 19 2-3 .667 1-2 .500 1-1 1.000 0 0 0 0.7 1 0 1 0 0 0 6 8.1
vs Findlay 12/19/18 19 2-3 .667 2-3 .667 4-5 .800 0 2 2 0.9 2 0 0 3 0 0 10 8.4
NORTHWOOD 12/30/18 17 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 2 7.7
TRUMAN STATE 1/3/19 15 0-6 .000 0-3 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 6.9
QUINCY 1/5/19 13 2-2 1.000 2-2 1.000 2-2 1.000 0 2 2 0.8 1 0 1 0 0 0 8 7.0
at Missouri S&T 01/10/19 25 1-7 .143 0-4 .000 3-3 1.000 0 0 0 0.8 1 0 3 1 0 0 5 6.8
at Drury 01/12/19 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 0 6.3
INDIANA NORTHWEST 1/16/19 11 5-7 .714 2-3 .667 0-0 .000 0 0 0 0.6 2 0 1 2 0 0 12 6.7
at Indianapolis 01/19/19 9 0-4 .000 0-2 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 1 0 6.3
WILLIAM JEWELL 1/24/19 23 3-8 .375 2-5 .400 3-3 1.000 2 0 2 0.8 4 0 1 0 0 1 11 6.6
ROCKHURST 1/26/19 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 2 6.3
at Illinois Springfiel 01/31/19 * 26 1-3 .333 1-2 .500 4-4 1.000 0 0 0 0.7 2 0 1 0 0 0 7 6.3
at McKendree 02/02/19 15 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 5 6.3
BELLARMINE 2/7/19 10 1-3 .333 0-2 .000 1-2 .500 0 0 0 0.7 1 0 1 1 0 0 3 6.1
SOUTHERN INDIANA 2/9/19 19 3-8 .375 2-4 .500 2-2 1.000 0 1 1 0.7 1 0 1 2 0 0 10 6.3
MISSOURI-ST. LOUIS 2/14/19 16 2-4 .500 2-3 .667 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 6 6.3
MARYVILLE 2/16/19 13 3-4 .750 2-3 .667 0-0 .000 0 2 2 0.7 2 0 0 2 0 1 8 6.3
at Southern Indiana 02/21/19 24 2-4 .500 1-1 1.000 0-0 .000 1 1 2 0.8 1 0 0 2 0 0 5 6.3
at Bellarmine 2/23/19 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 0 0 6.0
at Quincy 2/28/19 16 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 0 0 5.8
at Truman State 03/02/19 18 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 2 0 1 3 5.7
vs Truman State 03/07/19 16 0-4 .000 0-4 .000 0-0 .000 0 2 2 0.8 2 0 2 1 0 0 0 5.5
vs Drury 03/09/19 13 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.7 2 0 0 1 0 0 2 5.4
GRAND VALLEY 3/16/19 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 5.2
SOUTHERN INDIANA 3/17/19 13 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 2 1 0 0 0 5.0
Totals......................... 1 505 49-110 .445 28-66 .424 30-33 .909 7 15 22 0.7 44 0 32 29 0 7 156 5.0
Games played: 31
Minutes/game: 16.3
Points/game: 5.0
FG Pct: 44.5
3FG Pct: 42.4
FT Pct: 90.9
Rebounds/game: 0.7
Assists/game: 1.0
Turnovers/game: 0.9
Assist/turnover ratio: 1.1
Steals/game: 0.2