Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MICHIGAN TECH | 24-Blaylock, Del | 13-Wilson, Crist | 3-Simelton, Mil | 2-D'Avanzo, Ant | 3-D'Avanzo, Ant |
| 11/12/16 | Blaylock, Del | ||||
| OL 75-80 | |||||
| NORTHERN MICHIGAN | 18-Norton, Nick | 8-Blaylock, Del | 4-Pischke, Adam | 2-Pischke, Adam | None |
| 11/13/16 | Norton, Nick | ||||
| W 87-83 | |||||
| at Saginaw Valley | 18-Simelton, Mil | 11-Vukaj, Frank | 3-Henshaw, Cape | 2-Simelton, Mil | 3-Vukaj, Frank |
| 11/17/16 | Simelton, Mil | ||||
| L 71-82 | |||||
| at Ferris State | 14-Blaylock, Del | 9-Vukaj, Frank | 3-Simelton, Mil | 2-Simelton, Mil | 2-Vukaj, Frank |
| 11/19/16 | Vukaj, Frank | ||||
| L 72-84 | |||||
| HILLSDALE | 22-Blaylock, Del | 7-Blaylock, Del | 3-Simelton, Mil | 2-Henshaw, Cape | 4-Vukaj, Frank |
| 11/22/16 | Simelton, Mil | ||||
| W 78-68 | |||||
| at Wayne State | 19-Norton, Nick | 7-Blaylock, Del | 3-Norton, Nick | 3-Henshaw, Cape | 1-Blaylock, Del |
| 11/26/16 | Norton, Nick | ||||
| OL 70-74 | |||||
| SAINT JOSEPH'S (IN) | 26-Simelton, Mil | 9-Wilson, Crist | 3-Simelton, Mil | 1-Simelton, Mil | 4-Vukaj, Frank |
| 12/1/16 | Miles, Eddie | ||||
| W 90-78 | Blaylock, Del | ||||
| INDIANAPOLILS | 14-Simelton, Mil | 7-Blaylock, Del | 3-Simelton, Mil | 2-Blaylock, Del | 2-Norton, Nick |
| 12/3/16 | |||||
| W 75-70 | |||||
| ST. FRANCIS (IL) | 28-Blaylock, Del | 8-Norton, Nick | 6-Simelton, Mil | 3-Vukaj, Frank | 3-Vukaj, Frank |
| 12/7/16 | |||||
| W 85-73 | |||||
| vs Cedarville | 13-Simelton, Mil | 7-D'Avanzo, Ant | 3-Blaylock, Del | 3-Oliver, Donov | 3-Vukaj, Frank |
| 12/17/16 | Wilson, Crist | Simelton, Mil | |||
| W 65-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Salem International | 18-Blaylock, Del | 10-Norton, Nick | 9-Simelton, Mil | 3-Oliver, Donov | 2-Vukaj, Frank |
| 12/18/16 | |||||
| W 111-61 | |||||
| NORTHWOOD | 16-Vukaj, Frank | 9-Blaylock, Del | 1-Simelton, Mil | 2-Henshaw, Cape | 2-Norton, Nick |
| 12/30/16 | Wilson, Crist | Wilson, Crist | Vukaj, Frank | ||
| L 50-60 | Pischke, Adam | ||||
| Blaylock, Del | |||||
| at Missouri S&T | 17-Simelton, Mil | 8-Wilson, Crist | 4-Henshaw, Cape | 2-Blaylock, Del | 1-Norton, Nick |
| 01/05/17 | Pischke, Adam | Simelton, Mil | D'Avanzo, Ant | ||
| W 83-62 | Blaylock, Del | ||||
| at Drury University | 21-Simelton, Mil | 12-Wilson, Crist | 6-Blaylock, Del | 1-Wilson, Crist | 1-D'Avanzo, Ant |
| 01/07/17 | Henshaw, Cape | Simelton, Mil | |||
| W 76-75 | Norton, Nick | ||||
| Simelton, Mil | |||||
| MISSOURI-ST. LOUIS | 22-Simelton, Mil | 5-Vukaj, Frank | 5-Simelton, Mil | 2-Wilson, Crist | 3-Vukaj, Frank |
| 01/12/17 | Wilson, Crist | ||||
| W 76-73 | |||||
| MARYVILLE | 23-Simelton, Mil | 7-Wilson, Crist | 5-Simelton, Mil | 2-Simelton, Mil | 3-Vukaj, Frank |
| 01/14/17 | |||||
| W 84-65 | |||||
| UW-PARKSIDE | 13-Wilson, Crist | 11-Vukaj, Frank | 6-Simelton, Mil | 2-Henshaw, Cape | 1-D'Avanzo, Ant |
| 01/16/17 | Vukaj, Frank | ||||
| L 66-71 | |||||
| at Bellarmine | 15-Pischke, Adam | 6-Pischke, Adam | 3-Miles, Eddie | 3-Henshaw, Cape | 1-D'Avanzo, Ant |
| 01/19/17 | |||||
| L 53-87 | |||||
| at Southern Indiana | 24-Simelton, Mil | 7-Wilson, Crist | 1-Henshaw, Cape | 1-Simelton, Mil | 2-Vukaj, Frank |
| 01/21/17 | Vukaj, Frank | Pischke, Adam | Reinhart, Jak | ||
| L 57-80 | Norton, Nick | ||||
| Vukaj, Frank | |||||
| Blaylock, Del | |||||
| MCKENDREE | 23-Simelton, Mil | 5-Wilson, Crist | 5-Simelton, Mil | 2-Simelton, Mil | 2-Vukaj, Frank |
| 01/26/17 | Vukaj, Frank | ||||
| W 96-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ILLINOIS SPRINGFIELD | 25-Simelton, Mil | 9-Wilson, Crist | 5-Simelton, Mil | 3-Pischke, Adam | 6-Vukaj, Frank |
| 01/28/17 | |||||
| W 94-73 | |||||
| at William Jewell | 25-Blaylock, Del | 9-Wilson, Crist | 3-Blaylock, Del | 2-Blaylock, Del | 2-D'Avanzo, Ant |
| 2/2/17 | Pischke, Adam | ||||
| W 81-78 | |||||
| at Rockhurst | 22-Wilson, Crist | 14-Wilson, Crist | 3-Blaylock, Del | 1-Wilson, Crist | 5-Norton, Nick |
| 02/04/17 | |||||
| W 75-54 | |||||
| TRUMAN STATE | 26-Simelton, Mil | 12-Wilson, Crist | 4-Henshaw, Cape | 2-Wilson, Crist | 2-Blaylock, Del |
| 02/09/17 | Pischke, Adam | Norton, Nick | |||
| W 94-73 | |||||
| QUINCY | 22-Wilson, Crist | 11-Wilson, Crist | 8-Henshaw, Cape | 2-Wilson, Crist | 1-Norton, Nick |
| 02/11/17 | Blaylock, Del | Wilson, Crist | |||
| L 76-82 | |||||
| at Indianapolils | 13-Blaylock, Del | 7-Wilson, Crist | 4-Simelton, Mil | 3-D'Avanzo, Ant | 3-Norton, Nick |
| 2/16/17 | Blaylock, Del | ||||
| L 69-81 | |||||
| at Saint Joseph's (IN) | 21-Wilson, Crist | 21-Wilson, Crist | 2-Henshaw, Cape | 2-Simelton, Mil | 2-D'Avanzo, Ant |
| 2/18/17 | Reinhart, Jak | Blaylock, Del | |||
| L 68-70 | Simelton, Mil | ||||
| Blaylock, Del | |||||
| at UW-Parkside | 17-Simelton, Mil | 7-D'Avanzo, Ant | 4-Pischke, Adam | 2-Pischke, Adam | None |
| 2/23/17 | Wilson, Crist | D'Avanzo, Ant | |||
| L 62-69 | |||||
| SAINT JOSEPH'S (IN) | 21-Wilson, Crist | 13-Blaylock, Del | 6-Blaylock, Del | 4-Blaylock, Del | 3-Blaylock, Del |
| 02/27/17 | D'Avanzo, Ant | ||||
| W 78-59 | |||||
| vs Quincy | 26-Blaylock, Del | 11-Blaylock, Del | 4-Simelton, Mil | 2-Blaylock, Del | 1-Norton, Nick |
| 03/02/17 | Simelton, Mil | ||||
| W 79-78 | Blaylock, Del | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Truman State | 15-Norton, Nick | 5-Blaylock, Del | 3-Blaylock, Del | 2-Henshaw, Cape | 2-D'Avanzo, Ant |
| 03/04/17 | Wilson, Crist | D'Avanzo, Ant | |||
| W 85-75 | Pischke, Adam | Pischke, Adam | |||
| vs Bellarmine | 21-Wilson, Crist | 8-Wilson, Crist | 4-Simelton, Mil | 1-Blaylock, Del | 1-D'Avanzo, Ant |
| 03/05/17 | Wilson, Crist | Blaylock, Del | |||
| L 61-74 | Norton, Nick | Norton, Nick | |||
Team High/Low Analysis |
| POINTS | 111 | vs Salem International (12/18/16) | |
| 96 | MCKENDREE (01/26/17) | ||
| 94 | TRUMAN STATE (02/09/17) | ||
| 94 | ILLINOIS SPRINGFIELD (01/28/17) | ||
| 90 | SAINT JOSEPH'S (IN) (12/1/16) | ||
| FIELD GOALS MADE | 40 | vs Salem International (12/18/16) | |
| 39 | MCKENDREE (01/26/17) | ||
| FIELD GOAL ATTEMPTS | 73 | at Saint Joseph's (IN) (2/18/17) | |
| 73 | vs Salem International (12/18/16) | ||
| 73 | at Ferris State (11/19/16) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | at Rockhurst (02/04/17) |
| .558 | 29-52 | SAINT JOSEPH'S (IN) (12/1/16) | |
| 3 PT FIELD GOALS MADE | 15 | ST. FRANCIS (IL) (12/7/16) | |
| 14 | vs Salem International (12/18/16) | ||
| 3 PT FG ATTEMPTS | 33 | vs Salem International (12/18/16) | |
| 30 | MARYVILLE (01/14/17) | ||
| 30 | at Missouri S&T (01/05/17) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | INDIANAPOLILS (12/3/16) |
| .600 | 12-20 | MCKENDREE (01/26/17) | |
| FREE THROWS MADE | 26 | SAINT JOSEPH'S (IN) (12/1/16) | |
| 19 | MARYVILLE (01/14/17) | ||
| FREE THROW ATTEMPTS | 33 | SAINT JOSEPH'S (IN) (12/1/16) | |
| 30 | vs Truman State (03/04/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | UW-PARKSIDE (01/16/17) |
| 1.000 | 6-6 | QUINCY (02/11/17) | |
| 1.000 | 6-6 | MCKENDREE (01/26/17) | |
| REBOUNDS | 48 | at Saint Joseph's (IN) (2/18/17) | |
| 48 | TRUMAN STATE (02/09/17) | ||
| ASSISTS | 21 | vs Salem International (12/18/16) | |
| 18 | ILLINOIS SPRINGFIELD (01/28/17) | ||
| 18 | at Drury University (01/07/17) | ||
| STEALS | 15 | vs Salem International (12/18/16) | |
| 9 | ST. FRANCIS (IL) (12/7/16) | ||
| 9 | HILLSDALE (11/22/16) | ||
| BLOCKED SHOTS | 8 | ILLINOIS SPRINGFIELD (01/28/17) | |
| 7 | SAINT JOSEPH'S (IN) (02/27/17) | ||
| 7 | SAINT JOSEPH'S (IN) (12/1/16) | ||
| TURNOVERS | 17 | at UW-Parkside (2/23/17) | |
| 17 | INDIANAPOLILS (12/3/16) | ||
| FOULS | 24 | MICHIGAN TECH (11/12/16) | |
| 23 | vs Bellarmine (03/05/17) | ||
| 23 | at Ferris State (11/19/16) |
| POINTS | 87 | at Bellarmine (01/19/17) | |
| 84 | at Ferris State (11/19/16) | ||
| 83 | MCKENDREE (01/26/17) | ||
| 83 | NORTHERN MICHIGAN (11/13/16) | ||
| 82 | QUINCY (02/11/17) | ||
| 82 | at Saginaw Valley (11/17/16) | ||
| FIELD GOALS MADE | 34 | at Indianapolils (2/16/17) | |
| 32 | MCKENDREE (01/26/17) | ||
| FIELD GOAL ATTEMPTS | 70 | TRUMAN STATE (02/09/17) | |
| 67 | vs Quincy (03/02/17) | ||
| 67 | SAINT JOSEPH'S (IN) (02/27/17) | ||
| 67 | NORTHERN MICHIGAN (11/13/16) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | MISSOURI-ST. LOUIS (01/12/17) |
| .567 | 34-60 | at Indianapolils (2/16/17) | |
| 3 PT FIELD GOALS MADE | 16 | NORTHERN MICHIGAN (11/13/16) | |
| 13 | ST. FRANCIS (IL) (12/7/16) | ||
| 13 | at Saginaw Valley (11/17/16) | ||
| 3 PT FG ATTEMPTS | 37 | NORTHERN MICHIGAN (11/13/16) | |
| 30 | MICHIGAN TECH (11/12/16) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | at Bellarmine (01/19/17) |
| .520 | 13-25 | ST. FRANCIS (IL) (12/7/16) | |
| FREE THROWS MADE | 21 | at Saginaw Valley (11/17/16) | |
| 21 | MICHIGAN TECH (11/12/16) | ||
| FREE THROW ATTEMPTS | 31 | MICHIGAN TECH (11/12/16) | |
| 26 | ILLINOIS SPRINGFIELD (01/28/17) | ||
| 26 | NORTHWOOD (12/30/16) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at Saginaw Valley (11/17/16) |
| .909 | 10-11 | vs Salem International (12/18/16) | |
| REBOUNDS | 49 | NORTHWOOD (12/30/16) | |
| 44 | at Wayne State (11/26/16) | ||
| ASSISTS | 20 | at Indianapolils (2/16/17) | |
| 19 | at Bellarmine (01/19/17) | ||
| STEALS | 10 | vs Cedarville (12/17/16) | |
| 9 | vs Bellarmine (03/05/17) | ||
| 9 | at UW-Parkside (2/23/17) | ||
| 9 | at Indianapolils (2/16/17) | ||
| 9 | INDIANAPOLILS (12/3/16) | ||
| 9 | at Ferris State (11/19/16) | ||
| BLOCKED SHOTS | 7 | SAINT JOSEPH'S (IN) (02/27/17) | |
| 7 | at Wayne State (11/26/16) | ||
| TURNOVERS | 23 | vs Salem International (12/18/16) | |
| 18 | at Missouri S&T (01/05/17) | ||
| FOULS | 29 | SAINT JOSEPH'S (IN) (12/1/16) | |
| 22 | MARYVILLE (01/14/17) |
| POINTS | 50 | NORTHWOOD (12/30/16) | |
| 53 | at Bellarmine (01/19/17) | ||
| 57 | at Southern Indiana (01/21/17) | ||
| 61 | vs Bellarmine (03/05/17) | ||
| 62 | at UW-Parkside (2/23/17) | ||
| FIELD GOALS MADE | 16 | NORTHWOOD (12/30/16) | |
| 17 | at Bellarmine (01/19/17) | ||
| FIELD GOAL ATTEMPTS | 52 | SAINT JOSEPH'S (IN) (12/1/16) | |
| 52 | INDIANAPOLILS (12/3/16) | ||
| 52 | MARYVILLE (01/14/17) | ||
| 52 | at Bellarmine (01/19/17) | ||
| 52 | at Rockhurst (02/04/17) | ||
| FIELD GOAL PERCENTAGE | .254 | 16-63 | NORTHWOOD (12/30/16) |
| .327 | 17-52 | at Bellarmine (01/19/17) | |
| 3 PT FIELD GOALS MADE | 0 | at Ferris State (11/19/16) | |
| 1 | NORTHWOOD (12/30/16) | ||
| 3 PT FG ATTEMPTS | 10 | at Ferris State (11/19/16) | |
| 13 | at Saginaw Valley (11/17/16) | ||
| 13 | SAINT JOSEPH'S (IN) (12/1/16) | ||
| 13 | at UW-Parkside (2/23/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | at Ferris State (11/19/16) |
| .059 | 1-17 | NORTHWOOD (12/30/16) | |
| FREE THROWS MADE | 5 | MISSOURI-ST. LOUIS (01/12/17) | |
| 6 | at Ferris State (11/19/16) | ||
| 6 | at Wayne State (11/26/16) | ||
| 6 | vs Cedarville (12/17/16) | ||
| 6 | MCKENDREE (01/26/17) | ||
| 6 | QUINCY (02/11/17) | ||
| 6 | vs Quincy (03/02/17) | ||
| 6 | vs Bellarmine (03/05/17) | ||
| FREE THROW ATTEMPTS | 6 | MCKENDREE (01/26/17) | |
| 6 | QUINCY (02/11/17) | ||
| FREE THROW PERCENTAGE | .556 | 5-9 | MISSOURI-ST. LOUIS (01/12/17) |
| .600 | 18-30 | vs Truman State (03/04/17) | |
| REBOUNDS | 27 | HILLSDALE (11/22/16) | |
| 27 | MISSOURI-ST. LOUIS (01/12/17) | ||
| ASSISTS | 2 | at Southern Indiana (01/21/17) | |
| 4 | NORTHWOOD (12/30/16) | ||
| STEALS | 1 | at Rockhurst (02/04/17) | |
| 3 | SAINT JOSEPH'S (IN) (12/1/16) | ||
| 3 | MARYVILLE (01/14/17) | ||
| 3 | vs Bellarmine (03/05/17) | ||
| BLOCKED SHOTS | 0 | NORTHERN MICHIGAN (11/13/16) | |
| 0 | at UW-Parkside (2/23/17) | ||
| TURNOVERS | 6 | ILLINOIS SPRINGFIELD (01/28/17) | |
| 7 | MISSOURI-ST. LOUIS (01/12/17) | ||
| FOULS | 8 | vs Salem International (12/18/16) | |
| 11 | MISSOURI-ST. LOUIS (01/12/17) | ||
| 11 | SAINT JOSEPH'S (IN) (02/27/17) |
| POINTS | 54 | at Rockhurst (02/04/17) | |
| 59 | SAINT JOSEPH'S (IN) (02/27/17) | ||
| 60 | NORTHWOOD (12/30/16) | ||
| 61 | vs Salem International (12/18/16) | ||
| 62 | at Missouri S&T (01/05/17) | ||
| FIELD GOALS MADE | 18 | NORTHWOOD (12/30/16) | |
| 20 | at Rockhurst (02/04/17) | ||
| FIELD GOAL ATTEMPTS | 48 | HILLSDALE (11/22/16) | |
| 49 | vs Bellarmine (03/05/17) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | NORTHWOOD (12/30/16) |
| .328 | 20-61 | at Rockhurst (02/04/17) | |
| 3 PT FIELD GOALS MADE | 4 | at Ferris State (11/19/16) | |
| 4 | at Rockhurst (02/04/17) | ||
| 3 PT FG ATTEMPTS | 15 | at Wayne State (11/26/16) | |
| 15 | at Indianapolils (2/16/17) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | at Rockhurst (02/04/17) |
| .190 | 4-21 | at Ferris State (11/19/16) | |
| FREE THROWS MADE | 4 | MISSOURI-ST. LOUIS (01/12/17) | |
| 6 | SAINT JOSEPH'S (IN) (02/27/17) | ||
| FREE THROW ATTEMPTS | 5 | MISSOURI-ST. LOUIS (01/12/17) | |
| 9 | ST. FRANCIS (IL) (12/7/16) | ||
| FREE THROW PERCENTAGE | .600 | 6-10 | SAINT JOSEPH'S (IN) (02/27/17) |
| .625 | 10-16 | at Rockhurst (02/04/17) | |
| REBOUNDS | 24 | INDIANAPOLILS (12/3/16) | |
| 25 | MCKENDREE (01/26/17) | ||
| ASSISTS | 6 | at Rockhurst (02/04/17) | |
| 7 | ST. FRANCIS (IL) (12/7/16) | ||
| 7 | vs Truman State (03/04/17) | ||
| STEALS | 1 | ILLINOIS SPRINGFIELD (01/28/17) | |
| 2 | at Saginaw Valley (11/17/16) | ||
| 2 | HILLSDALE (11/22/16) | ||
| 2 | MISSOURI-ST. LOUIS (01/12/17) | ||
| 2 | at William Jewell (2/2/17) | ||
| BLOCKED SHOTS | 0 | at Missouri S&T (01/05/17) | |
| 0 | MARYVILLE (01/14/17) | ||
| 0 | TRUMAN STATE (02/09/17) | ||
| TURNOVERS | 3 | at Rockhurst (02/04/17) | |
| 6 | TRUMAN STATE (02/09/17) | ||
| FOULS | 10 | MCKENDREE (01/26/17) | |
| 11 | QUINCY (02/11/17) |
Player High/Low Analysis |
| Points....................... | 28 | Blaylock, Delaney vs St. Francis (IL) (12/7/16) | |
| 26 | Blaylock, Delaney vs Quincy (03/02/17) | ||
| 26 | Simelton, Miles vs Truman State (02/09/17) | ||
| 26 | Simelton, Miles vs Saint Joseph's (IN) (12/1/16) | ||
| 25 | Blaylock, Delaney at William Jewell (2/2/17) | ||
| 25 | Simelton, Miles vs Illinois Springfield (01/28/17) | ||
| Field Goals Made............. | 11 | Simelton, Miles vs Truman State (02/09/17) | |
| 10 | Wilson, Cristen vs Saint Joseph's (IN) (02/27/17) | ||
| 10 | Simelton, Miles vs Illinois Springfield (01/28/17) | ||
| 10 | Simelton, Miles vs McKendree (01/26/17) | ||
| 10 | Blaylock, Delaney vs St. Francis (IL) (12/7/16) | ||
| Field Goal Att............... | 20 | Simelton, Miles vs Saint Joseph's (IN) (02/27/17) | |
| 20 | Simelton, Miles at Southern Indiana (01/21/17) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Simelton, Miles vs Saint Joseph's (IN) (12/1/16) |
| .857 | 6-7 | Pischke, Adam vs Truman State (03/04/17) | |
| .857 | 6-7 | Wilson, Cristen vs Maryville (01/14/17) | |
| 3-Point FG Made.............. | 6 | Blaylock, Delaney vs St. Francis (IL) (12/7/16) | |
| 5 | Blaylock, Delaney vs McKendree (01/26/17) | ||
| 3-Point FG Att............... | 10 | Simelton, Miles vs Michigan Tech (11/12/16) | |
| 9 | Norton, Nick at Wayne State (11/26/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Simelton, Miles vs Indianapolils (12/3/16) |
| 1.000 | 3-3 | Wilson, Cristen vs Bellarmine (03/05/17) | |
| 1.000 | 3-3 | Norton, Nick vs Saint Joseph's (IN) (02/27/17) | |
| 1.000 | 3-3 | Oliver, Donovan vs Salem International (12/18/16) | |
| 1.000 | 2-2 | Wilson, Cristen vs Quincy (02/11/17) | |
| 1.000 | 2-2 | Henshaw, Capel at Rockhurst (02/04/17) | |
| 1.000 | 2-2 | Norton, Nick vs McKendree (01/26/17) | |
| 1.000 | 2-2 | Pischke, Adam at Bellarmine (01/19/17) | |
| 1.000 | 2-2 | Norton, Nick vs Indianapolils (12/3/16) | |
| Free Throws Made............. | 11 | Blaylock, Delaney vs Michigan Tech (11/12/16) | |
| 9 | Simelton, Miles vs Saint Joseph's (IN) (12/1/16) | ||
| Free Throw Att............... | 13 | Blaylock, Delaney vs Michigan Tech (11/12/16) | |
| 11 | Simelton, Miles vs Saint Joseph's (IN) (12/1/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Blaylock, Delaney at William Jewell (2/2/17) |
| 1.000 | 6-6 | Vukaj, Frank at Drury University (01/07/17) | |
| 1.000 | 5-5 | Henshaw, Capel vs Indianapolils (12/3/16) | |
| 1.000 | 5-5 | Blaylock, Delaney vs Northern Michigan (11/13/16) | |
| 1.000 | 4-4 | Blaylock, Delaney vs Truman State (03/04/17) | |
| 1.000 | 4-4 | Pischke, Adam vs Illinois Springfield (01/28/17) | |
| 1.000 | 4-4 | Simelton, Miles vs Maryville (01/14/17) | |
| 1.000 | 4-4 | Vukaj, Frank vs Maryville (01/14/17) | |
| 1.000 | 4-4 | Simelton, Miles at Drury University (01/07/17) | |
| 1.000 | 4-4 | Vukaj, Frank vs Northwood (12/30/16) | |
| 1.000 | 4-4 | Norton, Nick vs Northwood (12/30/16) | |
| 1.000 | 4-4 | Vukaj, Frank vs Salem International (12/18/16) | |
| 1.000 | 4-4 | Simelton, Miles vs St. Francis (IL) (12/7/16) | |
| 1.000 | 4-4 | Miles, Eddie at Saginaw Valley (11/17/16) | |
| 1.000 | 3-3 | Blaylock, Delaney vs Bellarmine (03/05/17) | |
| 1.000 | 3-3 | Blaylock, Delaney vs Truman State (02/09/17) | |
| 1.000 | 3-3 | Simelton, Miles at Southern Indiana (01/21/17) | |
| 1.000 | 3-3 | Vukaj, Frank vs UW-Parkside (01/16/17) | |
| 1.000 | 3-3 | Wilson, Cristen vs UW-Parkside (01/16/17) | |
| 1.000 | 3-3 | Blaylock, Delaney at Missouri S&T (01/05/17) | |
| 1.000 | 3-3 | Henshaw, Capel vs Salem International (12/18/16) | |
| 1.000 | 3-3 | Blaylock, Delaney vs Hillsdale (11/22/16) | |
| 1.000 | 3-3 | Simelton, Miles at Ferris State (11/19/16) | |
| Rebounds..................... | 21 | Wilson, Cristen at Saint Joseph's (IN) (2/18/17) | |
| 14 | Wilson, Cristen at Rockhurst (02/04/17) | ||
| Assists...................... | 9 | Simelton, Miles vs Salem International (12/18/16) | |
| 8 | Henshaw, Capel vs Quincy (02/11/17) | ||
| Steals....................... | 4 | Blaylock, Delaney vs Saint Joseph's (IN) (02/27/17) | |
| 3 | D'Avanzo, Anthony at Indianapolils (2/16/17) | ||
| 3 | Pischke, Adam vs Illinois Springfield (01/28/17) | ||
| 3 | Henshaw, Capel at Bellarmine (01/19/17) | ||
| 3 | Oliver, Donovan vs Salem International (12/18/16) | ||
| 3 | Oliver, Donovan vs Cedarville (12/17/16) | ||
| 3 | Vukaj, Frank vs St. Francis (IL) (12/7/16) | ||
| 3 | Henshaw, Capel at Wayne State (11/26/16) | ||
| Blocked Shots................ | 6 | Vukaj, Frank vs Illinois Springfield (01/28/17) | |
| 5 | Norton, Nick at Rockhurst (02/04/17) | ||
| Turnovers.................... | 7 | Simelton, Miles at UW-Parkside (2/23/17) | |
| 6 | Simelton, Miles vs Cedarville (12/17/16) | ||
| Fouls........................ | 5 | Norton, Nick vs Bellarmine (03/05/17) | |
| 5 | Wilson, Cristen vs Bellarmine (03/05/17) | ||
| 5 | D'Avanzo, Anthony at Rockhurst (02/04/17) | ||
| 5 | Norton, Nick at Rockhurst (02/04/17) | ||
| 5 | Norton, Nick vs UW-Parkside (01/16/17) | ||
| 5 | Blaylock, Delaney vs Northwood (12/30/16) | ||
| 5 | Henshaw, Capel at Wayne State (11/26/16) | ||
| 5 | Wilson, Cristen at Wayne State (11/26/16) | ||
| 5 | Norton, Nick at Ferris State (11/19/16) | ||
| 5 | Wilson, Cristen at Ferris State (11/19/16) | ||
| 5 | Pischke, Adam vs Michigan Tech (11/12/16) | ||
| Minutes...................... | 43 | Simelton, Miles vs Michigan Tech (11/12/16) | |
| 42 | Blaylock, Delaney vs Michigan Tech (11/12/16) | ||
| 41 | Blaylock, Delaney at Wayne State (11/26/16) | ||
| 40 | Wilson, Cristen vs Michigan Tech (11/12/16) | ||
| 40 | D'Avanzo, Anthony vs Michigan Tech (11/12/16) |
| Points....................... | 32 | Whelan, Patrick at William Jewell (2/2/17) | |
| 30 | Zach Hankins at Ferris State (11/19/16) | ||
| 29 | Will Carius vs Northern Michigan (11/13/16) | ||
| 24 | Tagarelli, Joseph vs Quincy (02/11/17) | ||
| 24 | Tommy Lucca vs Michigan Tech (11/12/16) | ||
| Field Goals Made............. | 12 | Zach Hankins at Ferris State (11/19/16) | |
| 11 | Tagarelli, Joseph vs Quincy (02/11/17) | ||
| Field Goal Att............... | 20 | Tagarelli, Joseph vs Quincy (02/11/17) | |
| 18 | McGaughey, Evan vs Quincy (03/02/17) | ||
| 18 | Michael,Nate vs McKendree (01/26/17) | ||
| 18 | Will Carius vs Northern Michigan (11/13/16) | ||
| 18 | Tommy Lucca vs Michigan Tech (11/12/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Daniel, Billy vs Truman State (03/04/17) |
| .857 | 6-7 | Davidson, Eric at Indianapolils (2/16/17) | |
| 3-Point FG Made.............. | 7 | Will Carius vs Northern Michigan (11/13/16) | |
| 6 | Davis, Steven vs Missouri-St. Louis (01/12/17) | ||
| 3-Point FG Att............... | 12 | House, Travis at Rockhurst (02/04/17) | |
| 12 | Gillespie, Eric vs Saint Joseph's (IN) (12/1/16) | ||
| 12 | Will Carius vs Northern Michigan (11/13/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jeffirs, Nick vs Saint Joseph's (IN) (02/27/17) |
| 1.000 | 3-3 | Davidson, Eric at Indianapolils (2/16/17) | |
| 1.000 | 3-3 | Nate Neveau vs Hillsdale (11/22/16) | |
| 1.000 | 2-2 | Bach, Brent at Bellarmine (01/19/17) | |
| 1.000 | 2-2 | Thornton, Jorden vs St. Francis (IL) (12/7/16) | |
| Free Throws Made............. | 12 | Myers, Cory vs Truman State (03/04/17) | |
| 12 | Whelan, Patrick at William Jewell (2/2/17) | ||
| Free Throw Att............... | 14 | Whelan, Patrick at William Jewell (2/2/17) | |
| 12 | Myers, Cory vs Truman State (03/04/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Myers, Cory vs Truman State (03/04/17) |
| 1.000 | 6-6 | Davis, Al vs Bellarmine (03/05/17) | |
| 1.000 | 6-6 | Williams, Kindred at Saint Joseph's (IN) (2/18/17) | |
| 1.000 | 6-6 | Eberhard, Adam at Bellarmine (01/19/17) | |
| 1.000 | 6-6 | Gillespie, Eric vs Saint Joseph's (IN) (12/1/16) | |
| 1.000 | 6-6 | Peter Firlik at Ferris State (11/19/16) | |
| 1.000 | 5-5 | Brown, Alexander at UW-Parkside (2/23/17) | |
| 1.000 | 5-5 | Zach Hankins at Ferris State (11/19/16) | |
| 1.000 | 4-4 | Troutman, Rusty at Bellarmine (01/19/17) | |
| 1.000 | 4-4 | Flanigan, Chavares vs UW-Parkside (01/16/17) | |
| 1.000 | 4-4 | Foster, Tevin at Drury University (01/07/17) | |
