Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cedarville | 25-Nelson, Kyle | 11-Strus, Max | 6-Simelton, Mil | 2-Strus, Max | 2-Nelson, Kyle |
| 11/13/15 | |||||
| W 88-71 | |||||
| vs Davis & Elkins | 19-Strus, Max | 7-Strus, Max | 7-Strus, Max | 1-Simelton, Mil | 2-Strus, Max |
| 11/14/15 | Strus, Max | Vukaj, Frank | |||
| W 89-86 | Vukaj, Frank | ||||
| Blaylock, Del | |||||
| FERRIS STATE | 22-Strus, Max | 14-Nelson, Kyle | 4-Strus, Max | 3-Blaylock, Del | 2-Vukaj, Frank |
| 11/18/15 | |||||
| OL 72-83 | |||||
| SAGINAW VALLEY STATE | 23-Strus, Max | 10-Strus, Max | 5-Simelton, Mil | 1-Simelton, Mil | 3-Vukaj, Frank |
| 11/21/15 | Nelson, Kyle | Foster, Brad | |||
| W 85-84 | Vukaj, Frank | ||||
| Strus, Max | |||||
| Nelson, Kyle | |||||
| at Northwood | 52-Strus, Max | 12-Strus, Max | 11-Simelton, Mil | 2-Nelson, Kyle | 1-Nelson, Kyle |
| 11/24/15 | Blaylock, Del | ||||
| W 99-95 | Strus, Max | ||||
| WAYNE STATE | 24-Strus, Max | 14-Strus, Max | 4-Strus, Max | 2-Strus, Max | 3-Vukaj, Frank |
| 11/28/15 | Strus, Max | ||||
| W 62-60 | |||||
| at Saint Joseph's (IN) | 20-Strus, Max | 9-Strus, Max | 7-Simelton, Mil | 2-Strus, Max | 1-Strus, Max |
| 12/3/15 | Vukaj, Frank | ||||
| W 99-80 | |||||
| at Indianapolis | 18-Strus, Max | 10-Strus, Max | 4-Strus, Max | 2-Blaylock, Del | None |
| 12/5/15 | |||||
| L 70-84 | |||||
| OLIVET NAZARENE | 33-Strus, Max | 12-Strus, Max | 7-Simelton, Mil | 4-Strus, Max | 2-Foster, Brad |
| 12/09/15 | Strus, Max | ||||
| W 83-67 | Nelson, Kyle | ||||
| at Malone | 25-Strus, Max | 11-Blaylock, Del | 4-Strus, Max | 2-Simelton, Mil | 4-Vukaj, Frank |
| 12/19/15 | |||||
| W 75-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROOSEVELT | 22-Blaylock, Del | 10-Nelson, Kyle | 4-Strus, Max | 3-Strus, Max | 4-Ellis, Jared |
| 12/30/15 | Soukup, Austi | Nelson, Kyle | |||
| W 87-56 | |||||
| at St. Francis (IL) | 14-Nelson, Kyle | 7-Blaylock, Del | 2-Strus, Max | 2-Vukaj, Frank | 1-Foster, Brad |
| 01/02/16 | Nelson, Kyle | Nelson, Kyle | |||
| L 55-75 | Ellis, Jared | ||||
| Strus, Max | |||||
| DRURY | 17-Blaylock, Del | 9-Strus, Max | 3-Blaylock, Del | 4-Blaylock, Del | 2-Vukaj, Frank |
| 01/07/16 | |||||
| L 54-71 | |||||
| MISSOURI S&T | 27-Blaylock, Del | 11-Nelson, Kyle | 6-Nelson, Kyle | 2-Soukup, Austi | 2-Ellis, Jared |
| 01/09/16 | |||||
| W 84-80 | |||||
| at Maryville | 14-Strus, Max | 9-Strus, Max | 6-Simelton, Mil | 2-Blaylock, Del | 1-Vukaj, Frank |
| 01/14/16 | Simelton, Mil | Henshaw, Cape | |||
| W 71-58 | |||||
| at Missouri-St. Louis | 17-Blaylock, Del | 17-Strus, Max | 4-Simelton, Mil | 2-Vukaj, Frank | 2-Nelson, Kyle |
| 01/16/16 | Vukaj, Frank | ||||
| W 71-68 | |||||
| at UW-Parkside | 23-Nelson, Kyle | 6-Strus, Max | 5-Strus, Max | None | 2-Vukaj, Frank |
| 01/18/16 | Nelson, Kyle | ||||
| L 70-82 | |||||
| SOUTHERN INDIANA | 24-Strus, Max | 10-Vukaj, Frank | 5-Nelson, Kyle | 2-Nelson, Kyle | 3-Strus, Max |
| 01/21/16 | |||||
| W 84-77 | |||||
| BELLARMINE | 26-Strus, Max | 8-Strus, Max | 2-Nelson, Kyle | 2-Strus, Max | 3-Vukaj, Frank |
| 01/23/16 | Simelton, Mil | ||||
| L 65-69 | |||||
| at Illinois Springfield | 33-Simelton, Mil | 11-Strus, Max | 6-Strus, Max | 2-Nelson, Kyle | 1-Simelton, Mil |
| 01/28/16 | Blaylock, Del | Vukaj, Frank | |||
| WO 88-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at McKendree | 21-Strus, Max | 18-Strus, Max | 4-Strus, Max | 2-Strus, Max | 2-Henshaw, Cape |
| 01/30/16 | Vukaj, Frank | ||||
| W 87-79 | |||||
| ROCKHURST | 23-Strus, Max | 11-Strus, Max | 5-Strus, Max | 1-Simelton, Mil | 2-Vukaj, Frank |
| 02/04/16 | Henshaw, Cape | Blaylock, Del | |||
| W 75-71 | Vukaj, Frank | ||||
| WILLIAM JEWELL | 18-Nelson, Kyle | 10-Blaylock, Del | 5-Strus, Max | 2-Simelton, Mil | 4-Vukaj, Frank |
| 02/06/16 | |||||
| W 93-89 | |||||
| at Quincy | 13-Strus, Max | 12-Blaylock, Del | 5-Strus, Max | 2-Strus, Max | 2-Vukaj, Frank |
| 02/11/16 | |||||
| L 63-83 | |||||
| at Truman | 24-Simelton, Mil | 13-Blaylock, Del | 8-Henshaw, Cape | 2-Simelton, Mil | 2-Nelson, Kyle |
| 02/13/16 | |||||
| W 84-70 | |||||
| INDIANAPOLIS | 27-Blaylock, Del | 10-Vukaj, Frank | 6-Simelton, Mil | 2-Blaylock, Del | 2-Vukaj, Frank |
| 02/18/16 | |||||
| W 101-89 | |||||
| SAINT JOSEPH'S (IN) | 19-Strus, Max | 8-Strus, Max | 5-Strus, Max | 2-Blaylock, Del | 2-Foster, Brad |
| 02/20/16 | Strus, Max | Nelson, Kyle | |||
| W 87-62 | |||||
| UW-PARKSIDE | 25-Strus, Max | 10-Strus, Max | 3-Strus, Max | 1-Strus, Max | 1-Henshaw, Cape |
| 02/25/16 | Simelton, Mil | Vukaj, Frank | |||
| L 77-85 | Nelson, Kyle | ||||
| ILLINOIS SPRINGFIELD | 23-Nelson, Kyle | 9-Strus, Max | 4-Simelton, Mil | 2-Blaylock, Del | 3-Strus, Max |
| 02/28/16 | |||||
| W 80-76 | |||||
| vs Indianapolis | 25-Strus, Max | 9-Vukaj, Frank | 5-Strus, Max | 3-Strus, Max | 1-Henshaw, Cape |
| 03/04/16 | Nelson, Kyle | ||||
| WO 92-89 | Vukaj, Frank | ||||
| Strus, Max | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bellarmine | 27-Strus, Max | 6-Vukaj, Frank | 2-Strus, Max | 1-Blaylock, Del | 2-Vukaj, Frank |
| 03/05/16 | Strus, Max | Simelton, Mil | |||
| W 70-66 | Blaylock, Del | ||||
| vs UW-Parkside | 23-Nelson, Kyle | 10-Nelson, Kyle | 4-Simelton, Mil | 2-Strus, Max | 4-Vukaj, Frank |
| 03/06/16 | Nelson, Kyle | ||||
| W 80-71 | |||||
| vs Saginaw Valley State | 21-Blaylock, Del | 8-Nelson, Kyle | 4-Simelton, Mil | 2-Henshaw, Cape | 2-Vukaj, Frank |
| 03/12/16 | Blaylock, Del | Nelson, Kyle | |||
| L 65-80 | |||||
Team High/Low Analysis |
| POINTS | 101 | INDIANAPOLIS (02/18/16) | |
| 99 | at Saint Joseph's (IN) (12/3/15) | ||
| 99 | at Northwood (11/24/15) | ||
| 93 | WILLIAM JEWELL (02/06/16) | ||
| 92 | vs Indianapolis (03/04/16) | ||
| FIELD GOALS MADE | 38 | at Saint Joseph's (IN) (12/3/15) | |
| 37 | INDIANAPOLIS (02/18/16) | ||
| FIELD GOAL ATTEMPTS | 68 | OLIVET NAZARENE (12/09/15) | |
| 68 | at Saint Joseph's (IN) (12/3/15) | ||
| 68 | SAGINAW VALLEY STATE (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | ROCKHURST (02/04/16) |
| .597 | 37-62 | INDIANAPOLIS (02/18/16) | |
| 3 PT FIELD GOALS MADE | 17 | at Northwood (11/24/15) | |
| 11 | ILLINOIS SPRINGFIELD (02/28/16) | ||
| 11 | MISSOURI S&T (01/09/16) | ||
| 11 | vs Davis & Elkins (11/14/15) | ||
| 3 PT FG ATTEMPTS | 28 | MISSOURI S&T (01/09/16) | |
| 24 | at Northwood (11/24/15) | ||
| 3 PT FG PERCENTAGE | .708 | 17-24 | at Northwood (11/24/15) |
| .588 | 10-17 | INDIANAPOLIS (02/18/16) | |
| FREE THROWS MADE | 27 | vs Indianapolis (03/04/16) | |
| 25 | at Illinois Springfield (01/28/16) | ||
| FREE THROW ATTEMPTS | 39 | vs Indianapolis (03/04/16) | |
| 33 | WAYNE STATE (11/28/15) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | INDIANAPOLIS (02/18/16) |
| .929 | 13-14 | vs Bellarmine (03/05/16) | |
| REBOUNDS | 49 | at Illinois Springfield (01/28/16) | |
| 45 | at Missouri-St. Louis (01/16/16) | ||
| ASSISTS | 22 | at Northwood (11/24/15) | |
| 19 | at Saint Joseph's (IN) (12/3/15) | ||
| 19 | vs Davis & Elkins (11/14/15) | ||
| STEALS | 9 | DRURY (01/07/16) | |
| 9 | ROOSEVELT (12/30/15) | ||
| 9 | OLIVET NAZARENE (12/09/15) | ||
| 9 | FERRIS STATE (11/18/15) | ||
| BLOCKED SHOTS | 9 | OLIVET NAZARENE (12/09/15) | |
| 8 | ILLINOIS SPRINGFIELD (02/28/16) | ||
| 8 | SOUTHERN INDIANA (01/21/16) | ||
| 8 | at Malone (12/19/15) | ||
| TURNOVERS | 20 | DRURY (01/07/16) | |
| 20 | FERRIS STATE (11/18/15) | ||
| FOULS | 24 | vs Indianapolis (03/04/16) | |
| 24 | at Saint Joseph's (IN) (12/3/15) |
| POINTS | 95 | at Northwood (11/24/15) | |
| 89 | vs Indianapolis (03/04/16) | ||
| 89 | INDIANAPOLIS (02/18/16) | ||
| 89 | WILLIAM JEWELL (02/06/16) | ||
| 86 | vs Davis & Elkins (11/14/15) | ||
| FIELD GOALS MADE | 36 | at Northwood (11/24/15) | |
| 33 | INDIANAPOLIS (02/18/16) | ||
| FIELD GOAL ATTEMPTS | 81 | at Illinois Springfield (01/28/16) | |
| 74 | at Malone (12/19/15) | ||
| 74 | at Northwood (11/24/15) | ||
| FIELD GOAL PERCENTAGE | .509 | 28-55 | at UW-Parkside (01/18/16) |
| .509 | 28-55 | at Indianapolis (12/5/15) | |
| 3 PT FIELD GOALS MADE | 16 | WILLIAM JEWELL (02/06/16) | |
| 15 | ILLINOIS SPRINGFIELD (02/28/16) | ||
| 15 | at Indianapolis (12/5/15) | ||
| 15 | vs Davis & Elkins (11/14/15) | ||
| 3 PT FG ATTEMPTS | 39 | vs Davis & Elkins (11/14/15) | |
| 38 | at Malone (12/19/15) | ||
| 3 PT FG PERCENTAGE | .500 | 15-30 | at Indianapolis (12/5/15) |
| .480 | 12-25 | SAGINAW VALLEY STATE (11/21/15) | |
| FREE THROWS MADE | 26 | vs Indianapolis (03/04/16) | |
| 22 | FERRIS STATE (11/18/15) | ||
| FREE THROW ATTEMPTS | 35 | vs Indianapolis (03/04/16) | |
| 32 | FERRIS STATE (11/18/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | at UW-Parkside (01/18/16) |
| .933 | 14-15 | at St. Francis (IL) (01/02/16) | |
| REBOUNDS | 46 | vs Indianapolis (03/04/16) | |
| 44 | at St. Francis (IL) (01/02/16) | ||
| ASSISTS | 20 | vs Saginaw Valley State (03/12/16) | |
| 20 | at Malone (12/19/15) | ||
| 20 | at Northwood (11/24/15) | ||
| STEALS | 12 | at Quincy (02/11/16) | |
| 12 | FERRIS STATE (11/18/15) | ||
| BLOCKED SHOTS | 9 | FERRIS STATE (11/18/15) | |
| 6 | at Quincy (02/11/16) | ||
| 6 | WAYNE STATE (11/28/15) | ||
| TURNOVERS | 17 | OLIVET NAZARENE (12/09/15) | |
| 16 | SAGINAW VALLEY STATE (11/21/15) | ||
| FOULS | 28 | vs Indianapolis (03/04/16) | |
| 28 | at Cedarville (11/13/15) |
| POINTS | 54 | DRURY (01/07/16) | |
| 55 | at St. Francis (IL) (01/02/16) | ||
| 62 | WAYNE STATE (11/28/15) | ||
| 63 | at Quincy (02/11/16) | ||
| 65 | BELLARMINE (01/23/16) | ||
| 65 | vs Saginaw Valley State (03/12/16) | ||
| FIELD GOALS MADE | 18 | WAYNE STATE (11/28/15) | |
| 18 | DRURY (01/07/16) | ||
| FIELD GOAL ATTEMPTS | 49 | WAYNE STATE (11/28/15) | |
| 49 | vs Saginaw Valley State (03/12/16) | ||
| FIELD GOAL PERCENTAGE | .339 | 20-59 | at St. Francis (IL) (01/02/16) |
| .346 | 18-52 | DRURY (01/07/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Indianapolis (12/5/15) | |
| 2 | SAGINAW VALLEY STATE (11/21/15) | ||
| 2 | WAYNE STATE (11/28/15) | ||
| 2 | at St. Francis (IL) (01/02/16) | ||
| 3 PT FG ATTEMPTS | 12 | vs UW-Parkside (03/06/16) | |
| 13 | SAGINAW VALLEY STATE (11/21/15) | ||
| 13 | at UW-Parkside (01/18/16) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Indianapolis (12/5/15) |
| .125 | 2-16 | at St. Francis (IL) (01/02/16) | |
| FREE THROWS MADE | 2 | at Maryville (01/14/16) | |
| 5 | at Missouri-St. Louis (01/16/16) | ||
| FREE THROW ATTEMPTS | 5 | at Maryville (01/14/16) | |
| 11 | vs Davis & Elkins (11/14/15) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | at Missouri-St. Louis (01/16/16) |
| .400 | 2-5 | at Maryville (01/14/16) | |
| REBOUNDS | 24 | vs Bellarmine (03/05/16) | |
| 29 | WILLIAM JEWELL (02/06/16) | ||
| 29 | ILLINOIS SPRINGFIELD (02/28/16) | ||
| ASSISTS | 5 | at St. Francis (IL) (01/02/16) | |
| 5 | BELLARMINE (01/23/16) | ||
| STEALS | 0 | at UW-Parkside (01/18/16) | |
| 1 | vs Bellarmine (03/05/16) | ||
| BLOCKED SHOTS | 0 | at Indianapolis (12/5/15) | |
| 1 | at Maryville (01/14/16) | ||
| TURNOVERS | 7 | at Saint Joseph's (IN) (12/3/15) | |
| 8 | at Missouri-St. Louis (01/16/16) | ||
| 8 | WILLIAM JEWELL (02/06/16) | ||
| 8 | vs Bellarmine (03/05/16) | ||
| FOULS | 12 | at Missouri-St. Louis (01/16/16) | |
| 13 | at Malone (12/19/15) |
| POINTS | 56 | ROOSEVELT (12/30/15) | |
| 58 | at Maryville (01/14/16) | ||
| 60 | WAYNE STATE (11/28/15) | ||
| 62 | SAINT JOSEPH'S (IN) (02/20/16) | ||
| 66 | vs Bellarmine (03/05/16) | ||
| FIELD GOALS MADE | 17 | ROOSEVELT (12/30/15) | |
| 21 | SAINT JOSEPH'S (IN) (02/20/16) | ||
| FIELD GOAL ATTEMPTS | 52 | vs Bellarmine (03/05/16) | |
| 53 | ROOSEVELT (12/30/15) | ||
| 53 | BELLARMINE (01/23/16) | ||
| FIELD GOAL PERCENTAGE | .313 | 21-67 | SAINT JOSEPH'S (IN) (02/20/16) |
| .321 | 17-53 | ROOSEVELT (12/30/15) | |
| 3 PT FIELD GOALS MADE | 5 | WAYNE STATE (11/28/15) | |
| 6 | OLIVET NAZARENE (12/09/15) | ||
| 6 | SAINT JOSEPH'S (IN) (02/20/16) | ||
| 3 PT FG ATTEMPTS | 15 | WAYNE STATE (11/28/15) | |
| 19 | OLIVET NAZARENE (12/09/15) | ||
| 3 PT FG PERCENTAGE | .214 | 6-28 | SAINT JOSEPH'S (IN) (02/20/16) |
| .241 | 7-29 | FERRIS STATE (11/18/15) | |
| FREE THROWS MADE | 2 | at Maryville (01/14/16) | |
| 6 | at Truman (02/13/16) | ||
| FREE THROW ATTEMPTS | 5 | at Maryville (01/14/16) | |
| 9 | at Illinois Springfield (01/28/16) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Maryville (01/14/16) |
| .560 | 14-25 | at Cedarville (11/13/15) | |
| REBOUNDS | 24 | at Indianapolis (12/5/15) | |
| 24 | ROCKHURST (02/04/16) | ||
| ASSISTS | 5 | SOUTHERN INDIANA (01/21/16) | |
| 5 | SAINT JOSEPH'S (IN) (02/20/16) | ||
| STEALS | 1 | vs Bellarmine (03/05/16) | |
| 2 | at Saint Joseph's (IN) (12/3/15) | ||
| BLOCKED SHOTS | 0 | vs Davis & Elkins (11/14/15) | |
| 0 | DRURY (01/07/16) | ||
| 0 | MISSOURI S&T (01/09/16) | ||
| 0 | ROCKHURST (02/04/16) | ||
| 0 | ILLINOIS SPRINGFIELD (02/28/16) | ||
| TURNOVERS | 6 | at Malone (12/19/15) | |
| 7 | at Missouri-St. Louis (01/16/16) | ||
| 7 | at UW-Parkside (01/18/16) | ||
| 7 | WILLIAM JEWELL (02/06/16) | ||
| 7 | INDIANAPOLIS (02/18/16) | ||
| FOULS | 13 | ILLINOIS SPRINGFIELD (02/28/16) | |
| 14 | at Maryville (01/14/16) | ||
| 14 | vs UW-Parkside (03/06/16) |
Player High/Low Analysis |
| Points....................... | 52 | Strus, Max at Northwood (11/24/15) | |
| 33 | Simelton, Miles at Illinois Springfield (01/28/16) | ||
| 33 | Strus, Max vs Olivet Nazarene (12/09/15) | ||
| 27 | Strus, Max vs Bellarmine (03/05/16) | ||
| 27 | Blaylock, Delaney vs Indianapolis (02/18/16) | ||
| 27 | Blaylock, Delaney vs Missouri S&T (01/09/16) | ||
| Field Goals Made............. | 14 | Strus, Max at Northwood (11/24/15) | |
| 13 | Strus, Max vs Olivet Nazarene (12/09/15) | ||
| Field Goal Att............... | 23 | Strus, Max vs Olivet Nazarene (12/09/15) | |
| 21 | Strus, Max vs UW-Parkside (02/25/16) | ||
| 21 | Strus, Max vs Bellarmine (01/23/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Vukaj, Frank vs Missouri S&T (01/09/16) |
| .889 | 8-9 | Foster, Brad at Saint Joseph's (IN) (12/3/15) | |
| 3-Point FG Made.............. | 12 | Strus, Max at Northwood (11/24/15) | |
| 5 | Strus, Max vs Bellarmine (03/05/16) | ||
| 5 | Henshaw, Capel vs Illinois Springfield (02/28/16) | ||
| 5 | Henshaw, Capel vs Rockhurst (02/04/16) | ||
| 5 | Blaylock, Delaney vs Missouri S&T (01/09/16) | ||
| 5 | Henshaw, Capel vs Olivet Nazarene (12/09/15) | ||
| 5 | Henshaw, Capel at Saint Joseph's (IN) (12/3/15) | ||
| 3-Point FG Att............... | 14 | Strus, Max at Northwood (11/24/15) | |
| 11 | Henshaw, Capel vs Missouri S&T (01/09/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Simelton, Miles vs UW-Parkside (02/25/16) |
| 1.000 | 4-4 | Strus, Max vs Indianapolis (02/18/16) | |
| 1.000 | 4-4 | Simelton, Miles at Truman (02/13/16) | |
| 1.000 | 3-3 | Henshaw, Capel vs UW-Parkside (03/06/16) | |
| 1.000 | 2-2 | Simelton, Miles vs Saint Joseph's (IN) (02/20/16) | |
| 1.000 | 2-2 | Simelton, Miles vs Southern Indiana (01/21/16) | |
| 1.000 | 2-2 | Henshaw, Capel at UW-Parkside (01/18/16) | |
| 1.000 | 2-2 | Simelton, Miles at Northwood (11/24/15) | |
| Free Throws Made............. | 17 | Simelton, Miles at Illinois Springfield (01/28/16) | |
| 12 | Strus, Max vs Wayne State (11/28/15) | ||
| 12 | Strus, Max at Northwood (11/24/15) | ||
| Free Throw Att............... | 21 | Simelton, Miles at Illinois Springfield (01/28/16) | |
| 15 | Strus, Max vs Wayne State (11/28/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Strus, Max at Northwood (11/24/15) |
| 1.000 | 8-8 | Strus, Max vs Bellarmine (03/05/16) | |
| 1.000 | 7-7 | Strus, Max vs Saginaw Valley State (03/12/16) | |
| 1.000 | 6-6 | Strus, Max vs Indianapolis (02/18/16) | |
| 1.000 | 6-6 | Strus, Max vs Missouri S&T (01/09/16) | |
| 1.000 | 6-6 | Blaylock, Delaney at Saint Joseph's (IN) (12/3/15) | |
| 1.000 | 6-6 | Strus, Max vs Saginaw Valley State (11/21/15) | |
| 1.000 | 5-5 | Blaylock, Delaney vs Indianapolis (02/18/16) | |
| 1.000 | 4-4 | Blaylock, Delaney vs Saginaw Valley State (03/12/16) | |
| 1.000 | 4-4 | Blaylock, Delaney vs UW-Parkside (03/06/16) | |
| 1.000 | 4-4 | Simelton, Miles at Truman (02/13/16) | |
| 1.000 | 4-4 | Strus, Max at Quincy (02/11/16) | |
| 1.000 | 4-4 | Vukaj, Frank vs William Jewell (02/06/16) | |
| 1.000 | 4-4 | Simelton, Miles vs Southern Indiana (01/21/16) | |
| 1.000 | 4-4 | Strus, Max at UW-Parkside (01/18/16) | |
| 1.000 | 4-4 | Blaylock, Delaney at UW-Parkside (01/18/16) | |
| 1.000 | 4-4 | Nelson, Kyle vs Drury (01/07/16) | |
| 1.000 | 4-4 | Nelson, Kyle at Indianapolis (12/5/15) | |
| 1.000 | 3-3 | Simelton, Miles at Quincy (02/11/16) | |
| 1.000 | 3-3 | Blaylock, Delaney vs William Jewell (02/06/16) | |
| 1.000 | 3-3 | Strus, Max vs Bellarmine (01/23/16) | |
| 1.000 | 3-3 | Nelson, Kyle vs Southern Indiana (01/21/16) | |
| Rebounds..................... | 18 | Strus, Max at McKendree (01/30/16) | |
| 17 | Strus, Max at Missouri-St. Louis (01/16/16) | ||
| Assists...................... | 11 | Simelton, Miles at Northwood (11/24/15) | |
| 8 | Henshaw, Capel at Truman (02/13/16) | ||
| Steals....................... | 4 | Blaylock, Delaney vs Drury (01/07/16) | |
| 4 | Strus, Max vs Olivet Nazarene (12/09/15) | ||
| Blocked Shots................ | 4 | Vukaj, Frank vs UW-Parkside (03/06/16) | |
| 4 | Vukaj, Frank vs William Jewell (02/06/16) | ||
| 4 | Ellis, Jared vs Roosevelt (12/30/15) | ||
| 4 | Vukaj, Frank at Malone (12/19/15) | ||
| Turnovers.................... | 9 | Strus, Max vs Missouri S&T (01/09/16) | |
| 8 | Strus, Max vs Indianapolis (02/18/16) | ||
| Fouls........................ | 5 | Blaylock, Delaney vs Bellarmine (03/05/16) | |
| 5 | Vukaj, Frank vs Indianapolis (03/04/16) | ||
| 5 | Strus, Max vs Indianapolis (03/04/16) | ||
| 5 | Strus, Max at Illinois Springfield (01/28/16) | ||
| 5 | Foster, Brad vs Bellarmine (01/23/16) | ||
| 5 | Foster, Brad at Northwood (11/24/15) | ||
| 5 | Vukaj, Frank vs Ferris State (11/18/15) | ||
| 5 | Strus, Max vs Ferris State (11/18/15) | ||
| Minutes...................... | 45 | Simelton, Miles vs Indianapolis (03/04/16) | |
| 45 | Simelton, Miles at Illinois Springfield (01/28/16) | ||
| 45 | Nelson, Kyle at Illinois Springfield (01/28/16) | ||
| 43 | Strus, Max vs Ferris State (11/18/15) | ||
| 40 | Blaylock, Delaney vs Saginaw Valley State (03/12/16) | ||
| 40 | Simelton, Miles vs UW-Parkside (03/06/16) | ||
| 40 | Simelton, Miles vs Bellarmine (03/05/16) | ||
| 40 | Nelson, Kyle vs Indianapolis (03/04/16) | ||
| 40 | Simelton, Miles vs Illinois Springfield (02/28/16) | ||
| 40 | Strus, Max vs UW-Parkside (02/25/16) | ||
| 40 | Strus, Max vs Indianapolis (02/18/16) | ||
| 40 | Simelton, Miles at Truman (02/13/16) | ||
| 40 | Blaylock, Delaney at Illinois Springfield (01/28/16) | ||
| 40 | Strus, Max vs Bellarmine (01/23/16) | ||
| 40 | Simelton, Miles vs Bellarmine (01/23/16) |
| Points....................... | 31 | Maurice Jones at Northwood (11/24/15) | |
| 28 | Bracy-Davis, Kevin vs Davis & Elkins (11/14/15) | ||
| 27 | Millison, Jamall vs Illinois Springfield (02/28/16) | ||
| 27 | Larson, Aaron vs Olivet Nazarene (12/09/15) | ||
| 25 | Retic, Joe vs Indianapolis (02/18/16) | ||
| Field Goals Made............. | 12 | Maurice Jones at Northwood (11/24/15) | |
| 9 | C.J. Turnage vs Saginaw Valley State (03/12/16) | ||
| 9 | Retic, Joe vs Indianapolis (02/18/16) | ||
| 9 | Larson, Aaron vs Olivet Nazarene (12/09/15) | ||
| Field Goal Att............... | 23 | Maurice Jones at Northwood (11/24/15) | |
| 18 | Millison, Jamall vs Illinois Springfield (02/28/16) | ||
| 18 | Retic, Joe vs Indianapolis (02/18/16) | ||
| 18 | Austin, Davi at Illinois Springfield (01/28/16) | ||
| 18 | Ilyayev, Ilya at St. Francis (IL) (01/02/16) | ||
| 18 | Larson, Aaron vs Olivet Nazarene (12/09/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Jared Stolicker vs Ferris State (11/18/15) |
| 1.000 | 5-5 | Flanagan, Kyle at UW-Parkside (01/18/16) | |
| 3-Point FG Made.............. | 6 | Sprinkle, Wesley vs Davis & Elkins (11/14/15) | |
| 5 | Damon Bozeman vs Saginaw Valley State (03/12/16) | ||
| 5 | Whelan, Patrick vs William Jewell (02/06/16) | ||
| 5 | Troutman, Rusty vs Bellarmine (01/23/16) | ||
| 5 | Drummond, Bobo vs Southern Indiana (01/21/16) | ||
| 5 | Verhagen, Jake at UW-Parkside (01/18/16) | ||
| 5 | Damon Bozeman vs Saginaw Valley State (11/21/15) | ||
| 3-Point FG Att............... | 15 | Sprinkle, Wesley vs Davis & Elkins (11/14/15) | |
| 12 | Whelan, Patrick vs William Jewell (02/06/16) | ||
| 12 | Christian Graves at Malone (12/19/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Loyd, Jordan at Indianapolis (12/5/15) |
| 1.000 | 2-2 | Sterling Johnson vs Saginaw Valley State (03/12/16) | |
| 1.000 | 2-2 | Kempson, Jesse vs Indianapolis (03/04/16) | |
| 1.000 | 2-2 | Murphy,John at McKendree (01/30/16) | |
| Free Throws Made............. | 10 | Retic, Joe vs Indianapolis (03/04/16) | |
| 10 | Josh Fleming vs Ferris State (11/18/15) | ||
| 10 | Bracy-Davis, Kevin vs Davis & Elkins (11/14/15) | ||
| Free Throw Att............... | 13 | Bracy-Davis, Kevin vs Davis & Elkins (11/14/15) | |
| 12 | Josh Fleming vs Ferris State (11/18/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Retic, Joe vs Indianapolis (03/04/16) |
| 1.000 | 8-8 | Flanagan, Kyle at UW-Parkside (01/18/16) | |
| 1.000 | 7-7 | Larson, Aaron vs Olivet Nazarene (12/09/15) | |
| 1.000 | 6-6 | Loyd, Jordan vs Indianapolis (03/04/16) | |
| 1.000 | 6-6 | Franklin,David at McKendree (01/30/16) | |
| 1.000 | 6-6 | Troutman, Rusty vs Bellarmine (01/23/16) | |
| 1.000 | 6-6 | Ilyayev, Ilya at St. Francis (IL) (01/02/16) | |
| 1.000 | 6-6 | Davidson, Eric at Indianapolis (12/5/15) | |
| 1.000 | 4-4 | Eberhard, Adam vs Bellarmine (03/05/16) | |
| 1.000 | 4-4 | Mazurczak, Andy vs UW-Parkside (02/25/16) | |
| 1.000 | 4-4 | Hardaway, CJ vs Saint Joseph's (IN) (02/20/16) | |
| 1.000 | 4-4 | Jackson,Michael at McKendree (01/30/16) | |
