#42 Foster, Brad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cedarville | 11/13/15 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| vs Davis & Elkins | 11/14/15 | * | 14 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6.0 |
| FERRIS STATE | 11/18/15 | * | 8 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.7 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 |
| SAGINAW VALLEY STATE | 11/21/15 | * | 19 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 6.0 |
| at Northwood | 11/24/15 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 5.2 |
| WAYNE STATE | 11/28/15 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 5.3 |
| at Saint Joseph's (IN) | 12/3/15 | * | 18 | 8-9 | .889 | 0-0 | .000 | 0-5 | .000 | 1 | 1 | 2 | 1.7 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 6.9 |
| at Indianapolis | 12/5/15 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6.3 |
| OLIVET NAZARENE | 12/09/15 | * | 26 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.0 | 3 | 0 | 0 | 0 | 2 | 3 | 9 | 6.6 |
| at Malone | 12/19/15 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 6.3 |
| ROOSEVELT | 12/30/15 | * | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6.1 |
| at St. Francis (IL) | 01/02/16 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5.6 |
| DRURY | 01/07/16 | 14 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| MISSOURI S&T | 01/09/16 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 | |
| at Maryville | 01/14/16 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.9 | |
| at Missouri-St. Louis | 01/16/16 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.9 | |
| at UW-Parkside | 01/18/16 | 20 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 5.0 | |
| SOUTHERN INDIANA | 01/21/16 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| BELLARMINE | 01/23/16 | 9 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| at Illinois Springfield | 01/28/16 | 15 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.6 | |
| at McKendree | 01/30/16 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| ROCKHURST | 02/04/16 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
| WILLIAM JEWELL | 02/06/16 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 4.6 | |
| at Quincy | 02/11/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 | |
| at Truman | 02/13/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| INDIANAPOLIS | 02/18/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| SAINT JOSEPH'S (IN) | 02/20/16 | 18 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 4.1 | |
| UW-PARKSIDE | 02/25/16 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| ILLINOIS SPRINGFIELD | 02/28/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| vs Indianapolis | 03/04/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| vs Bellarmine | 03/05/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| vs UW-Parkside | 03/06/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| vs Saginaw Valley State | 03/12/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| Totals | 12 | 428 | 52-74 | .703 | 0-0 | .000 | 9-27 | .333 | 14 | 38 | 52 | 1.6 | 66 | 2 | 6 | 22 | 8 | 7 | 113 | 3.4 | |
| Games played: 33 | Rebounds/game: 1.6 | |
| Points/game: 3.4 | Assists/game: 0.2 | |
| FG Pct: 70.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 33.3 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |