#41 Ellis, Jared |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cedarville | 11/13/15 | 3 | 0-0 | .000 | 0-0 | .000 | 4-7 | .571 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Davis & Elkins | 11/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FERRIS STATE | 11/18/15 | 9 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| SAGINAW VALLEY STATE | 11/21/15 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3.3 | |
| at Northwood | 11/24/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| WAYNE STATE | 11/28/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at Saint Joseph's (IN) | 12/3/15 | 6 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| at Indianapolis | 12/5/15 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| OLIVET NAZARENE | 12/09/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | |
| at Malone | 12/19/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.9 | |
| ROOSEVELT | 12/30/15 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 4 | 0 | 1 | 1 | 4 | 0 | 4 | 2.1 | |
| at St. Francis (IL) | 01/02/16 | 14 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.3 | |
| DRURY | 01/07/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | |
| MISSOURI S&T | 01/09/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.9 | |
| at Maryville | 01/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Missouri-St. Louis | 01/16/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at UW-Parkside | 01/18/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| SOUTHERN INDIANA | 01/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELLARMINE | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Illinois Springfield | 01/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at McKendree | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROCKHURST | 02/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILLIAM JEWELL | 02/06/16 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | |
| at Quincy | 02/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Truman | 02/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INDIANAPOLIS | 02/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT JOSEPH'S (IN) | 02/20/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| UW-PARKSIDE | 02/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ILLINOIS SPRINGFIELD | 02/28/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Indianapolis | 03/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Bellarmine | 03/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs UW-Parkside | 03/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Saginaw Valley State | 03/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 112 | 10-22 | .455 | 0-0 | .000 | 6-16 | .375 | 12 | 20 | 32 | 1.9 | 23 | 0 | 1 | 5 | 13 | 0 | 26 | 1.5 | |
| Games played: 17 | Rebounds/game: 1.9 | |
| Points/game: 1.5 | Assists/game: 0.1 | |
| FG Pct: 45.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 37.5 | Steals/game: 0.0 | |
| Blocks/game: 0.8 |