#23 Vukaj, Frank |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cedarville | 11/13/15 | 22 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 8.0 | |
| vs Davis & Elkins | 11/14/15 | 22 | 7-9 | .778 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 5.5 | 3 | 0 | 0 | 0 | 2 | 1 | 16 | 12.0 | |
| FERRIS STATE | 11/18/15 | 20 | 7-8 | .875 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.3 | 5 | 1 | 0 | 1 | 2 | 1 | 16 | 13.3 | |
| SAGINAW VALLEY STATE | 11/21/15 | 13 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 5.3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 10.5 | |
| at Northwood | 11/24/15 | 9 | 0-4 | .000 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8.8 | |
| WAYNE STATE | 11/28/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.3 | |
| at Saint Joseph's (IN) | 12/3/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 6.9 | |
| at Indianapolis | 12/5/15 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6.5 | |
| OLIVET NAZARENE | 12/09/15 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 6.4 | |
| at Malone | 12/19/15 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 6.0 | |
| ROOSEVELT | 12/30/15 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 5.8 | |
| at St. Francis (IL) | 01/02/16 | 17 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 5.7 | |
| DRURY | 01/07/16 | * | 16 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.8 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 5.8 |
| MISSOURI S&T | 01/09/16 | * | 20 | 8-8 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.9 | 4 | 0 | 0 | 1 | 1 | 0 | 18 | 6.7 |
| at Maryville | 01/14/16 | * | 24 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.1 | 3 | 0 | 1 | 2 | 1 | 1 | 12 | 7.1 |
| at Missouri-St. Louis | 01/16/16 | * | 23 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 4.3 | 3 | 0 | 1 | 0 | 2 | 2 | 9 | 7.2 |
| at UW-Parkside | 01/18/16 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 6.9 |
| SOUTHERN INDIANA | 01/21/16 | * | 28 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 3 | 7 | 10 | 4.6 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 6.9 |
| BELLARMINE | 01/23/16 | * | 22 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.7 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 6.7 |
| at Illinois Springfield | 01/28/16 | * | 31 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.7 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 6.8 |
| at McKendree | 01/30/16 | * | 20 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.8 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 6.9 |
| ROCKHURST | 02/04/16 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.7 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 6.7 |
| WILLIAM JEWELL | 02/06/16 | * | 16 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 4.5 | 2 | 0 | 0 | 1 | 4 | 0 | 8 | 6.7 |
| at Quincy | 02/11/16 | * | 22 | 4-5 | .800 | 0-0 | .000 | 4-7 | .571 | 3 | 3 | 6 | 4.6 | 4 | 0 | 1 | 1 | 2 | 0 | 12 | 7.0 |
| at Truman | 02/13/16 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 6.8 | |
| INDIANAPOLIS | 02/18/16 | * | 29 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 4.7 | 3 | 0 | 2 | 1 | 2 | 0 | 14 | 7.1 |
| SAINT JOSEPH'S (IN) | 02/20/16 | * | 16 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 7.1 |
| UW-PARKSIDE | 02/25/16 | * | 31 | 4-4 | 1.000 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 4.6 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 7.2 |
| ILLINOIS SPRINGFIELD | 02/28/16 | * | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 7.1 |
| vs Indianapolis | 03/04/16 | * | 26 | 3-5 | .600 | 0-0 | .000 | 8-9 | .889 | 3 | 6 | 9 | 4.6 | 5 | 1 | 0 | 0 | 1 | 0 | 14 | 7.3 |
| vs Bellarmine | 03/05/16 | * | 29 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 4.6 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 7.3 |
| vs UW-Parkside | 03/06/16 | * | 24 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 4.8 | 3 | 0 | 1 | 1 | 4 | 0 | 8 | 7.3 |
| vs Saginaw Valley State | 03/12/16 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.7 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 7.2 |
| Totals | 20 | 611 | 98-150 | .653 | 0-0 | .000 | 41-58 | .707 | 51 | 104 | 155 | 4.7 | 91 | 2 | 12 | 32 | 55 | 15 | 237 | 7.2 | |
| Games played: 33 | Rebounds/game: 4.7 | |
| Points/game: 7.2 | Assists/game: 0.4 | |
| FG Pct: 65.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.7 | Steals/game: 0.5 | |
| Blocks/game: 1.7 |