#10 Nelson, Kyle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cedarville | 11/13/15 | * | 35 | 8-12 | .667 | 0-1 | .000 | 9-10 | .900 | 3 | 3 | 6 | 6.0 | 4 | 0 | 3 | 1 | 2 | 0 | 25 | 25.0 |
| vs Davis & Elkins | 11/14/15 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 13.5 |
| FERRIS STATE | 11/18/15 | * | 36 | 3-8 | .375 | 0-0 | .000 | 8-9 | .889 | 3 | 11 | 14 | 7.7 | 3 | 0 | 0 | 1 | 1 | 2 | 14 | 13.7 |
| SAGINAW VALLEY STATE | 11/21/15 | * | 32 | 9-17 | .529 | 0-1 | .000 | 3-5 | .600 | 4 | 6 | 10 | 8.3 | 4 | 0 | 2 | 1 | 1 | 1 | 21 | 15.5 |
| at Northwood | 11/24/15 | * | 32 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 7.8 | 1 | 0 | 2 | 5 | 1 | 2 | 8 | 14.0 |
| WAYNE STATE | 11/28/15 | * | 32 | 4-8 | .500 | 0-0 | .000 | 7-10 | .700 | 1 | 4 | 5 | 7.3 | 2 | 0 | 1 | 1 | 1 | 1 | 15 | 14.2 |
| at Saint Joseph's (IN) | 12/3/15 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 12.7 |
| at Indianapolis | 12/5/15 | * | 29 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 7.3 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 12.6 |
| OLIVET NAZARENE | 12/09/15 | * | 32 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.2 | 1 | 0 | 2 | 1 | 2 | 0 | 8 | 12.1 |
| at Malone | 12/19/15 | * | 32 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.3 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 12.1 |
| ROOSEVELT | 12/30/15 | * | 25 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 8 | 10 | 7.5 | 3 | 0 | 2 | 0 | 0 | 3 | 5 | 11.5 |
| at St. Francis (IL) | 01/02/16 | * | 29 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 7.5 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 11.7 |
| DRURY | 01/07/16 | * | 26 | 0-4 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 7.4 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 11.1 |
| MISSOURI S&T | 01/09/16 | * | 34 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 5 | 6 | 11 | 7.6 | 1 | 0 | 6 | 1 | 1 | 1 | 7 | 10.8 |
| at Maryville | 01/14/16 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 10.5 |
| at Missouri-St. Louis | 01/16/16 | * | 24 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 7.3 | 3 | 0 | 2 | 2 | 2 | 0 | 9 | 10.4 |
| at UW-Parkside | 01/18/16 | * | 32 | 7-11 | .636 | 0-0 | .000 | 9-10 | .900 | 2 | 4 | 6 | 7.2 | 1 | 0 | 2 | 4 | 0 | 0 | 23 | 11.1 |
| SOUTHERN INDIANA | 01/21/16 | * | 33 | 9-13 | .692 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 7.0 | 2 | 0 | 5 | 1 | 2 | 2 | 21 | 11.7 |
| BELLARMINE | 01/23/16 | * | 26 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 6.8 | 4 | 0 | 2 | 2 | 1 | 0 | 7 | 11.4 |
| at Illinois Springfield | 01/28/16 | * | 45 | 9-13 | .692 | 0-0 | .000 | 4-5 | .800 | 2 | 8 | 10 | 7.0 | 0 | 0 | 3 | 2 | 0 | 2 | 22 | 12.0 |
| at McKendree | 01/30/16 | * | 30 | 8-13 | .615 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 6.9 | 2 | 0 | 3 | 0 | 0 | 0 | 19 | 12.3 |
| ROCKHURST | 02/04/16 | * | 33 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.7 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 12.2 |
| WILLIAM JEWELL | 02/06/16 | * | 34 | 8-11 | .727 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 6.7 | 3 | 0 | 1 | 2 | 1 | 0 | 18 | 12.5 |
| at Quincy | 02/11/16 | * | 26 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.5 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 12.3 |
| at Truman | 02/13/16 | * | 28 | 10-14 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.4 | 4 | 0 | 0 | 0 | 2 | 0 | 22 | 12.7 |
| INDIANAPOLIS | 02/18/16 | * | 35 | 8-13 | .615 | 0-0 | .000 | 6-7 | .857 | 3 | 3 | 6 | 6.4 | 4 | 0 | 3 | 0 | 0 | 0 | 22 | 13.1 |
| SAINT JOSEPH'S (IN) | 02/20/16 | * | 27 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 6.4 | 3 | 0 | 0 | 2 | 2 | 0 | 11 | 13.0 |
| UW-PARKSIDE | 02/25/16 | * | 32 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 6.5 | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 12.7 |
| ILLINOIS SPRINGFIELD | 02/28/16 | * | 36 | 11-15 | .733 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.5 | 2 | 0 | 1 | 1 | 2 | 1 | 23 | 13.1 |
| vs Indianapolis | 03/04/16 | * | 40 | 4-9 | .444 | 0-0 | .000 | 4-5 | .800 | 2 | 6 | 8 | 6.6 | 4 | 0 | 2 | 3 | 1 | 1 | 12 | 13.0 |
| vs Bellarmine | 03/05/16 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 12.7 |
| vs UW-Parkside | 03/06/16 | * | 36 | 10-17 | .588 | 0-0 | .000 | 3-4 | .750 | 3 | 7 | 10 | 6.6 | 2 | 0 | 1 | 3 | 0 | 2 | 23 | 13.1 |
| vs Saginaw Valley State | 03/12/16 | * | 38 | 3-9 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 8 | 8 | 6.6 | 4 | 0 | 3 | 3 | 2 | 1 | 6 | 12.8 |
| Totals | 33 | 1014 | 167-293 | .570 | 0-4 | .000 | 90-113 | .796 | 55 | 163 | 218 | 6.6 | 80 | 0 | 59 | 57 | 25 | 24 | 424 | 12.8 | |
| Games played: 33 | Rebounds/game: 6.6 | |
| Points/game: 12.8 | Assists/game: 1.8 | |
| FG Pct: 57.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 79.6 | Steals/game: 0.7 | |
| Blocks/game: 0.8 |