Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHERN MICHIGAN | 13-Strus, Max | 9-Nelson, Kyle | 6-Jackson, Ryan | 2-Jarosz, Jeff | 1-Nelson, Kyle |
| 11/14/14 | Nelson, Kyle | Strus, Max | |||
| W 78-57 | |||||
| MALONE | 20-Strus, Max | 10-Strus, Max | 5-Jarosz, Jeff | 2-Lewis, Julian | 2-Nelson, Kyle |
| 11/15/14 | Strus, Max | ||||
| W 91-62 | Ellis, Jared | ||||
| at Saginaw Valley | 24-Jackson, Ryan | 10-Lewis, Julian | 5-Jarosz, Jeff | 4-Jarosz, Jeff | 1-Lewis, Julian |
| 11/20/14 | Strus, Max | ||||
| W 83-62 | Jarosz, Jeff | ||||
| Foster, Brad | |||||
| at Ferris State | 18-Jackson, Ryan | 10-Niggins, Davi | 3-Jackson, Ryan | 2-Niggins, Davi | 1-Niggins, Davi |
| 11/22/14 | Jackson, Ryan | Nelson, Kyle | |||
| L 67-70 | |||||
| at Wayne State | 16-Niggins, Davi | 9-Lewis, Julian | 6-Jackson, Ryan | 3-Strus, Max | 1-Dubauskas, Ma |
| 11/29/14 | Foster, Brad | ||||
| W 76-59 | Jackson, Ryan | ||||
| OLIVET NAZARENE | 15-Strus, Max | 7-Lewis, Julian | 3-Jackson, Ryan | 1-Jarosz, Jeff | 1-Heckman, Davi |
| 12/03/14 | Niggins, Davi | Nelson, Kyle | |||
| W 75-49 | Strus, Max | Lewis, Julian | |||
| Foster, Brad | Niggins, Davi | ||||
| Williams, Gab | |||||
| Herron, Ryan | |||||
| Jackson, Ryan | |||||
| CEDARVILLE | 24-Strus, Max | 7-Jackson, Ryan | 4-Niggins, Davi | 3-Strus, Max | 2-Niggins, Davi |
| 12/06/14 | Strus, Max | ||||
| W 96-76 | |||||
| NORTHWOOD | 25-Jackson, Ryan | 7-Strus, Max | 2-Jackson, Ryan | 2-Jackson, Ryan | 1-Lewis, Julian |
| 12/17/14 | Lewis, Julian | Williams, Gab | Niggins, Davi | ||
| W 86-79 | Nelson, Kyle | ||||
| ST. FRANCIS (ILL.) | 14-Foster, Brad | 11-Lewis, Julian | 2-Jarosz, Jeff | 3-Jarosz, Jeff | 4-Foster, Brad |
| 12/20/14 | Jarosz, Jeff | Lewis, Julian | |||
| W 76-54 | |||||
| at Quincy | 16-Jarosz, Jeff | 10-Strus, Max | 4-Jarosz, Jeff | 4-Jackson, Ryan | 1-Strus, Max |
| 01/02/15 | Lewis, Julian | ||||
| W 79-59 | Nelson, Kyle | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Truman | 22-Jackson, Ryan | 11-Lewis, Julian | 4-Strus, Max | 3-Jarosz, Jeff | 2-Strus, Max |
| 01/04/15 | |||||
| W 74-64 | |||||
| UMSL | 18-Jarosz, Jeff | 8-Strus, Max | 3-Jackson, Ryan | 3-Jackson, Ryan | 2-Foster, Brad |
| 01/08/15 | Williams, Gab | Strus, Max | |||
| L 83-87 | |||||
| MARYVILLE | 15-Jackson, Ryan | 7-Jackson, Ryan | 2-Foster, Brad | 1-Jackson, Ryan | 1-Lewis, Julian |
| 01/10/15 | Jackson, Ryan | Jarosz, Jeff | Niggins, Davi | ||
| L 62-73 | Henshaw, Cape | Williams, Gab | |||
| MCKENDREE | 24-Strus, Max | 11-Lewis, Julian | 9-Jackson, Ryan | 3-Strus, Max | 2-Nelson, Kyle |
| 01/15/15 | |||||
| W 97-70 | |||||
| ILLINOIS SPRINGFIELD | 19-Strus, Max | 8-Lewis, Julian | 3-Strus, Max | 4-Strus, Max | 2-Nelson, Kyle |
| 01/17/15 | Strus, Max | Jackson, Ryan | |||
| W 81-54 | Jarosz, Jeff | ||||
| UW-PARKSIDE | 21-Strus, Max | 10-Lewis, Julian | 3-Jackson, Ryan | 1-Lewis, Julian | 1-Nelson, Kyle |
| 01/19/15 | Jarosz, Jeff | Strus, Max | |||
| L 65-69 | Foster, Brad | ||||
| Strus, Max | |||||
| at Bellarmine | 19-Jackson, Ryan | 6-Lewis, Julian | 4-Jarosz, Jeff | 4-Strus, Max | 3-Nelson, Kyle |
| 01/22/15 | |||||
| OL 79-82 | |||||
| at Southern Indiana | 13-Strus, Max | 6-Strus, Max | 6-Jackson, Ryan | 1-Henshaw, Cape | 1-Strus, Max |
| 01/24/15 | Niggins, Davi | Nelson, Kyle | |||
| L 60-64 | Lewis, Julian | Niggins, Davi | |||
| Strus, Max | |||||
| SAINT JOSEPH'S | 25-Jackson, Ryan | 6-Lewis, Julian | 8-Jackson, Ryan | 3-Jackson, Ryan | 2-Foster, Brad |
| 01/29/15 | Niggins, Davi | ||||
| W 88-76 | Jackson, Ryan | ||||
| INDIANAPOLIS | 16-Jarosz, Jeff | 10-Lewis, Julian | 5-Jarosz, Jeff | 3-Jackson, Ryan | 3-Lewis, Julian |
| 01/31/15 | Jackson, Ryan | ||||
| W 70-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at William Jewell | 15-Lewis, Julian | 8-Jarosz, Jeff | 5-Jackson, Ryan | 2-Strus, Max | 1-Strus, Max |
| 02/05/15 | Jarosz, Jeff | Niggins, Davi | |||
| W 74-73 | |||||
| at Rockhurst | 16-Strus, Max | 10-Lewis, Julian | 9-Jackson, Ryan | 3-Jackson, Ryan | 2-Strus, Max |
| 02/07/15 | Strus, Max | Foster, Brad | |||
| W 85-65 | |||||
| DRURY | 19-Strus, Max | 7-Strus, Max | 6-Strus, Max | 2-Jackson, Ryan | 5-Nelson, Kyle |
| 02/12/15 | Strus, Max | ||||
| W 76-52 | Jarosz, Jeff | ||||
| Lewis, Julian | |||||
| MISSOURI S&T | 19-Jarosz, Jeff | 10-Lewis, Julian | 4-Jarosz, Jeff | 2-Strus, Max | 4-Nelson, Kyle |
| 02/14/15 | Jackson, Ryan | ||||
| W 77-64 | |||||
| at Illinois Springfield | 30-Jackson, Ryan | 9-Lewis, Julian | 6-Jackson, Ryan | 2-Lewis, Julian | 1-Lewis, Julian |
| 02/19/15 | Jackson, Ryan | Strus, Max | |||
| W 83-78 | |||||
| at McKendree | 24-Jarosz, Jeff | 6-Strus, Max | 6-Strus, Max | 3-Jarosz, Jeff | 1-Ellis, Jared |
| 02/21/15 | Jarosz, Jeff | Nelson, Kyle | |||
| W 98-70 | |||||
| at UW-Parkside | 16-Nelson, Kyle | 10-Lewis, Julian | 4-Jackson, Ryan | 2-Lewis, Julian | None |
| 02/26/15 | Jackson, Ryan | ||||
| L 68-73 | |||||
| ILLINOIS SPRINGFIELD | 18-Lewis, Julian | 13-Lewis, Julian | 5-Jackson, Ryan | 3-Jarosz, Jeff | 1-Lewis, Julian |
| 03/01/15 | Jarosz, Jeff | ||||
| W 70-52 | Niggins, Davi | ||||
| vs Indianapolis | 18-Strus, Max | 7-Strus, Max | 2-Strus, Max | 4-Strus, Max | 2-Strus, Max |
| 03/05/15 | |||||
| L 61-70 | |||||
| vs UW-Parkside | 20-Strus, Max | 9-Strus, Max | 4-Jarosz, Jeff | 3-Strus, Max | 1-Strus, Max |
| 03/14/15 | Jackson, Ryan | Jarosz, Jeff | |||
| W 70-62 | Foster, Brad | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Indianapolis | 13-Williams, Gab | 8-Lewis, Julian | 3-Williams, Gab | 2-Strus, Max | 1-Nelson, Kyle |
| 03/15/15 | Lewis, Julian | ||||
| L 59-78 | |||||
Team High/Low Analysis |
| POINTS | 98 | at McKendree (02/21/15) | |
| 97 | MCKENDREE (01/15/15) | ||
| 96 | CEDARVILLE (12/06/14) | ||
| 91 | MALONE (11/15/14) | ||
| 88 | SAINT JOSEPH'S (01/29/15) | ||
| FIELD GOALS MADE | 36 | at McKendree (02/21/15) | |
| 35 | SAINT JOSEPH'S (01/29/15) | ||
| FIELD GOAL ATTEMPTS | 71 | OLIVET NAZARENE (12/03/14) | |
| 64 | at William Jewell (02/05/15) | ||
| FIELD GOAL PERCENTAGE | .621 | 36-58 | at McKendree (02/21/15) |
| .610 | 25-41 | UW-PARKSIDE (01/19/15) | |
| 3 PT FIELD GOALS MADE | 11 | MCKENDREE (01/15/15) | |
| 11 | at Saginaw Valley (11/20/14) | ||
| 3 PT FG ATTEMPTS | 26 | at William Jewell (02/05/15) | |
| 25 | OLIVET NAZARENE (12/03/14) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | at Saginaw Valley (11/20/14) |
| .643 | 9-14 | CEDARVILLE (12/06/14) | |
| FREE THROWS MADE | 25 | CEDARVILLE (12/06/14) | |
| 24 | at Illinois Springfield (02/19/15) | ||
| FREE THROW ATTEMPTS | 34 | at Illinois Springfield (02/19/15) | |
| 30 | ILLINOIS SPRINGFIELD (03/01/15) | ||
| 30 | CEDARVILLE (12/06/14) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | ILLINOIS SPRINGFIELD (01/17/15) |
| .900 | 18-20 | MCKENDREE (01/15/15) | |
| REBOUNDS | 47 | at Quincy (01/02/15) | |
| 46 | MALONE (11/15/14) | ||
| ASSISTS | 21 | MCKENDREE (01/15/15) | |
| 20 | at Rockhurst (02/07/15) | ||
| STEALS | 15 | at Bellarmine (01/22/15) | |
| 11 | DRURY (02/12/15) | ||
| BLOCKED SHOTS | 11 | MISSOURI S&T (02/14/15) | |
| 7 | at Bellarmine (01/22/15) | ||
| 7 | MALONE (11/15/14) | ||
| TURNOVERS | 19 | vs Indianapolis (03/05/15) | |
| 18 | UW-PARKSIDE (01/19/15) | ||
| FOULS | 28 | vs Indianapolis (03/15/15) | |
| 28 | at William Jewell (02/05/15) |
| POINTS | 87 | UMSL (01/08/15) | |
| 82 | at Bellarmine (01/22/15) | ||
| 79 | NORTHWOOD (12/17/14) | ||
| 78 | vs Indianapolis (03/15/15) | ||
| 78 | at Illinois Springfield (02/19/15) | ||
| FIELD GOALS MADE | 28 | SAINT JOSEPH'S (01/29/15) | |
| 28 | at Bellarmine (01/22/15) | ||
| FIELD GOAL ATTEMPTS | 65 | SAINT JOSEPH'S (01/29/15) | |
| 62 | CEDARVILLE (12/06/14) | ||
| FIELD GOAL PERCENTAGE | .542 | 26-48 | UMSL (01/08/15) |
| .533 | 24-45 | MARYVILLE (01/10/15) | |
| 3 PT FIELD GOALS MADE | 12 | CEDARVILLE (12/06/14) | |
| 11 | SAINT JOSEPH'S (01/29/15) | ||
| 3 PT FG ATTEMPTS | 33 | CEDARVILLE (12/06/14) | |
| 29 | ILLINOIS SPRINGFIELD (03/01/15) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | UMSL (01/08/15) |
| .526 | 10-19 | MARYVILLE (01/10/15) | |
| FREE THROWS MADE | 35 | vs Indianapolis (03/15/15) | |
| 29 | at William Jewell (02/05/15) | ||
| FREE THROW ATTEMPTS | 41 | vs Indianapolis (03/15/15) | |
| 39 | at William Jewell (02/05/15) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at McKendree (02/21/15) |
| .882 | 15-17 | MARYVILLE (01/10/15) | |
| REBOUNDS | 43 | vs Indianapolis (03/15/15) | |
| 42 | at Bellarmine (01/22/15) | ||
| ASSISTS | 20 | at Ferris State (11/22/14) | |
| 19 | at Bellarmine (01/22/15) | ||
| 19 | CEDARVILLE (12/06/14) | ||
| STEALS | 12 | at Ferris State (11/22/14) | |
| 11 | at Truman (01/04/15) | ||
| BLOCKED SHOTS | 7 | ILLINOIS SPRINGFIELD (01/17/15) | |
| 7 | CEDARVILLE (12/06/14) | ||
| TURNOVERS | 20 | vs Indianapolis (03/05/15) | |
| 20 | at Bellarmine (01/22/15) | ||
| 20 | OLIVET NAZARENE (12/03/14) | ||
| FOULS | 27 | at Illinois Springfield (02/19/15) | |
| 24 | MISSOURI S&T (02/14/15) |
| POINTS | 59 | vs Indianapolis (03/15/15) | |
| 60 | at Southern Indiana (01/24/15) | ||
| 61 | vs Indianapolis (03/05/15) | ||
| 62 | MARYVILLE (01/10/15) | ||
| 65 | UW-PARKSIDE (01/19/15) | ||
| FIELD GOALS MADE | 19 | MARYVILLE (01/10/15) | |
| 19 | vs Indianapolis (03/05/15) | ||
| FIELD GOAL ATTEMPTS | 41 | UW-PARKSIDE (01/19/15) | |
| 45 | ILLINOIS SPRINGFIELD (03/01/15) | ||
| FIELD GOAL PERCENTAGE | .322 | 19-59 | MARYVILLE (01/10/15) |
| .368 | 21-57 | vs Indianapolis (03/15/15) | |
| 3 PT FIELD GOALS MADE | 2 | SAINT JOSEPH'S (01/29/15) | |
| 2 | DRURY (02/12/15) | ||
| 3 PT FG ATTEMPTS | 11 | DRURY (02/12/15) | |
| 12 | UW-PARKSIDE (01/19/15) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | SAINT JOSEPH'S (01/29/15) |
| .176 | 3-17 | vs Indianapolis (03/05/15) | |
| FREE THROWS MADE | 1 | at Southern Indiana (01/24/15) | |
| 8 | vs UW-Parkside (03/14/15) | ||
| FREE THROW ATTEMPTS | 8 | at Southern Indiana (01/24/15) | |
| 11 | OLIVET NAZARENE (12/03/14) | ||
| FREE THROW PERCENTAGE | .125 | 1-8 | at Southern Indiana (01/24/15) |
| .474 | 9-19 | at Ferris State (11/22/14) | |
| REBOUNDS | 22 | at Bellarmine (01/22/15) | |
| 27 | vs Indianapolis (03/05/15) | ||
| ASSISTS | 5 | vs Indianapolis (03/05/15) | |
| 6 | NORTHWOOD (12/17/14) | ||
| STEALS | 3 | MALONE (11/15/14) | |
| 3 | MARYVILLE (01/10/15) | ||
| BLOCKED SHOTS | 0 | at UW-Parkside (02/26/15) | |
| 1 | NORTHERN MICHIGAN (11/14/14) | ||
| 1 | vs Indianapolis (03/15/15) | ||
| TURNOVERS | 5 | vs UW-Parkside (03/14/15) | |
| 6 | at Wayne State (11/29/14) | ||
| 6 | OLIVET NAZARENE (12/03/14) | ||
| 6 | at Rockhurst (02/07/15) | ||
| 6 | DRURY (02/12/15) | ||
| FOULS | 12 | at McKendree (02/21/15) | |
| 13 | CEDARVILLE (12/06/14) | ||
| 13 | MARYVILLE (01/10/15) |
| POINTS | 49 | OLIVET NAZARENE (12/03/14) | |
| 52 | DRURY (02/12/15) | ||
| 52 | ILLINOIS SPRINGFIELD (03/01/15) | ||
| 54 | ST. FRANCIS (ILL.) (12/20/14) | ||
| 54 | ILLINOIS SPRINGFIELD (01/17/15) | ||
| FIELD GOALS MADE | 18 | at Saginaw Valley (11/20/14) | |
| 18 | OLIVET NAZARENE (12/03/14) | ||
| 18 | DRURY (02/12/15) | ||
| 18 | vs Indianapolis (03/15/15) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Indianapolis (03/15/15) | |
| 44 | at Saginaw Valley (11/20/14) | ||
| FIELD GOAL PERCENTAGE | .316 | 18-57 | DRURY (02/12/15) |
| .328 | 20-61 | MALONE (11/15/14) | |
| 3 PT FIELD GOALS MADE | 2 | OLIVET NAZARENE (12/03/14) | |
| 6 | at Quincy (01/02/15) | ||
| 6 | at Southern Indiana (01/24/15) | ||
| 6 | at William Jewell (02/05/15) | ||
| 6 | DRURY (02/12/15) | ||
| 6 | MISSOURI S&T (02/14/15) | ||
| 3 PT FG ATTEMPTS | 15 | at Ferris State (11/22/14) | |
| 15 | UMSL (01/08/15) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | OLIVET NAZARENE (12/03/14) |
| .250 | 6-24 | MISSOURI S&T (02/14/15) | |
| FREE THROWS MADE | 3 | ILLINOIS SPRINGFIELD (03/01/15) | |
| 7 | NORTHERN MICHIGAN (11/14/14) | ||
| 7 | ST. FRANCIS (ILL.) (12/20/14) | ||
| FREE THROW ATTEMPTS | 6 | ILLINOIS SPRINGFIELD (03/01/15) | |
| 9 | ST. FRANCIS (ILL.) (12/20/14) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at Quincy (01/02/15) |
| .500 | 3-6 | ILLINOIS SPRINGFIELD (03/01/15) | |
| REBOUNDS | 21 | NORTHERN MICHIGAN (11/14/14) | |
| 22 | at Ferris State (11/22/14) | ||
| 22 | UW-PARKSIDE (01/19/15) | ||
| ASSISTS | 9 | ILLINOIS SPRINGFIELD (01/17/15) | |
| 9 | at Southern Indiana (01/24/15) | ||
| STEALS | 1 | NORTHWOOD (12/17/14) | |
| 2 | UMSL (01/08/15) | ||
| 2 | at Rockhurst (02/07/15) | ||
| 2 | vs UW-Parkside (03/14/15) | ||
| 2 | vs Indianapolis (03/15/15) | ||
| BLOCKED SHOTS | 0 | MCKENDREE (01/15/15) | |
| 0 | ILLINOIS SPRINGFIELD (03/01/15) | ||
| TURNOVERS | 6 | MALONE (11/15/14) | |
| 6 | at Southern Indiana (01/24/15) | ||
| FOULS | 8 | OLIVET NAZARENE (12/03/14) | |
| 11 | at Southern Indiana (01/24/15) |
Player High/Low Analysis |
| Points....................... | 30 | Jackson, Ryan at Illinois Springfield (02/19/15) | |
| 25 | Jackson, Ryan vs Saint Joseph's (01/29/15) | ||
| 25 | Jackson, Ryan vs Northwood (12/17/14) | ||
| 24 | Jarosz, Jeff at McKendree (02/21/15) | ||
| 24 | Strus, Max vs McKendree (01/15/15) | ||
| 24 | Strus, Max vs Cedarville (12/06/14) | ||
| 24 | Jackson, Ryan at Saginaw Valley (11/20/14) | ||
| Field Goals Made............. | 9 | Jarosz, Jeff at McKendree (02/21/15) | |
| 9 | Jackson, Ryan vs Saint Joseph's (01/29/15) | ||
| 9 | Strus, Max vs UW-Parkside (01/19/15) | ||
| Field Goal Att............... | 17 | Jackson, Ryan vs Saint Joseph's (01/29/15) | |
| 15 | Strus, Max vs UW-Parkside (03/14/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Nelson, Kyle vs Drury (02/12/15) |
| 1.000 | 6-6 | Nelson, Kyle vs Cedarville (12/06/14) | |
| 3-Point FG Made.............. | 5 | Strus, Max vs McKendree (01/15/15) | |
| 4 | Strus, Max vs UW-Parkside (03/14/15) | ||
| 4 | Jarosz, Jeff at McKendree (02/21/15) | ||
| 4 | Henshaw, Capel vs Maryville (01/10/15) | ||
| 4 | Strus, Max vs Cedarville (12/06/14) | ||
| 4 | Niggins, David at Wayne State (11/29/14) | ||
| 4 | Jackson, Ryan at Saginaw Valley (11/20/14) | ||
| 3-Point FG Att............... | 9 | Strus, Max vs UW-Parkside (03/14/15) | |
| 8 | Strus, Max at Bellarmine (01/22/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Strus, Max vs Cedarville (12/06/14) |
| 1.000 | 3-3 | Jarosz, Jeff vs UW-Parkside (03/14/15) | |
| 1.000 | 3-3 | Henshaw, Capel vs Cedarville (12/06/14) | |
| 1.000 | 3-3 | Williams, Gabe at Saginaw Valley (11/20/14) | |
| 1.000 | 2-2 | Jackson, Ryan at Bellarmine (01/22/15) | |
| 1.000 | 2-2 | Lewis, Julian vs Olivet Nazarene (12/03/14) | |
| 1.000 | 2-2 | Soukup, Austin vs Malone (11/15/14) | |
| Free Throws Made............. | 16 | Jackson, Ryan at Illinois Springfield (02/19/15) | |
| 11 | Strus, Max vs Indianapolis (03/05/15) | ||
| Free Throw Att............... | 20 | Jackson, Ryan at Illinois Springfield (02/19/15) | |
| 14 | Jackson, Ryan at Quincy (01/02/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Jarosz, Jeff at Saginaw Valley (11/20/14) |
| 1.000 | 8-8 | Jackson, Ryan vs McKendree (01/15/15) | |
| 1.000 | 7-7 | Jarosz, Jeff vs UMSL (01/08/15) | |
| 1.000 | 5-5 | Jarosz, Jeff vs Missouri S&T (02/14/15) | |
| 1.000 | 5-5 | Jarosz, Jeff at Bellarmine (01/22/15) | |
| 1.000 | 5-5 | Strus, Max vs Illinois Springfield (01/17/15) | |
| 1.000 | 5-5 | Jackson, Ryan at Truman (01/04/15) | |
| 1.000 | 4-4 | Jarosz, Jeff vs Indianapolis (03/15/15) | |
| 1.000 | 4-4 | Niggins, David at UW-Parkside (02/26/15) | |
| 1.000 | 4-4 | Jackson, Ryan at McKendree (02/21/15) | |
| 1.000 | 4-4 | Jarosz, Jeff vs McKendree (01/15/15) | |
| 1.000 | 4-4 | Jarosz, Jeff vs Maryville (01/10/15) | |
| 1.000 | 4-4 | Jackson, Ryan at Saginaw Valley (11/20/14) | |
| 1.000 | 4-4 | Williams, Gabe vs Malone (11/15/14) | |
| 1.000 | 3-3 | Jackson, Ryan at William Jewell (02/05/15) | |
| 1.000 | 3-3 | Lewis, Julian at William Jewell (02/05/15) | |
| 1.000 | 3-3 | Jackson, Ryan vs Indianapolis (01/31/15) | |
| 1.000 | 3-3 | Jackson, Ryan vs Illinois Springfield (01/17/15) | |
| 1.000 | 3-3 | Strus, Max vs McKendree (01/15/15) | |
| 1.000 | 3-3 | Williams, Gabe vs UMSL (01/08/15) | |
| 1.000 | 3-3 | Jackson, Ryan vs Olivet Nazarene (12/03/14) | |
| 1.000 | 3-3 | Strus, Max vs Northern Michigan (11/14/14) | |
| Rebounds..................... | 13 | Lewis, Julian vs Illinois Springfield (03/01/15) | |
| 11 | Lewis, Julian vs McKendree (01/15/15) | ||
| 11 | Lewis, Julian at Truman (01/04/15) | ||
| 11 | Lewis, Julian vs St. Francis (Ill.) (12/20/14) | ||
| Assists...................... | 9 | Jackson, Ryan at Rockhurst (02/07/15) | |
| 9 | Jackson, Ryan vs McKendree (01/15/15) | ||
| Steals....................... | 4 | Strus, Max vs Indianapolis (03/05/15) | |
| 4 | Strus, Max at Bellarmine (01/22/15) | ||
| 4 | Strus, Max vs Illinois Springfield (01/17/15) | ||
| 4 | Jackson, Ryan at Quincy (01/02/15) | ||
| 4 | Jarosz, Jeff at Saginaw Valley (11/20/14) | ||
| Blocked Shots................ | 5 | Nelson, Kyle vs Drury (02/12/15) | |
| 4 | Nelson, Kyle vs Missouri S&T (02/14/15) | ||
| 4 | Foster, Brad vs St. Francis (Ill.) (12/20/14) | ||
| Turnovers.................... | 6 | Strus, Max at UW-Parkside (02/26/15) | |
| 5 | Jackson, Ryan vs Indianapolis (03/05/15) | ||
| 5 | Jarosz, Jeff at William Jewell (02/05/15) | ||
| 5 | Jarosz, Jeff at Truman (01/04/15) | ||
| 5 | Strus, Max at Quincy (01/02/15) | ||
| 5 | Jackson, Ryan at Ferris State (11/22/14) | ||
| 5 | Nelson, Kyle at Ferris State (11/22/14) | ||
| Fouls........................ | 5 | Jarosz, Jeff vs Indianapolis (03/15/15) | |
| 5 | Strus, Max at William Jewell (02/05/15) | ||
| 5 | Nelson, Kyle at Bellarmine (01/22/15) | ||
| 5 | Jarosz, Jeff at Bellarmine (01/22/15) | ||
| 5 | Jarosz, Jeff vs UMSL (01/08/15) | ||
| 5 | Strus, Max vs Northwood (12/17/14) | ||
| Minutes...................... | 41 | Strus, Max at Bellarmine (01/22/15) |
| Points....................... | 32 | Loyd, Jordan vs Indianapolis (03/05/15) | |
| 32 | Reineke, Marcus vs Cedarville (12/06/14) | ||
| 28 | Mitchell Baenziger at Saginaw Valley (11/20/14) | ||
| 24 | Loyd, Jordan vs Indianapolis (03/15/15) | ||
| 24 | Lewis,Jordan at William Jewell (02/05/15) | ||
| 24 | PROVO, Armon vs Maryville (01/10/15) | ||
| Field Goals Made............. | 11 | Reineke, Marcus vs Cedarville (12/06/14) | |
| 9 | Loyd, Jordan vs Indianapolis (03/05/15) | ||
| Field Goal Att............... | 18 | Loyd, Jordan vs Indianapolis (03/05/15) | |
| 18 | Reineke, Marcus vs Cedarville (12/06/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | MONTAGUE, Josh vs Maryville (01/10/15) |
| .750 | 6-8 | Austin, Davi vs Illinois Springfield (01/17/15) | |
| .750 | 6-8 | Marquardt, Brandon vs UMSL (01/08/15) | |
| .750 | 6-8 | Jared Stolicker at Ferris State (11/22/14) | |
| 3-Point FG Made.............. | 6 | Lewis,Jordan at William Jewell (02/05/15) | |
| 6 | Mitchell Baenziger at Saginaw Valley (11/20/14) | ||
| 3-Point FG Att............... | 13 | Lewis,Jordan at William Jewell (02/05/15) | |
| 11 | Millison, Jamall vs Illinois Springfield (03/01/15) | ||
| 11 | Reineke, Marcus vs Cedarville (12/06/14) | ||
| 11 | Mitchell Baenziger at Saginaw Valley (11/20/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kennedy, Jens vs St. Francis (Ill.) (12/20/14) |
| 1.000 | 2-2 | Williams, Derek vs UMSL (01/08/15) | |
| 1.000 | 2-2 | Jackson, Seth at Truman (01/04/15) | |
| 1.000 | 2-2 | Tony Johnson vs Northwood (12/17/14) | |
| Free Throws Made............. | 16 | Loyd, Jordan vs Indianapolis (03/15/15) | |
| 11 | Loyd, Jordan vs Indianapolis (03/05/15) | ||
| 11 | Shouse, Derek vs UMSL (01/08/15) | ||
| Free Throw Att............... | 16 | Loyd, Jordan vs Indianapolis (03/15/15) | |
| 13 | Maurice Jones vs Northwood (12/17/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 16-16 | Loyd, Jordan vs Indianapolis (03/15/15) |
| 1.000 | 10-10 | Mitchell Baenziger at Saginaw Valley (11/20/14) | |
| 1.000 | 6-6 | Gloyd, Salim vs Indianapolis (03/15/15) | |
| 1.000 | 6-6 | Michael Lewis at Wayne State (11/29/14) | |
| 1.000 | 5-5 | Sparkman, Dylan at Illinois Springfield (02/19/15) | |
| 1.000 | 5-5 | Carson,Logan vs McKendree (01/15/15) | |
| 1.000 | 5-5 | PROVO, Armon vs Maryville (01/10/15) | |
| 1.000 | 4-4 | Riauka, Zygimantas at UW-Parkside (02/26/15) | |
| 1.000 | 4-4 | Schumann, Gavin at Southern Indiana (01/24/15) | |
| 1.000 | 4-4 | Sewell, Josh at Bellarmine (01/22/15) | |
| 1.000 | 4-4 | PEMBERTON, Trae vs Maryville (01/10/15) | |
| 1.000 | 3-3 | Gavin, Jimmy at UW-Parkside (02/26/15) | |
| 1.000 | 3-3 | Myers, Cory at Truman (01/04/15) | |
| 1.000 | 3-3 | Pietrzak, Jean vs St. Francis (Ill.) (12/20/14) | |
| Rebounds..................... | 18 | Thelen, Jake at Bellarmine (01/22/15) | |
| 12 | McElroy, Brennan vs Indianapolis (03/15/15) | ||
| 12 | Mosby,D'Vante at William Jewell (02/05/15) | ||
| Assists...................... | 9 | Mells, Reed at Truman (01/04/15) | |
| 8 | Whitehead, Chris at Bellarmine (01/22/15) | ||
| 8 | Maurice Jones vs Northwood (12/17/14) | ||
| Steals....................... | 5 | Jibreel Jackson at Ferris State (11/22/14) | |
| 4 | Holmes,Matt vs McKendree (01/15/15) | ||
| 4 | Jackson, Seth at Truman (01/04/15) | ||
| Blocked Shots................ | 3 | Suggs, George at Bellarmine (01/22/15) | |
| 3 | Burmester, Patrick at Truman (01/04/15) | ||
| 3 | Cuffee, Jason vs Cedarville (12/06/14) | ||
| Turnovers.................... | 7 | Barker, Lucas vs Indianapolis (03/05/15) | |
| 7 | Whitehead, Chris at Bellarmine (01/22/15) | ||
| Fouls........................ | 5 | Weems, Mark vs Illinois Springfield (03/01/15) | |
| 5 | King, Kentrell at Illinois Springfield (02/19/15) | ||
| 5 | Walden, Marcus vs Missouri S&T (02/14/15) | ||
| 5 | Rebholz, Ryan vs Saint Joseph's (01/29/15) | ||
| 5 | Suggs, George at Bellarmine (01/22/15) | ||
| 5 | Weems, Mark vs Illinois Springfield (01/17/15) | ||
| 5 | Will Bowles vs Northwood (12/17/14) | ||
| 5 | Tony Johnson vs Northwood (12/17/14) | ||
| 5 | Cuffee, Jason vs Cedarville (12/06/14) | ||
| 5 | Terry Nash vs Northern Michigan (11/14/14) |