#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN MICHIGAN  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
MALONE  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  0  0  0  0  0.0 
at Saginaw Valley  11/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
at Ferris State  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  0.0 
at Wayne State  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  0  0  0  0  0  0  0  0.0 
OLIVET NAZARENE  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.0  0  0  0  0  0  0  0  0.0 
CEDARVILLE  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  0  0  0  0  0.0 
NORTHWOOD  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
ST. FRANCIS (ILL.)  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
at Quincy  01/02/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
at Truman  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
UMSL  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
MARYVILLE  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.1  0  0  0  0  0  0  0  0.0 
MCKENDREE  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
ILLINOIS SPRINGFIELD  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
UW-PARKSIDE  01/19/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
at Bellarmine  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
at Southern Indiana  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.1  0  0  0  0  0  0  0  0.0 
SAINT JOSEPH'S  01/29/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  3.4  0  0  0  0  0  0  0  0.0 
at William Jewell  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
at Rockhurst  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
DRURY  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
at Illinois Springfield  02/19/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at McKendree  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at UW-Parkside  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
ILLINOIS SPRINGFIELD  03/01/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
vs Indianapolis  03/05/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  1  0  0  0  0.0 
vs UW-Parkside  03/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
vs Indianapolis  03/15/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  57  102  3.3  0  0  0  1  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0