Lewis Men's Basketball
Lewis University Individual Game-by-Game (as of Mar 31, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (ILL.) 11/17/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
NORTH PARK 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 11/26/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 0.0
at Quincy University 11-28-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 12/2/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.8 0 0 0 0 0 0 0 0.0
KENTUCKY WESLEYAN 12/4/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.3 0 0 0 0 0 0 0 0.0
ILLINOIS-SPRINGFIELD 12/6/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Northern Kentucky 12/9/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
at Indianapolis 12/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
at Northwood 12/18/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
TRINITY CHRISTIAN 12/20/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
at Ferris State 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 1 0 0 0 0.0
WISCONSIN-PARKSIDE 1/6/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
QUINCY UNIVERSITY 1/13/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
LINCOLN CHRISTIAN COLL 1/17/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 01-20-05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.7 1 0 0 0 0 0 0 0.0
at Bellarmine Universi 1/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 1/27/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 1 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 1/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 2/5/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 02/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Southern Indiana 2/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
BELLARMINE UNIVERSITY 2/17/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 2/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
at Saint Joseph's 2/24/05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 2.8 0 0 0 1 0 0 0 0.0
at Wisconsin-Parkside 02-26-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 46 78 2.9 2 0 0 3 0 0 0 0.0
Games played: 27
Rebounds/game: 2.9
Turnovers/game: 0.1