Lewis Men's Basketball
Lewis University Individual Game-by-Game (as of Mar 31, 2020)
All games
#54 Wright, Randy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH PARK 11/20/04 * 25 2-9 .222 1-4 .250 2-2 1.000 1 3 4 4.0 2 0 2 0 0 2 7 7.0
at SIU Edwardsville 11/26/04 * 33 9-12 .750 1-3 .333 4-4 1.000 1 4 5 4.5 2 0 2 1 0 1 23 15.0
at Quincy University 11-28-04 * 30 5-12 .417 2-4 .500 0-0 .000 0 3 3 4.0 2 0 0 0 0 2 12 14.0
SOUTHERN INDIANA 12/2/04 * 29 6-9 .667 5-7 .714 2-2 1.000 0 4 4 4.0 4 0 5 1 0 0 19 15.3
KENTUCKY WESLEYAN 12/4/04 * 34 2-8 .250 0-4 .000 1-2 .500 1 4 5 4.2 1 0 8 1 0 1 5 13.2
ILLINOIS-SPRINGFIELD 12/6/04 * 25 8-10 .800 2-4 .500 0-0 .000 0 1 1 3.7 4 0 5 2 0 3 18 14.0
at Northern Kentucky 12/9/04 * 26 3-7 .429 2-4 .500 0-0 .000 0 5 5 3.9 1 0 2 1 0 0 8 13.1
at Indianapolis 12/11/04 * 29 4-8 .500 2-3 .667 0-0 .000 1 2 3 3.8 0 0 2 1 0 0 10 12.8
at Northwood 12/18/04 19 2-5 .400 0-0 .000 1-2 .500 0 5 5 3.9 0 0 2 1 0 0 5 11.9
TRINITY CHRISTIAN 12/20/04 16 2-3 .667 2-2 1.000 1-2 .500 0 0 0 3.5 0 0 2 1 0 3 7 11.4
at Ferris State 12/30/04 21 1-3 .333 1-1 1.000 0-0 .000 0 0 0 3.2 1 0 1 1 0 0 3 10.6
WISCONSIN-PARKSIDE 1/6/05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 1 0 0 0 9.8
QUINCY UNIVERSITY 1/13/05 17 6-8 .750 2-3 .667 0-0 .000 0 1 1 2.8 3 0 1 1 0 1 14 10.1
MISSOURI-ST. LOUIS 1/15/05 * 24 2-7 .286 1-4 .250 0-0 .000 0 2 2 2.8 4 0 2 1 0 1 5 9.7
LINCOLN CHRISTIAN COLL 1/17/05 16 2-4 .500 0-2 .000 0-0 .000 1 4 5 2.9 1 0 6 2 0 0 4 9.3
at Kentucky Wesleyan 01-20-05 14 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.9 2 0 3 0 0 0 3 8.9
at Bellarmine Universi 1/22/05 14 1-1 1.000 1-1 1.000 2-2 1.000 0 4 4 2.9 3 0 2 0 0 0 5 8.7
INDIANAPOLIS 1/27/05 19 0-3 .000 0-1 .000 0-0 .000 0 3 3 2.9 0 0 3 0 0 2 0 8.2
SAINT JOSEPH'S 1/29/05 19 3-5 .600 2-3 .667 0-0 .000 0 2 2 2.9 1 0 8 0 0 1 8 8.2
SIU EDWARDSVILLE 2/5/05 22 6-8 .750 4-5 .800 2-2 1.000 0 1 1 2.8 0 0 1 1 0 0 18 8.7
at Missouri-St. Louis 02/10/05 25 4-8 .500 1-4 .250 0-0 .000 1 4 5 2.9 2 0 2 1 0 0 9 8.7
at Southern Indiana 2/12/05 21 2-4 .500 2-4 .500 0-0 .000 0 3 3 2.9 0 0 2 1 0 1 6 8.6
BELLARMINE UNIVERSITY 2/17/05 18 1-6 .167 0-2 .000 0-0 .000 0 3 3 2.9 0 0 4 0 0 4 2 8.3
NORTHERN KENTUCKY 2/19/05 * 26 4-5 .800 1-2 .500 0-0 .000 0 3 3 2.9 1 0 4 1 1 0 9 8.3
at Saint Joseph's 2/24/05 14 4-5 .800 1-2 .500 2-2 1.000 0 1 1 2.8 2 0 2 3 0 1 11 8.4
at Wisconsin-Parkside 02-26-05 26 2-5 .400 0-3 .000 0-0 .000 0 3 3 2.8 2 0 6 2 2 2 4 8.3
Totals......................... 10 569 82-157 .522 34-74 .459 17-20 .850 7 67 74 2.8 39 0 77 24 3 25 215 8.3
Games played: 26
Minutes/game: 21.9
Points/game: 8.3
FG Pct: 52.2
3FG Pct: 45.9
FT Pct: 85.0
Rebounds/game: 2.8
Assists/game: 3.0
Turnovers/game: 0.9
Assist/turnover ratio: 3.2
Steals/game: 1.0
Blocks/game: 0.1