Lewis Men's Basketball
Lewis University Individual Game-by-Game (as of Mar 31, 2020)
All games
#40 Loeffelholz, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (ILL.) 11/17/04 * 17 3-7 .429 0-0 .000 1-2 .500 2 2 4 4.0 5 1 0 0 0 0 7 7.0
NORTH PARK 11/20/04 * 23 5-11 .455 0-0 .000 5-6 .833 1 2 3 3.5 2 0 4 1 0 1 15 11.0
at SIU Edwardsville 11/26/04 * 27 7-17 .412 0-0 .000 0-0 .000 3 4 7 4.7 3 0 1 5 1 0 14 12.0
at Quincy University 11-28-04 * 22 2-6 .333 0-0 .000 3-7 .429 1 3 4 4.5 4 0 0 3 0 3 7 10.8
SOUTHERN INDIANA 12/2/04 * 30 4-13 .308 0-0 .000 3-5 .600 7 2 9 5.4 2 0 1 4 0 2 11 10.8
KENTUCKY WESLEYAN 12/4/04 * 30 3-10 .300 0-0 .000 3-6 .500 1 2 3 5.0 1 0 2 2 1 1 9 10.5
ILLINOIS-SPRINGFIELD 12/6/04 * 20 6-7 .857 0-0 .000 3-3 1.000 0 3 3 4.7 2 0 2 1 2 1 15 11.1
at Northern Kentucky 12/9/04 * 25 2-6 .333 0-0 .000 1-2 .500 1 2 3 4.5 3 0 1 1 1 0 5 10.4
at Indianapolis 12/11/04 * 30 5-10 .500 0-0 .000 5-7 .714 3 1 4 4.4 2 0 0 2 0 0 15 10.9
at Northwood 12/18/04 * 24 0-4 .000 0-0 .000 3-4 .750 0 1 1 4.1 2 0 1 3 0 2 3 10.1
TRINITY CHRISTIAN 12/20/04 * 23 4-12 .333 0-0 .000 1-3 .333 1 1 2 3.9 1 0 3 2 0 3 9 10.0
at Ferris State 12/30/04 * 24 3-4 .750 0-0 .000 2-2 1.000 1 3 4 3.9 0 0 0 3 0 1 8 9.8
WISCONSIN-PARKSIDE 1/6/05 * 28 2-6 .333 0-0 .000 1-2 .500 2 3 5 4.0 5 1 3 3 0 0 5 9.5
QUINCY UNIVERSITY 1/13/05 * 17 1-5 .200 0-0 .000 0-0 .000 2 5 7 4.2 5 1 1 0 0 0 2 8.9
MISSOURI-ST. LOUIS 1/15/05 * 28 4-7 .571 0-0 .000 1-3 .333 0 1 1 4.0 2 0 0 1 1 1 9 8.9
LINCOLN CHRISTIAN COLL 1/17/05 17 2-6 .333 0-0 .000 2-3 .667 2 0 2 3.9 2 0 3 0 0 0 6 8.8
at Kentucky Wesleyan 01-20-05 * 18 3-6 .500 0-0 .000 2-2 1.000 1 2 3 3.8 4 0 0 2 0 0 8 8.7
at Bellarmine Universi 1/22/05 15 2-6 .333 0-0 .000 1-2 .500 1 0 1 3.7 4 0 1 2 0 0 5 8.5
INDIANAPOLIS 1/27/05 23 4-7 .571 0-0 .000 2-4 .500 1 2 3 3.6 4 0 0 2 1 0 10 8.6
SAINT JOSEPH'S 1/29/05 23 5-9 .556 0-0 .000 3-6 .500 2 3 5 3.7 2 0 0 0 0 0 13 8.8
SIU EDWARDSVILLE 2/5/05 * 21 3-7 .429 0-0 .000 1-2 .500 0 1 1 3.6 5 1 0 1 0 0 7 8.7
at Missouri-St. Louis 02/10/05 * 40 3-13 .231 0-0 .000 7-12 .583 7 11 18 4.2 2 0 4 2 3 0 13 8.9
at Southern Indiana 2/12/05 * 25 2-7 .286 0-0 .000 4-6 .667 3 1 4 4.2 2 0 0 1 0 1 8 8.9
BELLARMINE UNIVERSITY 2/17/05 * 23 4-8 .500 0-0 .000 4-6 .667 0 5 5 4.3 2 0 1 1 0 0 12 9.0
NORTHERN KENTUCKY 2/19/05 21 2-9 .222 0-0 .000 5-8 .625 2 1 3 4.2 2 0 0 1 0 3 9 9.0
at Saint Joseph's 2/24/05 * 21 4-7 .571 0-0 .000 2-2 1.000 1 6 7 4.3 2 0 0 1 0 0 10 9.0
at Wisconsin-Parkside 02-26-05 * 17 3-4 .750 0-0 .000 1-2 .500 1 3 4 4.3 5 1 0 3 0 1 7 9.0
Totals......................... 22 632 88-214 .411 0-0 .000 66-107 .617 46 70 116 4.3 75 5 28 47 10 20 242 9.0
Games played: 27
Minutes/game: 23.4
Points/game: 9.0
FG Pct: 41.1
FT Pct: 61.7
Rebounds/game: 4.3
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.4