Lewis Men's Basketball
Lewis University Individual Game-by-Game (as of Mar 31, 2020)
All games
#33 Turner, Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (ILL.) 11/17/04 * 32 3-11 .273 0-2 .000 8-10 .800 3 5 8 8.0 2 0 2 0 0 1 14 14.0
NORTH PARK 11/20/04 * 28 5-9 .556 1-2 .500 3-4 .750 6 6 12 10.0 4 0 1 3 0 5 14 14.0
at SIU Edwardsville 11/26/04 * 26 1-5 .200 0-0 .000 2-2 1.000 2 2 4 8.0 4 0 0 1 0 2 4 10.7
at Quincy University 11-28-04 29 7-15 .467 0-2 .000 3-4 .750 1 3 4 7.0 3 0 1 3 0 2 17 12.3
SOUTHERN INDIANA 12/2/04 * 18 5-8 .625 0-1 .000 2-5 .400 2 1 3 6.2 5 1 1 2 0 1 12 12.2
KENTUCKY WESLEYAN 12/4/04 * 29 6-12 .500 0-1 .000 3-4 .750 0 2 2 5.5 4 0 0 2 1 1 15 12.7
ILLINOIS-SPRINGFIELD 12/6/04 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.7 4 0 1 1 0 0 0 10.9
at Northern Kentucky 12/9/04 * 24 5-8 .625 0-0 .000 0-0 .000 2 0 2 4.4 5 1 2 2 0 0 10 10.8
at Indianapolis 12/11/04 * 25 3-6 .500 0-0 .000 1-2 .500 3 3 6 4.6 5 1 0 3 0 1 7 10.3
at Northwood 12/18/04 * 31 5-12 .417 0-0 .000 4-5 .800 2 5 7 4.8 3 0 1 5 0 3 14 10.7
TRINITY CHRISTIAN 12/20/04 * 21 6-9 .667 1-2 .500 4-4 1.000 0 2 2 4.5 3 0 2 1 1 3 17 11.3
at Ferris State 12/30/04 * 29 7-14 .500 0-1 .000 3-6 .500 2 3 5 4.6 3 0 3 1 0 2 17 11.8
WISCONSIN-PARKSIDE 1/6/05 * 27 3-9 .333 0-1 .000 0-1 .000 0 0 0 4.2 5 1 1 4 0 2 6 11.3
QUINCY UNIVERSITY 1/13/05 * 24 3-9 .333 0-0 .000 3-5 .600 1 0 1 4.0 5 1 1 3 0 4 9 11.1
MISSOURI-ST. LOUIS 1/15/05 * 18 2-6 .333 0-0 .000 1-4 .250 0 0 0 3.7 4 0 1 0 0 0 5 10.7
LINCOLN CHRISTIAN COLL 1/17/05 16 4-11 .364 0-0 .000 3-3 1.000 2 2 4 3.8 0 0 0 0 0 3 11 10.8
at Kentucky Wesleyan 01-20-05 26 6-10 .600 1-1 1.000 11-14 .786 1 3 4 3.8 1 0 1 0 0 1 24 11.5
at Bellarmine Universi 1/22/05 20 4-6 .667 1-1 1.000 4-6 .667 3 1 4 3.8 3 0 1 2 0 1 13 11.6
INDIANAPOLIS 1/27/05 18 0-3 .000 0-0 .000 4-4 1.000 1 1 2 3.7 3 0 0 2 0 0 4 11.2
SAINT JOSEPH'S 1/29/05 29 9-11 .818 0-1 .000 3-5 .600 1 9 10 4.0 3 0 3 3 1 3 21 11.7
SIU EDWARDSVILLE 2/5/05 22 3-8 .375 1-1 1.000 2-4 .500 3 4 7 4.1 2 0 1 1 0 1 9 11.6
at Missouri-St. Louis 02/10/05 33 6-11 .545 0-0 .000 5-5 1.000 2 0 2 4.0 5 1 2 3 0 3 17 11.8
at Southern Indiana 2/12/05 23 3-9 .333 0-0 .000 3-4 .750 0 3 3 4.0 2 0 0 0 0 0 9 11.7
BELLARMINE UNIVERSITY 2/17/05 17 1-3 .333 0-1 .000 7-8 .875 0 2 2 3.9 4 0 1 2 0 3 9 11.6
NORTHERN KENTUCKY 2/19/05 * 29 10-17 .588 0-0 .000 1-3 .333 1 5 6 4.0 4 0 0 4 0 1 21 12.0
at Saint Joseph's 2/24/05 27 1-6 .167 0-2 .000 6-8 .750 0 7 7 4.1 1 0 0 3 0 0 8 11.8
at Wisconsin-Parkside 02-26-05 28 3-5 .600 1-1 1.000 6-7 .857 3 1 4 4.1 5 1 3 2 0 1 13 11.9
Totals......................... 15 659 111-234 .474 6-20 .300 92-127 .724 41 70 111 4.1 92 7 29 53 3 44 320 11.9
Games played: 27
Minutes/game: 24.4
Points/game: 11.9
FG Pct: 47.4
3FG Pct: 30.0
FT Pct: 72.4
Rebounds/game: 4.1
Assists/game: 1.1
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.6
Blocks/game: 0.1