Lewis Men's Basketball
Lewis University Individual Game-by-Game (as of Mar 31, 2020)
All games
#23 Hyser, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (ILL.) 11/17/04 12 0-0 .000 0-0 .000 3-4 .750 0 1 1 1.0 1 0 2 1 0 2 3 3.0
NORTH PARK 11/20/04 11 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 1 1 0 0 1 2.0
at SIU Edwardsville 11/26/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.3
at Quincy University 11-28-04 19 1-5 .200 1-2 .500 0-0 .000 1 1 2 1.0 1 0 3 3 0 0 3 1.8
SOUTHERN INDIANA 12/2/04 12 1-2 .500 0-1 .000 2-2 1.000 0 3 3 1.4 0 0 0 0 1 1 4 2.2
KENTUCKY WESLEYAN 12/4/04 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 3 0 0 3 0 1 0 1.8
ILLINOIS-SPRINGFIELD 12/6/04 15 0-3 .000 0-1 .000 2-2 1.000 0 2 2 1.4 0 0 1 4 0 1 2 1.9
at Northern Kentucky 12/9/04 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.6
at Indianapolis 12/11/04 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 3 1.8
at Northwood 12/18/04 * 15 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 4 1 0 1 0 1.6
TRINITY CHRISTIAN 12/20/04 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 3 0 1 2 0 2 3 1.7
at Ferris State 12/30/04 11 0-4 .000 0-3 .000 0-0 .000 1 0 1 1.1 1 0 2 0 0 2 0 1.6
WISCONSIN-PARKSIDE 1/6/05 13 2-6 .333 0-2 .000 3-3 1.000 0 1 1 1.1 3 0 1 0 0 0 7 2.0
QUINCY UNIVERSITY 1/13/05 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 0 0 1.9
MISSOURI-ST. LOUIS 1/15/05 7 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.9 1 0 0 0 0 0 3 1.9
LINCOLN CHRISTIAN COLL 1/17/05 16 3-6 .500 0-0 .000 1-1 1.000 0 1 1 0.9 1 0 1 0 1 0 7 2.3
at Kentucky Wesleyan 01-20-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 2.1
at Bellarmine Universi 1/22/05 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 2 2.1
INDIANAPOLIS 1/27/05 7 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 0.9 0 0 1 0 0 0 4 2.2
SIU EDWARDSVILLE 2/5/05 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 2.1
at Missouri-St. Louis 02/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.0
at Southern Indiana 2/12/05 8 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.9 0 0 0 1 0 0 1 2.0
Totals......................... 1 215 12-39 .308 3-16 .188 16-20 .800 4 15 19 0.9 17 0 21 21 2 10 43 2.0
Games played: 22
Minutes/game: 9.8
Points/game: 2.0
FG Pct: 30.8
3FG Pct: 18.8
FT Pct: 80.0
Rebounds/game: 0.9
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.1