Lewis Men's Basketball
Lewis University Individual Game-by-Game (as of Mar 31, 2020)
All games
#14 Monaghan, Pat
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (ILL.) 11/17/04 * 35 3-8 .375 2-4 .500 2-3 .667 1 3 4 4.0 2 0 2 2 0 4 10 10.0
NORTH PARK 11/20/04 24 1-3 .333 1-2 .500 2-2 1.000 1 5 6 5.0 1 0 1 0 0 1 5 7.5
at SIU Edwardsville 11/26/04 10 0-0 .000 0-0 .000 3-4 .750 0 0 0 3.3 3 0 0 0 0 0 3 6.0
at Quincy University 11-28-04 * 20 2-3 .667 1-2 .500 0-0 .000 1 3 4 3.5 2 0 2 0 0 1 5 5.8
SOUTHERN INDIANA 12/2/04 17 1-3 .333 1-2 .500 2-2 1.000 1 4 5 3.8 3 0 0 0 0 0 5 5.6
KENTUCKY WESLEYAN 12/4/04 14 0-3 .000 0-2 .000 2-2 1.000 0 1 1 3.3 2 0 1 0 0 1 2 5.0
ILLINOIS-SPRINGFIELD 12/6/04 22 2-3 .667 1-2 .500 0-0 .000 0 5 5 3.6 1 0 4 2 0 0 5 5.0
at Northern Kentucky 12/9/04 16 1-2 .500 0-1 .000 0-0 .000 1 0 1 3.3 1 0 0 1 0 1 2 4.6
at Indianapolis 12/11/04 20 2-5 .400 1-1 1.000 0-0 .000 0 0 0 2.9 1 0 3 1 0 1 5 4.7
at Northwood 12/18/04 13 2-6 .333 1-4 .250 0-0 .000 1 0 1 2.7 3 0 1 0 0 1 5 4.7
TRINITY CHRISTIAN 12/20/04 19 4-6 .667 2-4 .500 2-2 1.000 0 2 2 2.6 1 0 1 0 0 2 12 5.4
at Ferris State 12/30/04 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.6 2 0 0 0 0 0 0 4.9
WISCONSIN-PARKSIDE 1/6/05 19 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.4 2 0 2 1 0 2 3 4.8
QUINCY UNIVERSITY 1/13/05 20 2-4 .500 1-2 .500 2-2 1.000 1 2 3 2.4 3 0 2 1 0 1 7 4.9
MISSOURI-ST. LOUIS 1/15/05 20 2-5 .400 2-4 .500 0-0 .000 0 1 1 2.3 1 0 1 0 0 3 6 5.0
LINCOLN CHRISTIAN COLL 1/17/05 * 23 4-8 .500 1-4 .250 2-2 1.000 1 5 6 2.6 0 0 1 2 1 3 11 5.4
at Kentucky Wesleyan 01-20-05 * 34 4-7 .571 4-6 .667 0-0 .000 0 3 3 2.6 3 0 0 2 0 2 12 5.8
at Bellarmine Universi 1/22/05 * 30 5-6 .833 2-2 1.000 5-5 1.000 0 1 1 2.5 2 0 3 2 0 1 17 6.4
INDIANAPOLIS 1/27/05 * 31 2-6 .333 0-3 .000 3-4 .750 0 3 3 2.5 3 0 0 1 0 2 7 6.4
SAINT JOSEPH'S 1/29/05 * 26 3-7 .429 1-3 .333 0-1 .000 1 3 4 2.6 4 0 2 0 0 0 7 6.5
SIU EDWARDSVILLE 2/5/05 * 34 5-8 .625 1-4 .250 0-0 .000 0 3 3 2.6 0 0 2 0 0 3 11 6.7
at Missouri-St. Louis 02/10/05 * 43 4-8 .500 1-3 .333 1-3 .333 4 4 8 2.9 3 0 6 1 0 2 10 6.8
at Southern Indiana 2/12/05 * 26 3-3 1.000 1-1 1.000 0-0 .000 1 0 1 2.8 3 0 1 1 0 0 7 6.8
BELLARMINE UNIVERSITY 2/17/05 * 25 5-7 .714 2-4 .500 6-8 .750 0 1 1 2.7 1 0 0 1 0 0 18 7.3
NORTHERN KENTUCKY 2/19/05 25 1-5 .200 1-3 .333 3-4 .750 2 1 3 2.7 5 1 1 1 0 3 6 7.2
at Saint Joseph's 2/24/05 * 29 4-9 .444 1-3 .333 5-5 1.000 2 0 2 2.7 5 1 0 2 0 1 14 7.5
at Wisconsin-Parkside 02-26-05 * 30 9-14 .643 3-6 .500 2-2 1.000 0 7 7 2.9 4 0 3 1 0 0 23 8.1
Totals......................... 13 637 72-142 .507 32-75 .427 42-51 .824 18 59 77 2.9 61 2 39 22 1 35 218 8.1
Games played: 27
Minutes/game: 23.6
Points/game: 8.1
FG Pct: 50.7
3FG Pct: 42.7
FT Pct: 82.4
Rebounds/game: 2.9
Assists/game: 1.4
Turnovers/game: 0.8
Assist/turnover ratio: 1.8
Steals/game: 1.3
Blocks/game: 0.0