Lewis Men's Basketball
Lewis University Individual Game-by-Game (as of Mar 31, 2020)
All games
#10 Williams, DeAndre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (ILL.) 11/17/04 * 26 3-11 .273 0-3 .000 0-1 .000 2 2 4 4.0 2 0 7 1 1 3 6 6.0
NORTH PARK 11/20/04 * 29 2-7 .286 0-1 .000 2-2 1.000 1 1 2 3.0 1 0 5 4 0 2 6 6.0
at SIU Edwardsville 11/26/04 * 35 5-12 .417 2-6 .333 0-0 .000 0 0 0 2.0 1 0 4 1 0 2 12 8.0
at Quincy University 11-28-04 * 21 0-4 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 3 3 0 0 0 6.0
SOUTHERN INDIANA 12/2/04 * 28 3-8 .375 0-3 .000 2-2 1.000 3 0 3 2.2 2 0 6 1 0 1 8 6.4
KENTUCKY WESLEYAN 12/4/04 * 30 2-5 .400 0-0 .000 0-0 .000 1 2 3 2.3 2 0 6 6 0 0 4 6.0
ILLINOIS-SPRINGFIELD 12/6/04 * 25 4-5 .800 1-1 1.000 0-0 .000 0 2 2 2.3 0 0 5 3 0 1 9 6.4
at Northern Kentucky 12/9/04 * 32 5-10 .500 1-3 .333 0-0 .000 1 4 5 2.6 3 0 6 1 0 0 11 7.0
at Indianapolis 12/11/04 * 27 5-11 .455 0-1 .000 1-1 1.000 0 3 3 2.7 3 0 7 2 0 2 11 7.4
at Northwood 12/18/04 24 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.7 1 0 5 2 0 1 2 6.9
TRINITY CHRISTIAN 12/20/04 * 25 5-5 1.000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 10 2 0 1 10 7.2
at Ferris State 12/30/04 * 29 3-8 .375 0-2 .000 0-0 .000 1 3 4 2.7 3 0 6 5 1 1 6 7.1
WISCONSIN-PARKSIDE 1/6/05 * 29 4-8 .500 0-1 .000 2-7 .286 1 3 4 2.8 5 1 2 2 0 3 10 7.3
QUINCY UNIVERSITY 1/13/05 * 34 5-12 .417 1-2 .500 4-8 .500 1 4 5 2.9 5 1 7 2 0 1 15 7.9
MISSOURI-ST. LOUIS 1/15/05 * 33 7-12 .583 1-3 .333 1-2 .500 2 6 8 3.3 3 0 6 2 0 0 16 8.4
LINCOLN CHRISTIAN COLL 1/17/05 * 23 5-8 .625 0-0 .000 0-0 .000 0 4 4 3.3 1 0 5 5 1 0 10 8.5
at Kentucky Wesleyan 01-20-05 * 33 2-9 .222 0-1 .000 3-3 1.000 1 4 5 3.4 0 0 3 2 0 0 7 8.4
at Bellarmine Universi 1/22/05 * 31 4-11 .364 0-1 .000 3-4 .750 1 2 3 3.4 3 0 6 3 0 2 11 8.6
INDIANAPOLIS 1/27/05 * 23 4-10 .400 0-2 .000 1-1 1.000 2 4 6 3.5 4 0 0 5 0 1 9 8.6
SAINT JOSEPH'S 1/29/05 * 30 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.5 2 0 5 7 0 0 6 8.5
SIU EDWARDSVILLE 2/5/05 * 24 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.4 2 0 7 6 1 0 2 8.1
at Missouri-St. Louis 02/10/05 * 37 3-7 .429 1-2 .500 0-0 .000 0 1 1 3.3 3 0 2 3 0 1 7 8.1
at Southern Indiana 2/12/05 * 25 4-5 .800 0-0 .000 0-0 .000 0 0 0 3.1 2 0 3 3 0 1 8 8.1
BELLARMINE UNIVERSITY 2/17/05 * 23 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.2 2 0 5 1 0 0 2 7.8
NORTHERN KENTUCKY 2/19/05 * 29 5-6 .833 0-0 .000 1-2 .500 0 1 1 3.1 1 0 4 2 0 0 11 8.0
at Saint Joseph's 2/24/05 * 27 4-7 .571 0-0 .000 0-0 .000 0 1 1 3.0 3 0 1 3 0 0 8 8.0
at Wisconsin-Parkside 02-26-05 * 17 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.9 1 0 1 0 0 0 4 7.8
Totals......................... 26 749 91-196 .464 7-34 .206 22-35 .629 21 57 78 2.9 58 2 127 77 4 23 211 7.8
Games played: 27
Minutes/game: 27.7
Points/game: 7.8
FG Pct: 46.4
3FG Pct: 20.6
FT Pct: 62.9
Rebounds/game: 2.9
Assists/game: 4.7
Turnovers/game: 2.9
Assist/turnover ratio: 1.6
Steals/game: 0.9
Blocks/game: 0.1