Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Tucker, Larry   28  0  417  14.9  164  278  .590  0  0  .000  89  152  .586  107  172  279  10.0  61  0  0  63  0  13  0  0.0 
Groeper, Bill   28  0  358  12.8  143  295  .485  0  0  .000  72  104  .692  68  112  180  6.4  81  0  0  90  0  32  0  0.0 
Miller, Jay   28  0  337  12.0  134  296  .453  0  0  .000  69  91  .758  42  84  126  4.5  68  0  0  70  0  21  0  0.0 
Anderson, Darnell   19  0  240  12.6  107  265  .404  0  0  .000  26  50  .520  35  61  96  5.1  36  0  0  43  0  15  0  0.0 
Vucsko, Kirk   25  0  181  7.2  72  145  .497  0  0  .000  37  46  .804  18  18  36  1.4  44  0  0  33  0  14  0  0.0 
Puisis, Ed   23  0  117  5.1  52  126  .413  0  0  .000  13  18  .722  11  18  29  1.3  34  0  0  21  0  16  0  0.0 
Bischoff, Don   24  0  92  3.8  34  85  .400  0  0  .000  24  42  .571  18  21  39  1.6  44  0  0  27  0  7  0  0.0 
Potts, Jeff   28  0  74  2.6  29  76  .382  0  0  .000  16  23  .696  16  38  54  1.9  58  0  0  81  0  33  0  0.0 
Perostianis, Bill   13  0  25  1.9  9  16  .563  0  0  .000  7  14  .500  2  9  11  0.8  6  0  0  6  0  0  0  0.0 
Thompson, Larry   17  0  14  0.8  4  10  .400  0  0  .000  6  6  1.000  1  2  3  0.2  18  0  0  0  0  5  0  0.0 
Bonko, Dave   3  0  3  1.0  0  1  .000  0  0  .000  3  4  .750  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
Hoekstra, Steve   2  0  2  1.0  1  3  .333  0  0  .000  0  0  .000  0  1  1  0.5  2  0  0  0  0  0  0  0.0 
Billups, Ben   2  0  2  1.0  1  5  .200  0  0  .000  0  1  .000  3  2  5  2.5  0  0  0  0  0  0  0  0.0 
Carwell, Glen   3  0  2  0.7  1  1  1.000  0  0  .000  0  1  .000  0  2  2  0.7  0  0  0  0  0  0  0  0.0 
Jordan, Jay   4  0  0  0.0  0  4  .000  0  0  .000  0  0  .000  1  3  4  1.0  2  0  0  1  0  1  0  0.0 
Team totals   28  0  1912  68.3  769  1686  .456  0  0  .000  374  573  .653  336  566  902  32.2  471  0  0  446  0  184  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
11/20/1979 MARYCREST INT'L W 77-58 -
11/24/1979 at Wis.-Stout L 68-74 - Menomonie, Wis.
11/26/1979 LORAS L 75-80 -
11/29/1979 at Wis.-Whitewater L 62-72 - Whitewater, Wis.
11/30/1979 vs St. Ambrose W 83-69 - Rock Island, IL
12/1/1979 at Augustana L 52-83 - Rock Island, IL
12/5/1979 at Saint Louis L 54-63 - St. Louis, MO
12/10/1979 at Valparaiso L 65-82 - Valparaiso, IN
12/18/1979 KENTUCKY STATE L 61-75 - Romeoville, IL
12/28/1979 at North Park L 56-95 - Chicago, IL
12/29/1979 vs Calvin W 57-56 - Chicago, IL
* 1/12/1980 at St. Xavier L 61-68 - Chicago, IL
* 1/15/1980 at Illinois Tech W 74-71 - Chicago, IL
* 1/17/1980 at George Williams W 60-45 - Chicago, IL
1/19/1980 ST. AMBROSE W 75-73 - Romeoville, IL
* 1/21/1980 CHICAGO STATE L 58-73 - Romeoville, IL
* 1/24/1980 at Northeastern Illinois L 63-69 - Chicago, IL
* 1/27/1980 ST. FRANCIS L 75-79 - Romeoville, IL
1/29/1980 at Marycrest Int'l L 74-80 - Davenport, IA
* 2/1/1980 at St. Francis L 66-67 - Joliet, IL
2/2/1980 at Saint Joseph's W 63-58 - Rensselaer, IN
* 2/4/1980 ST. XAVIER W 71-69 - Romeoville, IL
* 2/8/1980 ILLINOIS TECH W 76-72 - Romeoville, IL
* 2/11/1980 GEORGE WILLIAMS W 108-66 - Romeoville, IL
* 2/15/1980 at Chicago State L 71-82 - Chicago, IL
* 2/18/1980 NORTHEASTERN ILLINOIS W 64-61 - Romeoville, IL
2/22/1980 at Benedictine L 68-79 - Lisle, Ill.
2/24/1980 at Loras L 75-85 - Dubuque, IA
 
Overall: 11-17
Conference: 6-6
Home: 6-4
Away: 3-13
Neutral: 2-0