Statistics Summary for 1977-78

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Wallek, Gus   32  0  437  13.7  183  348  .526  0  0  .000  71  91  .780  0  83  83  2.6  89  0  0  0  0  0  0  0.0 
Brown, Chris   32  0  342  10.7  149  343  .434  0  0  .000  44  63  .698  0  81  81  2.5  81  0  0  0  0  0  0  0.0 
Ferrarell, Tim   30  0  309  10.3  131  294  .446  0  0  .000  47  77  .610  0  118  118  3.9  88  0  0  0  0  0  0  0.0 
Kelly, Cliff   30  0  271  9.0  97  194  .500  0  0  .000  77  107  .720  0  184  184  6.1  79  0  0  0  0  0  0  0.0 
Miller, Jay   18  0  214  11.9  97  226  .429  0  0  .000  20  34  .588  0  102  102  5.7  29  0  0  0  0  0  0  0.0 
Brett, John   31  0  190  6.1  70  140  .500  0  0  .000  50  70  .714  0  109  109  3.5  64  0  0  0  0  0  0  0.0 
Franz, Dan   32  0  182  5.7  79  164  .482  0  0  .000  24  32  .750  0  118  118  3.7  78  0  0  0  0  0  0  0.0 
Pitts, Bryant   15  0  152  10.1  68  99  .687  0  0  .000  16  25  .640  0  106  106  7.1  33  0  0  0  0  0  0  0.0 
Splant, Rick   26  0  79  3.0  32  71  .451  0  0  .000  15  27  .556  0  73  73  2.8  39  0  0  0  0  0  0  0.0 
Simotes, Larry   20  0  65  3.3  27  76  .355  0  0  .000  11  17  .647  0  15  15  0.8  63  0  0  0  0  0  0  0.0 
McIntire, John   6  0  32  5.3  10  22  .455  0  0  .000  12  14  .857  0  10  10  1.7  8  0  0  0  0  0  0  0.0 
Moore, Chris   18  0  18  1.0  8  26  .308  0  0  .000  2  6  .333  0  9  9  0.5  14  0  0  0  0  0  0  0.0 
Yanz, Charlie   4  0  6  1.5  2  4  .500  0  0  .000  2  4  .500  0  2  2  0.5  1  0  0  0  0  0  0  0.0 
Team totals   32  0  2270  70.9  939  1973  .476  0  0  .000  392  564  .695  0  1000  1000  31.3  673  0  0  0  0  0  0   
Opp totals   32  0  2418  75.6  980  2100  .467  0  0  .000  458  671  .683  0  1094  1094  34.2  0  -  0  0  0  0  0   

Results for 1977-78

  Date Opponent   Score   Attend   Site Notes
11/21/1977 LORAS L 65-80 -
11/25/1977 at Milwaukee L 67-77 - Milwaukee, WI
11/30/1977 NORTH PARK L 65-79 -
12/02/1977 at Aurora W 102-64 - Aurora, IL
12/03/1977 vs Carthage L 66-79 -
12/07/1997 at Marycrest Int'l W 61-59 - Davenport, IA
12/10/1977 at Loras L 59-76 - Dubuque, IA
12/13/1977 at Bradley L 77-109 - Peoria, IL
12/15/1977 at Benedictine L 61-72 - Lisle, IL
12/28/1977 vs Beloit L 57-73 -
12/29/1977 vs Elmhurst W 70-62 -
12/30/1977 vs Lawrence L 76-80 -
1/3/1978 at Air Force L 49-83 - Colorado Springs, CO
1/4/1978 at Northern Colorado L 84-100 - Greeley, CO
1/10/1978 at UIC L 64-68 - Chicago, IL
1/14/1978 ST. FRANCIS W 56-53 -
1/17/1978 NORTHEASTERN ILLINOIS W 110-104 o2 -
1/20/1978 at IIT L 71-81 - Chicago, IL
1/24/19778 at Chicago State L 65-84 - Chicago, IL
1/27/1978 GEORGE WILLIAMS W 65-59 -
1/31/1978 ST. XAVIER L 66-76 -
2/3/1978 UIC W 80-78 -
2/6/1978 at St. Francis L 60-65 - Joliet, IL
2/10/1978 at Northeastern Illinois L 82-86 ot - Chicago, IL
2/14/1978 IIT L 68-71 -
2/17/1978 CHICAGO STATE L 66-83 -
2/18/1978 MARYCREST INT'L L 70-73 -
2/21/1978 at George Williams W 91-73 - Downers Grove, IL
2/24/1978 at St. Xavier L 60-80 - Chicago, IL
 
Overall: 8-21
Conference: 0-0
Home: 4-6
Away: 3-12
Neutral: 1-3