Lewis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 18, 2022  at  #8 Trevecca Nazarene    2-3  L     2-6-0  /  3-3-1  9   0-1-0  0-0-0   Karaba, J. (L 0-1)  243  2:45 
  Feb 19, 2022  at  #8 Trevecca Nazarene-1    8-12  L     8-14-2  /  12-11-3  9   0-2-0  0-0-0   Hanscom, J. (L 0-1)  257  3:20 
  Feb 19, 2022  at  #8 Trevecca Nazarene-2    1-4  L     1-5-0  /  4-8-2  9   0-3-0  0-0-0   Sclafani, M. (L 0-1)  254  2:30 
  Mar 01, 2022  at  St. Francis (IL)    7-11  L     7-10-0  /  11-15-4  9   0-4-0  0-0-0   Davis, B. (L 0-1)  57  2:51 
  Mar 02, 2022  at  St. Francis (IL)    3-6  L     3-2-2  /  6-7-0  9   0-5-0  0-0-0   Lotz, J. (L 0-1)  43  2:57 
  Mar 06, 2022  vs  West Va. Wesleyan  W  11-7       11-11-1  /  7-8-2  9   1-5-0  0-0-0   Huisman, N. (W 1-0)  160  3:10 
  Mar 06, 2022  vs  Concordia-St. Paul  W  4-1       4-7-0  /  1-4-1  9   2-5-0  0-0-0   Davis, B. (W 1-1)  162  2:37 
  Mar 07, 2022  vs  Minn.-Crookston    4-7  L     4-7-3  /  7-9-3  9   2-6-0  0-0-0   Hanscom, J. (L 0-2)  64  2:50 
  Mar 08, 2022  vs  Saginaw Valley    5-6  L     5-14-2  /  6-7-1  9   2-7-0  0-0-0   Sclafani, M. (L 0-2)  88  4:35 
  Mar 10, 2022  vs  Northwood-1    1-1   T   1-2-0  /  1-3-0  6   2-7-1  0-0-0   None  100  1:45 
  Mar 11, 2022  vs  Northern State    1-3  L     1-4-0  /  3-5-0  6   2-8-1  0-0-0   Sclafani, M. (L 0-3)  148  1:36 
  Mar 20, 2022    PURDUE NORTHWEST  W  5-4       5-4-2  /  4-5-3  7   3-8-1  0-0-0   Lotz, J. (W 1-1)  250  2:10 
  Mar 20, 2022    PURDUE NORTHWEST-2  W  26-1       26-25-0  /  1-7-6  7   4-8-1  0-0-0   Davis, B. (W 2-1)  208  2:20 
*  Mar 25, 2022    UINDY-1    1-8  L     1-2-1  /  8-10-2  7   4-9-1  0-1-0   Davis, B. (L 2-2)  95  2:28 
*  Mar 25, 2022    UINDY-2  W  6-5       6-9-0  /  5-6-3  7   5-9-1  1-1-0   Helwig, M. (W 1-0)  45  3:10 
*  Mar 26, 2022    UINDY    3-5  L     3-8-4  /  5-6-1  9   5-10-1  1-2-0   Sclafani, M. (L 0-4)  30  2:45 
*  Mar 27, 2022    UINDY  W  8-3       8-8-1  /  3-6-2  9   6-10-1  2-2-0   Hanscom, J. (W 1-2)  84  3:08 
*  Apr 1, 2022   at  Missouri S&T  W  13-3       13-13-0  /  3-6-2  9   7-10-1  3-2-0   Sclafani, M. (W 1-4)  63  3:18 
*  Apr 02, 2022  at  Missouri S&T-1    2-3  L     2-6-0  /  3-6-0  7   7-11-1  3-3-0   Karaba, J. (L 0-2)  78  2:12 
*  Apr 02, 2022  at  Missouri S&T-2  W  9-3       9-6-1  /  3-6-3  7   8-11-1  4-3-0   Lotz, J. (W 2-1)  68  2:25 
*  Apr 03, 2022  at  Missouri S&T  W  22-3       22-16-2  /  3-6-5  7   9-11-1  5-3-0   Hanscom, J. (W 2-2)  88  2:27 
  Apr 05, 2022  at  #23 Grand Valley-1    5-6  L     5-8-1  /  6-10-2  (8)   9-12-1  5-3-0   Helwig, M. (L 1-1)  102  2:48 
  Apr 05, 2022  at  #23 Grand Valley-2    6-10  L     6-10-4  /  10-11-3  7   9-13-1  5-3-0   Schuler, H. (L 0-1)  113  2:55 
*  Apr 08, 2022    QUINCY  W  8-7       8-14-5  /  7-9-4  9   10-13-1  6-3-0   Sclafani, M. (W 2-4)  86  3:05 
*  Apr 09, 2022    QUINCY-1    0-13  L     0-4-3  /  13-15-0  7   10-14-1  6-4-0   Karaba, J. (L 0-3)  125  2:25 
*  Apr 09, 2022    QUINCY-2    2-4  L     2-4-0  /  4-5-1  (8)   10-15-1  6-5-0   Sorrentino (L 0-1)  144  2:05 
*  Apr 10, 2022    QUINCY    4-18  L     4-3-1  /  18-14-2  7   10-16-1  6-6-0   Hanscom, J. (L 2-3)  202  2:40 
*  Apr 14, 2022  at  #13 Ill.-Springfield    7-8  L     7-11-2  /  8-10-1  9   10-17-1  6-7-0   Helwig, M. (L 1-2)  50  3:00 
*  Apr 15, 2022  at  #13 Ill.-Springfield-1    3-5  L     3-5-0  /  5-6-2  7   10-18-1  6-8-0   Davis, B. (L 2-3)  100  2:32 
*  Apr 15, 2022  at  #13 Ill.-Springfield-2    3-5  L     3-8-1  /  5-4-0  7   10-19-1  6-9-0   Sclafani, M. (L 2-5)  100  2:42 
*  Apr 16, 2022  at  Ill.-Springfield    4-8  L     4-8-2  /  8-9-0  9   10-20-1  6-10-0   Karaba, J. (L 0-4)  80  3:19 
  Apr 19, 2022    PARKSIDE  W  12-5       12-14-2  /  5-8-1  9   11-20-1  6-10-0   Helwig, M. (W 2-2)  30  3:15 
*  Apr 23, 2022  at  Southern Ind.-1  W  10-9       10-17-1  /  9-13-2  9   12-20-1  7-10-0   Piento, M. (W 6-1)  306  4:10 
*  Apr 23, 2022  at  Southern Ind.-2  W  10-6       10-6-2  /  6-13-5  7   13-20-1  8-10-0   Lotz, J. (W 3-1)  306  2:56 
*  Apr 24, 2022  at  Southern Ind.-1  W  15-3       15-18-0  /  3-2-0  7   14-20-1  9-10-0   Sorrentino (W 1-1)  225  2:12 
*  Apr 24, 2022  at  Southern Ind.-2  W  8-5       8-10-0  /  5-8-2  9   15-20-1  10-10-0   Hussey, K. (W 1-0)  250  4:05 
*  Apr 29, 2022  at  Truman    6-13  L     6-11-1  /  13-18-0  9   15-21-1  10-11-0   Sclafani, M. (L 2-6)  75  2:37 
*  Apr 30, 2022  at  Truman-1  W  8-3       8-11-0  /  3-5-2  7   16-21-1  11-11-0   Sorrentino (W 2-1)  117  2:12 
*  Apr 30, 2022  at  Truman-2  W  11-5       11-14-1  /  5-9-2  7   17-21-1  12-11-0   Hanscom, J. (W 3-3)  111  2:22 
*  May 01, 2022  at  Truman  W  6-0       6-13-0  /  0-6-1  9   18-21-1  13-11-0   Karaba, J. (W 1-4)  259  2:27 
  May 07, 2022    WAYNE ST. (MI)-1    0-14  L     0-2-3  /  14-12-1  7   18-22-1  13-11-0   Karaba, J. (L 1-5)  307  2:30 
  May 07, 2022    WAYNE ST. (MI)-2  W  2-1       2-8-1  /  1-6-0  7   19-22-1  13-11-0   Hanscom, J. (W 4-3)  230  2:23 
  May 08, 2022    WAYNE ST. (MI)    5-6  L     5-11-0  /  6-7-0  9   19-23-1  13-11-0   Sorrentino (L 2-2)  360  3:17 
  May 12, 2022  vs  Maryville (MO)    1-3  L     1-8-1  /  3-10-0  9   19-24-1  13-11-0   Sclafani, M. (L 2-7)  177  3:08 
  May 13, 2022  vs  William Jewell  W  12-6       12-13-1  /  6-10-2  9   20-24-1  13-11-0   Hanscom, J. (W 5-3)  189  3:32 
  May 14, 2022  vs  Maryville (MO)  W  5-4       5-10-1  /  4-9-0  9   21-24-1  13-11-0   Lotz, J. (W 4-1)  110  2:32 
  May 14, 2022  vs  Quincy  W  6-4       6-10-2  /  4-11-1  9   22-24-1  13-11-0   Karaba, J. (W 2-5)  181  3:10 
  May 15, 2022  vs  Quincy    4-9  L     4-9-1  /  9-10-1  9   22-25-1  13-11-0   Cwik, C. (L 0-1)  206  3:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022  at  Trevecca Nazarene   32  2  6  2  1  0  0  7  6  0  0  0  1  0  0  1  10  24  6  0  10  .188 
  Feb 19, 2022  at  Trevecca Nazarene   36  8  14  8  1  0  0  15  4  0  0  2  0  0  2  4  5  24  12  2  7  .294 
  Feb 19, 2022  at  Trevecca Nazarene   30  1  5  1  0  0  0  5  2  0  0  0  1  0  1  0  4  24  10  0  6  .255 
  Mar 01, 2022  at  St. Francis (IL)   38  7  10  6  2  1  0  14  4  0  2  0  0  0  1  1  2  24  7  0  9  .257 
  Mar 02, 2022  at  St. Francis (IL)   29  3  2  2  2  0  0  4  8  0  0  0  1  0  0  0  6  24  9  2  8  .224 
  Mar 06, 2022  vs  West Va. Wesleyan   36  11  11  10  4  0  1  18  7  0  3  0  0  0  0  1  6  27  6  1  8  .239 
  Mar 06, 2022  vs  Concordia-St. Paul   33  4  7  3  1  0  0  8  2  0  1  1  0  0  0  1  8  27  4  0  4  .235 
  Mar 07, 2022  vs  Minn.-Crookston   34  4  7  4  0  1  1  12  1  0  3  0  0  0  2  1  8  27  9  3  6  .231 
  Mar 08, 2022  vs  Saginaw Valley   37  5  14  5  2  2  0  20  4  0  0  2  1  0  2  1  7  24  14  2  12  .249 
  Mar 10, 2022  vs  Northwood   20  1  2  1  1  0  0  3  2  0  0  0  1  0  0  0  8  15  2  0  4  .240 
  Mar 11, 2022  vs  Northern State   18  1  4  1  1  0  0  5  2  0  1  0  0  1  0  0  7  15  2  0  5  .239 
  Mar 20, 2022    PURDUE NORTHWEST   21  5  4  3  0  0  0  4  6  0  0  0  3  2  0  0  4  21  5  2  9  .236 
  Mar 20, 2022    PURDUE NORTHWEST   43  26  25  25  5  0  5  45  7  0  0  0  3  0  2  0  4  21  8  0  13  .273 
*  Mar 25, 2022    UINDY   25  1  2  0  1  0  0  3  1  0  0  0  0  0  0  0  11  21  10  1  4  .262 
*  Mar 25, 2022    UINDY   28  6  9  4  1  0  1  13  6  0  0  0  2  1  0  1  10  21  5  0  12  .265 
*  Mar 26, 2022    UINDY   34  3  8  3  0  1  0  10  4  0  2  1  1  0  0  1  3  27  11  4  9  .263 
*  Mar 27, 2022    UINDY   32  8  8  7  2  0  0  10  6  0  1  0  4  1  0  1  5  27  15  1  11  .262 
*  Apr 1, 2022   at  Missouri S&T   38  13  13  11  1  0  0  14  10  0  0  0  3  2  1  0  4  27  12  0  14  .268 
*  Apr 02, 2022  at  Missouri S&T   26  2  6  2  0  0  2  12  2  0  0  0  1  0  0  1  6  18  7  0  6  .266 
*  Apr 02, 2022  at  Missouri S&T   27  9  6  5  2  0  1  11  4  0  1  0  2  2  1  0  5  21  10  1  6  .264 
*  Apr 03, 2022  at  Missouri S&T   41  22  16  19  8  2  0  28  7  0  0  0  2  1  1  1  6  21  4  2  9  .272 
  Apr 05, 2022  at  Grand Valley   31  5  8  4  2  0  1  13  3  0  0  0  0  1  1  0  5  23  6  1  7  .271 
  Apr 05, 2022  at  Grand Valley   32  6  10  4  3  0  0  13  3  0  2  0  2  0  1  0  6  18  9  4  11  .273 
*  Apr 08, 2022    QUINCY   40  8  14  8  2  0  0  16  1  0  1  0  2  1  1  0  8  27  13  5  13  .277 
*  Apr 09, 2022    QUINCY   24  0  4  0  0  0  0  4  2  0  0  0  3  0  0  0  9  21  8  3  8  .274 
*  Apr 09, 2022    QUINCY   24  2  4  2  1  0  1  8  2  0  0  0  2  0  0  0  7  21  8  0  5  .271 
*  Apr 10, 2022    QUINCY   24  4  3  3  1  0  0  4  6  0  0  0  1  0  0  0  11  21  8  1  6  .267 
*  Apr 14, 2022  at  Ill.-Springfield   34  7  11  6  2  0  0  13  2  0  4  1  3  3  0  1  7  25  10  2  8  .269 
*  Apr 15, 2022  at  Ill.-Springfield   27  3  5  3  1  0  0  6  4  0  1  0  2  0  0  0  9  18  6  0  9  .266 
*  Apr 15, 2022  at  Ill.-Springfield   29  3  8  3  4  0  0  12  2  0  0  0  1  0  0  0  6  18  6  1  8  .267 
*  Apr 16, 2022  at  Ill.-Springfield   33  4  8  4  2  0  1  13  3  0  0  1  3  0  0  1  8  24  4  2  8  .266 
  Apr 19, 2022    PARKSIDE   34  12  14  12  3  0  1  20  8  0  1  0  1  1  1  1  2  27  13  2  9  .271 
*  Apr 23, 2022  at  Southern Ind.   45  10  17  9  2  0  0  19  6  0  4  0  1  0  0  0  6  27  10  1  16  .275 
*  Apr 23, 2022  at  Southern Ind.   25  10  6  9  2  0  0  8  8  0  0  0  1  3  0  0  4  21  6  2  9  .275 
*  Apr 24, 2022  at  Southern Ind.   34  15  18  15  4  0  0  22  3  0  1  0  1  1  0  1  4  21  9  0  6  .282 
*  Apr 24, 2022  at  Southern Ind.   35  8  10  5  4  0  0  14  3  0  3  0  1  0  1  0  7  27  3  0  8  .283 
*  Apr 29, 2022  at  Truman   35  6  11  4  3  0  1  17  4  0  0  0  0  0  1  0  6  24  10  1  7  .284 
*  Apr 30, 2022  at  Truman   27  8  11  7  0  0  1  14  4  0  2  0  3  1  1  0  4  21  8  0  7  .286 
*  Apr 30, 2022  at  Truman   32  11  14  10  5  1  0  21  6  0  0  0  1  2  0  0  3  21  13  1  9  .290 
*  May 01, 2022  at  Truman   38  6  13  6  3  1  1  21  2  0  3  0  1  1  0  0  5  27  9  0  9  .292 
  May 07, 2022    WAYNE ST. (MI)   24  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  6  21  12  3  4  .288 
  May 07, 2022    WAYNE ST. (MI)   22  2  8  2  1  0  0  9  1  0  3  1  0  0  1  2  3  21  5  1  4  .289 
  May 08, 2022    WAYNE ST. (MI)   37  5  11  4  1  0  1  15  4  0  0  0  1  0  0  0  5  27  9  0  10  .289 
  May 12, 2022  vs  Maryville (MO)   32  1  8  1  1  0  0  9  3  0  0  0  3  3  0  0  6  24  6  1  13  .289 
  May 13, 2022  vs  William Jewell   39  12  13  11  4  0  0  17  4  0  1  0  4  0  1  0  5  27  10  1  9  .290 
  May 14, 2022  vs  Maryville (MO)   31  5  10  5  3  0  0  13  2  0  0  0  2  1  0  1  3  27  8  1  7  .290 
  May 14, 2022  vs  Quincy   33  6  10  5  5  0  0  15  0  0  0  0  0  0  0  0  5  27  4  2  3  .291 
  May 15, 2022  vs  Quincy   35  4  9  3  1  0  0  10  2  0  0  0  1  0  0  1  9  24  11  1  7  .290 
   Totals        1514  305  439  267  96  9  19  610  184  0  40  9  66  28  22  23  288  1110  392  57  392  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022  at  Trevecca Nazarene   8.0  3  3  3  5  12  0  0  0  0  0  1  0  0  2-3  0  1  0  3.38 
  Feb 19, 2022  at  Trevecca Nazarene   8.0  11  12  12  11  7  3  0  0  2  0  2  2  0  8-12  0  2  0  8.44 
  Feb 19, 2022  at  Trevecca Nazarene   8.0  8  4  4  3  12  3  0  0  2  0  1  0  0  1-4  0  3  0  7.12 
  Mar 01, 2022  at  St. Francis (IL)   8.0  15  11  11  4  9  4  0  2  0  0  1  0  0  7-11  0  4  0  8.44 
  Mar 02, 2022  at  St. Francis (IL)   8.0  7  6  3  6  14  0  0  0  4  1  3  1  0  3-6  0  5  0  7.43 
  Mar 06, 2022  vs  West Va. Wesleyan   9.0  8  7  6  7  8  0  0  1  2  0  0  0  0  11-7  1  5  0  7.16 
  Mar 06, 2022  vs  Concordia-St. Paul   9.0  4  1  1  3  10  0  0  0  2  0  2  1  0  4-1  2  5  1  6.21 
  Mar 07, 2022  vs  Minn.-Crookston   9.0  9  7  4  5  11  0  0  1  4  1  3  0  0  4-7  2  6  1  5.91 
  Mar 08, 2022  vs  Saginaw Valley   8.0  7  6  5  9  6  2  0  0  2  0  1  1  0  5-6  2  7  1  5.88 
  Mar 10, 2022  vs  Northwood   5.0  3  1  0  2  9  1  0  0  2  0  0  0  0  1-1  2  7  1  5.51 
  Mar 11, 2022  vs  Northern State   5.0  5  3  3  2  8  1  0  0  2  0  1  0  0  1-3  2  8  1  5.51 
  Mar 20, 2022    PURDUE NORTHWEST   7.0  5  4  3  2  11  2  0  0  0  1  0  0  0  5-4  3  8  1  5.38 
  Mar 20, 2022    PURDUE NORTHWEST   7.0  7  1  1  0  5  0  0  0  0  0  1  2  0  26-1  4  8  1  5.09 
*  Mar 25, 2022    UINDY   7.0  10  8  8  7  5  2  0  2  1  0  0  0  0  1-8  4  9  1  5.43 
*  Mar 25, 2022    UINDY   7.0  6  5  5  5  13  0  0  2  1  0  0  0  1  6-5  5  9  1  5.50 
*  Mar 26, 2022    UINDY   9.0  6  5  0  5  7  0  0  0  0  0  1  2  0  3-5  5  10  1  5.09 
*  Mar 27, 2022    UINDY   9.0  6  3  3  5  7  0  0  0  1  0  2  2  0  8-3  6  10  1  4.95 
*  Apr 1, 2022   at  Missouri S&T   9.0  6  3  2  4  6  0  0  0  1  0  4  1  0  13-3  7  10  1  4.76 
*  Apr 02, 2022  at  Missouri S&T   6.0  6  3  3  1  7  1  1  1  0  0  2  1  0  2-3  7  11  1  4.75 
*  Apr 02, 2022  at  Missouri S&T   7.0  6  3  3  3  6  2  0  0  0  1  0  0  0  9-3  8  11  1  4.71 
*  Apr 03, 2022  at  Missouri S&T   7.0  6  3  3  1  6  2  0  0  1  0  1  1  0  22-3  9  11  1  4.67 
  Apr 05, 2022  at  Grand Valley   7.2  10  6  3  3  5  0  1  1  0  0  2  0  0  5-6  9  12  1  4.62 
  Apr 05, 2022  at  Grand Valley   6.0  11  10  5  5  4  0  0  0  1  0  1  0  0  6-10  9  13  1  4.72 
*  Apr 08, 2022    QUINCY   9.0  9  7  5  2  2  1  0  2  1  0  2  0  0  8-7  10  13  2  4.73 
*  Apr 09, 2022    QUINCY   7.0  15  13  11  5  6  4  0  2  2  0  3  0  0  0-13  10  14  2  5.08 
*  Apr 09, 2022    QUINCY   7.0  5  4  4  10  3  1  0  0  1  0  3  1  1  2-4  10  15  2  5.08 
*  Apr 10, 2022    QUINCY   7.0  14  18  18  10  6  4  0  1  2  0  6  1  0  4-18  10  16  2  5.70 
*  Apr 14, 2022  at  Ill.-Springfield   8.1  10  8  7  4  7  1  2  1  0  1  1  1  0  7-8  10  17  2  5.77 
*  Apr 15, 2022  at  Ill.-Springfield   6.0  6  5  5  8  6  0  0  2  1  0  1  1  1  3-5  10  18  2  5.82 
*  Apr 15, 2022  at  Ill.-Springfield   6.0  4  5  0  12  4  1  0  0  3  0  0  1  0  3-5  10  19  2  5.67 
*  Apr 16, 2022  at  Ill.-Springfield   8.0  9  8  6  9  11  2  0  1  0  2  1  0  0  4-8  10  20  2  5.70 
  Apr 19, 2022    PARKSIDE   9.0  8  5  4  9  8  2  0  1  1  0  3  2  0  12-5  11  20  2  5.64 
*  Apr 23, 2022  at  Southern Ind.   9.0  13  9  6  8  9  1  0  0  0  1  0  1  0  10-9  12  20  2  5.65 
*  Apr 23, 2022  at  Southern Ind.   7.0  13  6  5  8  9  5  0  0  0  1  2  1  1  10-6  13  20  2  5.67 
*  Apr 24, 2022  at  Southern Ind.   7.0  2  3  3  4  6  0  1  0  0  0  1  2  0  15-3  14  20  2  5.62 
*  Apr 24, 2022  at  Southern Ind.   9.0  8  5  5  8  18  0  0  0  6  0  1  0  0  8-5  15  20  3  5.60 
*  Apr 29, 2022  at  Truman   8.0  18  13  13  3  5  7  0  4  1  0  2  0  0  6-13  15  21  3  5.86 
*  Apr 30, 2022  at  Truman   7.0  5  3  3  5  7  2  0  0  0  0  1  2  0  8-3  16  21  4  5.81 
*  Apr 30, 2022  at  Truman   7.0  9  5  4  1  4  1  0  0  0  1  2  0  0  11-5  17  21  4  5.80 
*  May 01, 2022  at  Truman   9.0  6  0  0  2  12  1  0  0  1  0  1  1  0  6-0  18  21  5  5.62 
  May 07, 2022    WAYNE ST. (MI)   7.0  12  14  7  12  6  2  0  0  1  0  1  1  0  0-14  18  22  5  5.70 
  May 07, 2022    WAYNE ST. (MI)   7.0  6  1  0  7  10  0  0  0  2  0  1  0  0  2-1  19  22  6  5.58 
  May 08, 2022    WAYNE ST. (MI)   9.0  7  6  6  5  13  1  0  1  1  0  2  0  0  5-6  19  23  6  5.59 
  May 12, 2022  vs  Maryville (MO)   8.0  10  3  3  3  6  0  1  2  0  0  0  1  0  1-3  19  24  6  5.53 
  May 13, 2022  vs  William Jewell   9.0  10  6  5  6  8  1  0  0  2  0  1  2  0  12-6  20  24  6  5.52 
  May 14, 2022  vs  Maryville (MO)   9.0  9  4  4  1  10  1  0  1  0  0  2  0  1  5-4  21  24  6  5.48 
  May 14, 2022  vs  Quincy   9.0  11  4  3  5  4  1  0  1  1  1  2  1  0  6-4  22  24  7  5.42 
  May 15, 2022  vs  Quincy   8.0  10  9  8  8  3  1  0  1  4  0  4  1  0  4-9  22  25  7  5.50 
   Totals        370.0  394  279  226  253  371  63  6  30  58  11  72  34  5  305-279  22  25  7  5.50 

* = GLVC game

 

Individual Game-by-Game

 
#3Alt,_Michael
#5Ascencio,_David
#--B._Friend
#9Bacarella,_Nick
#55Bahnaman,_Mitch
#23Barry,_Kevin
#40Brown,_Jackson
#12Cantelo,_Angelo
#17Casmer,_AJ
#27Crowder,_Dalton
#31Cwik,_Chad
#22Dankovich,_Kurt
#19Davis,_Ben
#11Everett,_Julian
#32Fitzpatrick,_Davey
#20Fox,_Thomas
#28Hanscom,_Jonathon
#6Headrick,_Cain
#24Helwig,_Matt
#37Huisman,_Jake
#34Huisman,_Mason
#44Huisman,_Nick
#30Hussey,_Kyle
#56Jasnosch,_Dru
#7Karaba,_Jake
#2Keaty,_Patrick
#33Kriegel,_Gavin
#25Krol,_Jason
#1Lebeau,_Cherokee
#10Lotz,_Jake
#13Macdougall,_Tyler
#16Meredith,_Dalton
#29Meriel,_Ryne
#38Nguyen,_Ian
#15Piento,_Matt
#4Preusser,_Joe
#41Schuler,_Henry
#--Schwarting
#35Sclafani,_Michael
#18Sorrentino,_Anthony
#21Warren,_Max