Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dankovich, Kurt | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Fox, Thomas | .379 | 48-47 | 177 | 51 | 67 | 23 | 1 | 5 | 42 | 107 | .605 | 23 | 7 | 42 | 3 | .462 | 3 | 0 | 1-1 | 186 | 32 | 7 | .969 |
Lebeau, Cherokee | .370 | 23-21 | 73 | 16 | 27 | 4 | 0 | 0 | 14 | 31 | .425 | 8 | 2 | 14 | 1 | .435 | 2 | 1 | 1-2 | 24 | 45 | 3 | .958 |
Krol, Jason | .360 | 29-24 | 86 | 9 | 31 | 1 | 0 | 0 | 15 | 32 | .372 | 5 | 2 | 11 | 1 | .409 | 0 | 4 | 2-2 | 160 | 31 | 3 | .985 |
Barry, Kevin | .359 | 42-42 | 156 | 31 | 56 | 12 | 1 | 3 | 39 | 79 | .506 | 14 | 11 | 16 | 6 | .435 | 5 | 0 | 3-3 | 132 | 10 | 2 | .986 |
Alt, Michael | .342 | 47-45 | 152 | 38 | 52 | 6 | 0 | 0 | 27 | 58 | .382 | 27 | 3 | 11 | 2 | .443 | 3 | 3 | 12-16 | 66 | 8 | 0 | 1.000 |
Preusser, Joe | .310 | 43-41 | 142 | 33 | 44 | 4 | 3 | 3 | 22 | 63 | .444 | 18 | 5 | 23 | 1 | .404 | 1 | 6 | 7-7 | 76 | 2 | 1 | .987 |
Cantelo, Angelo | .270 | 26-24 | 74 | 15 | 20 | 8 | 2 | 0 | 16 | 32 | .432 | 11 | 3 | 14 | 2 | .386 | 0 | 2 | 1-1 | 202 | 19 | 2 | .991 |
Nguyen, Ian | .267 | 25-13 | 45 | 10 | 12 | 2 | 0 | 0 | 7 | 14 | .311 | 7 | 5 | 13 | 0 | .414 | 1 | 1 | 4-5 | 20 | 0 | 0 | 1.000 |
Meriel, Ryne | .250 | 10-0 | 12 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Ascencio, David | .240 | 42-40 | 125 | 24 | 30 | 8 | 0 | 1 | 19 | 41 | .328 | 20 | 9 | 29 | 1 | .381 | 1 | 0 | 1-1 | 27 | 58 | 7 | .924 |
Keaty, Patrick | .240 | 48-48 | 146 | 26 | 35 | 14 | 2 | 1 | 12 | 56 | .384 | 10 | 9 | 25 | 3 | .327 | 0 | 4 | 2-2 | 81 | 101 | 9 | .953 |
Meredith, Dalton | .222 | 10-0 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Kriegel, Gavin | .219 | 28-22 | 73 | 11 | 16 | 1 | 0 | 1 | 8 | 20 | .274 | 12 | 3 | 19 | 0 | .348 | 1 | 2 | 3-4 | 21 | 27 | 5 | .906 |
Headrick, Cain | .212 | 20-9 | 33 | 4 | 7 | 2 | 0 | 1 | 1 | 12 | .364 | 1 | 0 | 9 | 0 | .235 | 0 | 0 | 0-1 | 17 | 1 | 0 | 1.000 |
Macdougall, Tyler | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Everett, Julian | .190 | 32-26 | 100 | 14 | 19 | 3 | 0 | 2 | 21 | 28 | .280 | 9 | 2 | 17 | 1 | .265 | 2 | 4 | 3-3 | 42 | 1 | 3 | .935 |
Fitzpatrick, Davey | .184 | 21-11 | 38 | 7 | 7 | 3 | 0 | 2 | 10 | 16 | .421 | 8 | 2 | 15 | 1 | .340 | 2 | 0 | 0-0 | 10 | 5 | 1 | .938 |
Crowder, Dalton | .162 | 23-10 | 37 | 6 | 6 | 2 | 0 | 0 | 6 | 8 | .216 | 6 | 1 | 15 | 0 | .289 | 1 | 1 | 0-1 | 16 | 0 | 1 | .941 |
Warren, Max | .100 | 18-9 | 30 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .133 | 2 | 2 | 7 | 1 | .206 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Totals | .290 | 48-48 | 1514 | 305 | 439 | 96 | 9 | 19 | 267 | 610 | .403 | 184 | 66 | 288 | 23 | .386 | 22 | 28 | 40-49 | 1110 | 392 | 57 | .963 |
Opponents | .275 | 48-48 | 1431 | 279 | 394 | 63 | 6 | 30 | 242 | 559 | .391 | 253 | 72 | 371 | 25 | .406 | 17 | 24 | 70-89 | 1119 | 434 | 79 | .952 |
LOB - Team (392), Opp (408). DPs turned - Team (34), Opp (36). CI - Team (0), Opp (2). IBB - Team (0), Opp (5). Picked off - Fitzpatrick 1, Lebeau, C. 1, Fox, T. 1, Alt, M 1, Krol, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Huisman, Jake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Lotz, Jake | 1.74 | 4-1 | 21-0 | 0 | 0/0 | 3 | 41.1 | 30 | 17 | 8 | 20 | 57 | 0 | 0 | 2 | 150 | .200 | 1 | 8 | 5 | 1 | 6 |
Helwig, Matt | 2.31 | 2-2 | 15-0 | 0 | 0/0 | 3 | 23.1 | 11 | 7 | 6 | 17 | 34 | 1 | 2 | 0 | 78 | .141 | 7 | 5 | 3 | 1 | 0 |
Schuler, Henry | 3.38 | 0-1 | 11-0 | 0 | 0/0 | 0 | 13.1 | 14 | 9 | 5 | 6 | 11 | 4 | 0 | 1 | 49 | .286 | 2 | 3 | 0 | 3 | 2 |
Sclafani, Michael | 4.56 | 2-7 | 13-9 | 0 | 0/0 | 0 | 49.1 | 63 | 34 | 25 | 31 | 39 | 11 | 0 | 5 | 207 | .304 | 8 | 5 | 0 | 2 | 1 |
Davis, Ben | 4.75 | 2-3 | 14-5 | 1 | 0/1 | 1 | 41.2 | 38 | 23 | 22 | 29 | 56 | 7 | 1 | 6 | 155 | .245 | 8 | 6 | 0 | 2 | 0 |
Sorrentino, Anthony | 5.56 | 2-2 | 11-8 | 0 | 0/0 | 0 | 34.0 | 29 | 24 | 21 | 21 | 27 | 5 | 1 | 1 | 123 | .236 | 0 | 8 | 1 | 2 | 4 |
Piento, Matt | 5.94 | 1-0 | 9-1 | 0 | 0/0 | 0 | 16.2 | 14 | 12 | 11 | 22 | 13 | 0 | 0 | 0 | 54 | .259 | 5 | 6 | 2 | 0 | 5 |
Karaba, Jake | 6.29 | 2-5 | 13-12 | 1 | 0/1 | 0 | 44.1 | 53 | 40 | 31 | 30 | 52 | 8 | 1 | 7 | 178 | .298 | 1 | 5 | 0 | 2 | 4 |
Hanscom, Jonathon | 6.56 | 5-3 | 12-10 | 0 | 0/0 | 0 | 48.0 | 57 | 42 | 35 | 23 | 42 | 8 | 1 | 3 | 189 | .302 | 8 | 12 | 0 | 2 | 1 |
Huisman, Mason | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
Cwik, Chad | 6.92 | 0-1 | 11-1 | 0 | 0/0 | 0 | 13.0 | 12 | 14 | 10 | 20 | 12 | 2 | 0 | 1 | 48 | .250 | 4 | 2 | 0 | 0 | 1 |
Casmer, AJ | 7.71 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 0 |
Hussey, Kyle | 8.31 | 1-0 | 13-0 | 0 | 0/0 | 0 | 13.0 | 21 | 13 | 12 | 9 | 6 | 3 | 0 | 2 | 56 | .375 | 3 | 0 | 0 | 0 | 0 |
Bacarella, Nick | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 0 |
Huisman, Nick | 11.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 11 | 11 | 11 | 6 | 4 | 1 | 0 | 1 | 36 | .306 | 1 | 3 | 0 | 1 | 0 |
Brown, Jackson | 12.54 | 0-0 | 6-2 | 0 | 0/0 | 0 | 9.1 | 20 | 14 | 13 | 8 | 7 | 5 | 0 | 1 | 47 | .426 | 7 | 2 | 0 | 1 | 0 |
Dankovich, Kurt | 15.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 14 | .429 | 1 | 2 | 0 | 0 | 0 |
Jasnosch, Dru | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 9 | .333 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.50 | 22-25 | 48-48 | 2 | 1/1 | 7 | 370.0 | 394 | 279 | 226 | 253 | 371 | 63 | 6 | 30 | 1431 | .275 | 58 | 72 | 11 | 17 | 24 |
Opponents | 5.45 | 25-22 | 48-48 | 5 | 2/1 | 11 | 373.0 | 439 | 305 | 226 | 184 | 288 | 96 | 9 | 19 | 1514 | .290 | 56 | 66 | 1 | 22 | 28 |
PB - Team (12), Cantelo, A. 7, Krol, J. 5, Opp (11). Pickoffs - Team (8), Davis, B. 3, Cantelo, A. 2, Cwik, C. 1, Sorrentino 1, Helwig, M. 1, Opp (5). SBA/ATT - Krol, J. (40-50), Cantelo, A. (30-38), Hanscom, J. (12-18), Karaba, J. (10-12), Sorrentino (10-11), Lotz, J. (8-9), Sclafani, M. (7-8), Davis, B. (8-8), Helwig, M. (3-5), Huisman, N. (2-3), Piento, M. (2-3), Hussey, K. (2-3), Casmer, A. (1-2), Cwik, C. (2-2), Brown, J. (1-2), Dankovich (1-2), Jasnosch, D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alt, Michael | 74 | 66 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nguyen, Ian | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Headrick, Cain | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meriel, Ryne | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Piento, Matt | 6 | 0 | 6 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
Karaba, Jake | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Schuler, Henry | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Huisman, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Casmer, AJ | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dankovich, Kurt | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Meredith, Dalton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Jackson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cantelo, Angelo | 223 | 202 | 19 | 2 | .991 | 0 | 30 | 8 | .789 | 7 | 0 |
Preusser, Joe | 79 | 76 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Barry, Kevin | 144 | 132 | 10 | 2 | .986 | 13 | 0 | 0 | --- | 0 | 0 |
Krol, Jason | 194 | 160 | 31 | 3 | .985 | 3 | 40 | 10 | .800 | 5 | 0 |
Fox, Thomas | 225 | 186 | 32 | 7 | .969 | 27 | 0 | 0 | --- | 0 | 0 |
Lebeau, Cherokee | 72 | 24 | 45 | 3 | .958 | 11 | 0 | 0 | --- | 0 | 0 |
Keaty, Patrick | 191 | 81 | 101 | 9 | .953 | 20 | 0 | 0 | --- | 0 | 0 |
Crowder, Dalton | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Fitzpatrick, Davey | 16 | 10 | 5 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Everett, Julian | 46 | 42 | 1 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Ascencio, David | 92 | 27 | 58 | 7 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
Warren, Max | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Sclafani, Michael | 11 | 4 | 6 | 1 | .909 | 1 | 7 | 1 | .875 | 0 | 0 |
Kriegel, Gavin | 53 | 21 | 27 | 5 | .906 | 6 | 0 | 0 | --- | 0 | 0 |
Davis, Ben | 7 | 3 | 3 | 1 | .857 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Sorrentino, Anthony | 6 | 0 | 5 | 1 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
Hanscom, Jonathon | 11 | 2 | 7 | 2 | .818 | 0 | 12 | 6 | .667 | 0 | 0 |
Helwig, Matt | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
Cwik, Chad | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lotz, Jake | 11 | 1 | 6 | 4 | .636 | 0 | 8 | 1 | .889 | 0 | 0 |
Huisman, Mason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jasnosch, Dru | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Huisman, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Macdougall, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hussey, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Bacarella, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1559 | 1110 | 392 | 57 | .963 | 34 | 70 | 19 | .787 | 12 | 0 |
Opponents | 1632 | 1119 | 434 | 79 | .952 | 36 | 40 | 9 | .816 | 11 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Lewis | 48 | 31 | 39 | 53 | 25 | 36 | 34 | 27 | 12 | 305 | Opponents | 46 | 17 | 43 | 38 | 45 | 37 | 29 | 12 | 12 | 279 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 1-3 | 0-4 | 1-4 | 2-3 | 3-2 | 0-2 | 4-1 | 1-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 0-0 | 6-4 | 3-2 | 4-3 | 2-4 | 2-1 | 0-3 | 1-1 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-9 | 13-8 | 14-8 | 16-6 | 16-2 | 18-1 | 10-1 | 12-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-9 | 5-11 | 5-14 | 2-17 | 1-21 | 2-21 | 1-11 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-7 | 4-6 | 3-3 | 4-2 | 5-2 | 2-2 | 1-2 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2196 | 14 | 156 |
AWAY | 4930 | 34 | 145 |
TOTAL | 7126 | 48 | 148 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dankovich, Kurt | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Fox, Thomas | .438 | 24-24 | 89 | 31 | 39 | 11 | 0 | 4 | 24 | 62 | .697 | 14 | 5 | 19 | 1 | .537 | 0 | 0 | 1-1 | 110 | 15 | 4 | .969 |
Alt, Michael | .400 | 24-24 | 85 | 20 | 34 | 5 | 0 | 0 | 17 | 39 | .459 | 12 | 1 | 6 | 2 | .470 | 2 | 2 | 8-11 | 37 | 4 | 0 | 1.000 |
Barry, Kevin | .371 | 19-19 | 70 | 15 | 26 | 8 | 0 | 2 | 25 | 40 | .571 | 8 | 5 | 8 | 3 | .459 | 2 | 0 | 2-2 | 53 | 4 | 0 | 1.000 |
Preusser, Joe | .358 | 24-24 | 81 | 22 | 29 | 4 | 3 | 1 | 15 | 42 | .519 | 13 | 3 | 14 | 0 | .464 | 0 | 4 | 5-5 | 41 | 2 | 1 | .977 |
Lebeau, Cherokee | .350 | 7-6 | 20 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .400 | 4 | 1 | 4 | 0 | .462 | 1 | 1 | 0-0 | 8 | 10 | 1 | .947 |
Macdougall, Tyler | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Krol, Jason | .327 | 16-15 | 49 | 2 | 16 | 0 | 0 | 0 | 7 | 16 | .327 | 4 | 1 | 8 | 1 | .389 | 0 | 2 | 1-1 | 93 | 14 | 2 | .982 |
Nguyen, Ian | .263 | 16-12 | 38 | 9 | 10 | 1 | 0 | 0 | 5 | 11 | .289 | 7 | 5 | 11 | 0 | .440 | 0 | 1 | 2-2 | 16 | 0 | 0 | 1.000 |
Meredith, Dalton | .250 | 4-0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ascencio, David | .241 | 23-23 | 79 | 20 | 19 | 4 | 0 | 1 | 14 | 26 | .329 | 11 | 6 | 19 | 0 | .371 | 1 | 0 | 1-1 | 20 | 41 | 4 | .938 |
Keaty, Patrick | .236 | 24-24 | 72 | 15 | 17 | 8 | 1 | 1 | 8 | 30 | .417 | 5 | 7 | 12 | 1 | .345 | 0 | 3 | 1-1 | 40 | 52 | 3 | .968 |
Cantelo, Angelo | .194 | 11-9 | 31 | 6 | 6 | 3 | 1 | 0 | 11 | 11 | .355 | 5 | 1 | 8 | 0 | .324 | 0 | 2 | 0-0 | 75 | 10 | 0 | 1.000 |
Everett, Julian | .171 | 15-11 | 41 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | .171 | 3 | 1 | 6 | 0 | .239 | 1 | 2 | 1-1 | 16 | 0 | 2 | .889 |
Kriegel, Gavin | .147 | 13-11 | 34 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .176 | 5 | 2 | 12 | 0 | .293 | 0 | 2 | 1-1 | 10 | 18 | 4 | .875 |
Fitzpatrick, Davey | .143 | 11-6 | 21 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .190 | 3 | 1 | 9 | 0 | .280 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
Headrick, Cain | .143 | 10-5 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Crowder, Dalton | .111 | 10-2 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | .222 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Warren, Max | .111 | 8-1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Meriel, Ryne | .000 | 6-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .297 | 24-24 | 757 | 169 | 225 | 51 | 5 | 9 | 145 | 313 | .413 | 98 | 41 | 154 | 8 | .403 | 7 | 19 | 23-26 | 547 | 205 | 28 | .964 |
Opponents | .281 | 24-24 | 705 | 145 | 198 | 38 | 4 | 18 | 126 | 298 | .423 | 130 | 37 | 172 | 12 | .415 | 7 | 13 | 33-43 | 546 | 204 | 42 | .947 |
LOB - Team (207), Opp (200). DPs turned - Team (19), Opp (15). IBB - Team (0), Opp (4). Picked off - Krol, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brown, Jackson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | .222 | 2 | 1 | 0 | 0 | 0 |
Bacarella, Nick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
Huisman, Jake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Huisman, Mason | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Lotz, Jake | 3.38 | 2-0 | 9-0 | 0 | 0/0 | 1 | 16.0 | 16 | 9 | 6 | 10 | 21 | 0 | 0 | 2 | 64 | .250 | 0 | 5 | 3 | 0 | 3 |
Sclafani, Michael | 3.94 | 2-3 | 6-5 | 0 | 0/0 | 0 | 29.2 | 34 | 21 | 13 | 19 | 22 | 6 | 0 | 3 | 123 | .276 | 4 | 2 | 0 | 0 | 0 |
Schuler, Henry | 4.26 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 7 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 23 | .304 | 0 | 3 | 0 | 2 | 0 |
Piento, Matt | 4.26 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 4 | 3 | 3 | 12 | 6 | 0 | 0 | 0 | 18 | .222 | 2 | 0 | 1 | 0 | 3 |
Sorrentino, Anthony | 4.50 | 2-1 | 6-5 | 0 | 0/0 | 0 | 22.0 | 13 | 14 | 11 | 15 | 15 | 4 | 1 | 0 | 72 | .181 | 0 | 5 | 1 | 2 | 3 |
Helwig, Matt | 4.50 | 1-1 | 7-0 | 0 | 0/0 | 2 | 8.0 | 4 | 4 | 4 | 6 | 14 | 0 | 1 | 0 | 27 | .148 | 3 | 1 | 2 | 0 | 0 |
Casmer, AJ | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
Davis, Ben | 7.16 | 0-2 | 5-2 | 0 | 0/1 | 1 | 16.1 | 15 | 13 | 13 | 17 | 18 | 3 | 0 | 3 | 61 | .246 | 4 | 1 | 0 | 0 | 0 |
Karaba, Jake | 7.43 | 1-3 | 7-6 | 1 | 0/1 | 0 | 23.0 | 31 | 22 | 19 | 13 | 34 | 5 | 1 | 5 | 92 | .337 | 1 | 4 | 0 | 1 | 2 |
Hanscom, Jonathon | 7.53 | 3-1 | 6-6 | 0 | 0/0 | 0 | 28.2 | 41 | 26 | 24 | 10 | 20 | 7 | 1 | 2 | 119 | .345 | 0 | 7 | 0 | 1 | 1 |
Huisman, Nick | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 17 | .353 | 0 | 1 | 0 | 1 | 0 |
Cwik, Chad | 10.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 4 | 5 | 5 | 12 | 4 | 2 | 0 | 0 | 16 | .250 | 3 | 1 | 0 | 0 | 1 |
Hussey, Kyle | 12.15 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 8 | 9 | 9 | 6 | 3 | 1 | 0 | 2 | 27 | .296 | 2 | 0 | 0 | 0 | 0 |
Jasnosch, Dru | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
Dankovich, Kurt | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | .556 | 1 | 2 | 0 | 0 | 0 |
Totals | 6.02 | 13-11 | 24-24 | 1 | 1/1 | 4 | 182.1 | 198 | 145 | 122 | 130 | 172 | 38 | 4 | 18 | 705 | .281 | 23 | 37 | 7 | 7 | 13 |
Opponents | 5.88 | 11-13 | 24-24 | 1 | 1/1 | 3 | 182.0 | 225 | 169 | 119 | 98 | 154 | 51 | 5 | 9 | 757 | .297 | 32 | 41 | 0 | 7 | 19 |
PB - Team (6), Krol, J. 4, Cantelo, A. 2, Opp (5). Pickoffs - Team (6), Cantelo, A. 2, Davis, B. 2, Sorrentino 1, Helwig, M. 1, Opp (1). SBA/ATT - Krol, J. (23-27), Cantelo, A. (10-15), Hanscom, J. (5-9), Karaba, J. (5-7), Sclafani, M. (6-7), Sorrentino (6-6), Lotz, J. (5-5), Davis, B. (2-2), Casmer, A. (1-2), Dankovich (1-2), Jasnosch, D. (1-1), Huisman, N. (0-1), Helwig, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cantelo, Angelo | 85 | 75 | 10 | 0 | 1.000 | 0 | 10 | 5 | .667 | 2 | 0 |
Barry, Kevin | 57 | 53 | 4 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Alt, Michael | 41 | 37 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nguyen, Ian | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Headrick, Cain | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sclafani, Michael | 7 | 2 | 5 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Hanscom, Jonathon | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Warren, Max | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
