Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Macdougall, Tyler | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Warren, Max | .405 | 24-20 | 79 | 17 | 32 | 8 | 0 | 2 | 20 | 46 | .582 | 5 | 3 | 16 | 1 | .460 | 0 | 0 | 0-0 | 17 | 1 | 1 | .947 |
| Alt, Michael | .351 | 16-8 | 37 | 14 | 13 | 2 | 0 | 0 | 8 | 15 | .405 | 8 | 0 | 1 | 1 | .467 | 0 | 0 | 1-1 | 19 | 0 | 1 | .950 |
| Tittle, Austin | .348 | 23-23 | 66 | 18 | 23 | 4 | 0 | 6 | 20 | 45 | .682 | 7 | 8 | 20 | 1 | .463 | 1 | 0 | 0-0 | 52 | 2 | 0 | 1.000 |
| O'Brien, Michael | .340 | 41-41 | 144 | 43 | 49 | 14 | 3 | 8 | 51 | 93 | .646 | 23 | 2 | 37 | 1 | .425 | 5 | 0 | 12-14 | 52 | 92 | 16 | .900 |
| Dvorak, Jackson | .338 | 41-41 | 151 | 41 | 51 | 17 | 1 | 8 | 43 | 94 | .623 | 21 | 4 | 30 | 0 | .422 | 4 | 0 | 5-7 | 33 | 52 | 9 | .904 |
| Preusser, Joe | .331 | 35-35 | 133 | 26 | 44 | 8 | 2 | 0 | 13 | 56 | .421 | 10 | 7 | 22 | 3 | .407 | 0 | 1 | 5-6 | 63 | 1 | 1 | .985 |
| Rios, Anthony | .331 | 39-39 | 133 | 34 | 44 | 13 | 0 | 3 | 28 | 66 | .496 | 19 | 7 | 32 | 0 | .422 | 7 | 0 | 0-1 | 302 | 24 | 2 | .994 |
| Barry, Kevin | .312 | 38-36 | 125 | 24 | 39 | 10 | 0 | 3 | 31 | 58 | .464 | 15 | 6 | 22 | 2 | .411 | 0 | 0 | 1-1 | 198 | 13 | 3 | .986 |
| Everett, Julian | .307 | 37-35 | 127 | 33 | 39 | 9 | 2 | 5 | 31 | 67 | .528 | 18 | 3 | 25 | 0 | .405 | 0 | 0 | 5-6 | 52 | 2 | 3 | .947 |
| Keaty, Patrick | .306 | 20-12 | 36 | 15 | 11 | 3 | 0 | 0 | 8 | 14 | .389 | 7 | 3 | 9 | 1 | .438 | 2 | 0 | 2-2 | 14 | 31 | 3 | .938 |
| Cavalieri, Anthony | .299 | 33-33 | 127 | 27 | 38 | 4 | 1 | 6 | 29 | 62 | .488 | 25 | 1 | 17 | 5 | .418 | 0 | 1 | 1-2 | 55 | 69 | 2 | .984 |
| Fitzpatrick, Davey | .273 | 5-1 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hajdukovic, Troy | .259 | 13-8 | 27 | 8 | 7 | 3 | 0 | 0 | 6 | 10 | .370 | 6 | 3 | 9 | 0 | .444 | 0 | 0 | 1-1 | 45 | 2 | 1 | .979 |
| Cantelo, Angelo | .236 | 19-14 | 55 | 11 | 13 | 3 | 0 | 3 | 15 | 25 | .455 | 7 | 2 | 16 | 1 | .338 | 1 | 0 | 0-0 | 37 | 3 | 0 | 1.000 |
| Crowder, Dalton | .236 | 32-24 | 89 | 18 | 21 | 2 | 2 | 0 | 3 | 27 | .303 | 15 | 6 | 25 | 1 | .378 | 1 | 1 | 3-4 | 23 | 0 | 2 | .920 |
| Teegen, Zach | .217 | 8-6 | 23 | 5 | 5 | 1 | 0 | 1 | 4 | 9 | .391 | 2 | 1 | 7 | 0 | .296 | 1 | 0 | 0-2 | 8 | 1 | 0 | 1.000 |
| Serr, Nick | .167 | 7-0 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 2 | 1 | 1 | .500 | 0 | 0 | 1-1 | 3 | 6 | 0 | 1.000 |
| Lucchesi, Eric | .143 | 6-0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .222 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Garrow, Scott | .000 | 14-2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Meriel, Ryne | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sclafani, Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Meredith, Dalton | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .313 | 42-42 | 1388 | 348 | 435 | 102 | 11 | 45 | 315 | 694 | .500 | 194 | 58 | 305 | 18 | .413 | 23 | 3 | 38-49 | 992 | 352 | 52 | .963 |
| Opponents | .267 | 42-42 | 1287 | 218 | 343 | 59 | 4 | 31 | 198 | 503 | .391 | 161 | 50 | 376 | 19 | .368 | 9 | 18 | 31-47 | 985 | 317 | 62 | .955 |
| LOB - Team (334), Opp (316). DPs turned - Team (25), Opp (27). CI - Team (0), Opp (1). IBB - Team (1), Barry, K. 1, Opp (1). Picked off - O'Brien, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lander, Cam | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Casmer, AJ | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Bacarella, Nick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Karaba, Jake | 2.22 | 8-1 | 12-12 | 3 | 1/1 | 0 | 69.0 | 50 | 21 | 17 | 18 | 94 | 7 | 0 | 4 | 254 | .197 | 4 | 4 | 0 | 1 | 0 |
| Schuler, Henry | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Hanscom, Jonathon | 4.50 | 5-4 | 11-10 | 1 | 1/0 | 0 | 50.0 | 57 | 35 | 25 | 18 | 45 | 12 | 2 | 6 | 195 | .292 | 1 | 2 | 0 | 3 | 4 |
| Jasnoch, Dru | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | .125 | 3 | 0 | 0 | 0 | 0 |
| Littleton, Brad | 4.52 | 6-5 | 12-12 | 1 | 0/0 | 0 | 67.2 | 64 | 39 | 34 | 34 | 83 | 9 | 0 | 8 | 254 | .252 | 7 | 6 | 0 | 2 | 6 |
| Sclafani, Michael | 4.54 | 3-1 | 12-5 | 1 | 1/1 | 0 | 35.2 | 35 | 19 | 18 | 14 | 32 | 7 | 0 | 3 | 131 | .267 | 1 | 7 | 0 | 0 | 4 |
| Verdun, Matt | 5.40 | 0-2 | 8-0 | 0 | 0/0 | 0 | 8.1 | 14 | 10 | 5 | 7 | 12 | 0 | 0 | 0 | 39 | .359 | 3 | 4 | 0 | 0 | 0 |
| Piento, Matt | 5.79 | 0-0 | 8-0 | 0 | 0/0 | 0 | 14.0 | 11 | 12 | 9 | 11 | 21 | 7 | 0 | 0 | 51 | .216 | 3 | 4 | 1 | 1 | 0 |
| Lotz, Jake | 6.10 | 0-4 | 16-0 | 0 | 0/0 | 4 | 20.2 | 24 | 17 | 14 | 12 | 34 | 2 | 1 | 2 | 86 | .279 | 1 | 8 | 0 | 0 | 2 |
| Talbot, Tyler | 6.32 | 0-0 | 12-0 | 0 | 0/0 | 1 | 15.2 | 17 | 11 | 11 | 7 | 13 | 4 | 0 | 3 | 63 | .270 | 3 | 1 | 0 | 1 | 0 |
| Davis, Ben | 7.80 | 1-1 | 9-3 | 0 | 0/0 | 0 | 15.0 | 18 | 16 | 13 | 16 | 17 | 2 | 0 | 1 | 63 | .286 | 4 | 2 | 0 | 1 | 0 |
| Stevens, Mike | 9.64 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 17 | 11 | 10 | 4 | 6 | 3 | 0 | 0 | 43 | .395 | 1 | 4 | 0 | 0 | 1 |
| Dankovich, Kurt | 9.82 | 0-0 | 9-0 | 0 | 0/1 | 0 | 7.1 | 13 | 9 | 8 | 5 | 6 | 3 | 0 | 0 | 33 | .394 | 1 | 5 | 0 | 0 | 1 |
| Huisman, Nick | 12.27 | 0-0 | 9-0 | 0 | 0/1 | 1 | 7.1 | 13 | 11 | 10 | 4 | 7 | 3 | 1 | 2 | 33 | .394 | 1 | 2 | 0 | 0 | 0 |
| Bahnaman, Mitch | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.90 | 24-18 | 42-42 | 6 | 4/1 | 6 | 330.2 | 343 | 218 | 180 | 161 | 376 | 59 | 4 | 31 | 1287 | .267 | 33 | 50 | 1 | 9 | 18 |
| Opponents | 8.25 | 18-24 | 42-42 | 3 | 2/1 | 6 | 328.1 | 435 | 348 | 301 | 194 | 305 | 102 | 11 | 45 | 1388 | .313 | 62 | 58 | 3 | 23 | 3 |
| PB - Team (4), Rios, A. 2, Cantelo, A. 1, Hajdukovic 1, Opp (16). Pickoffs - Team (7), Littleton 3, Sclafani, M. 2, Piento, M. 1, Verdun, M. 1, Opp (1). SBA/ATT - Rios, A. (24-38), Karaba, J. (6-9), Sclafani, M. (6-8), Hanscom, J. (3-8), Littleton (2-7), Cantelo, A. (5-6), Piento, M. (3-4), Davis, B. (4-4), Hajdukovic (2-2), Verdun, M. (2-2), Huisman, N. (1-1), Jasnoch, D. (1-1), Dankovich (1-1), Lotz, J. (1-1), Casmer, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tittle, Austin | 54 | 52 | 2 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Cantelo, Angelo | 40 | 37 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 1 | 0 |
| Teegen, Zach | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Serr, Nick | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sclafani, Michael | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Stevens, Mike | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucchesi, Eric | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrow, Scott | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Talbot, Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dankovich, Kurt | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Davis, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Fitzpatrick, Davey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schuler, Henry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rios, Anthony | 328 | 302 | 24 | 2 | .994 | 0 | 24 | 14 | .632 | 2 | 0 |
| Barry, Kevin | 214 | 198 | 13 | 3 | .986 | 18 | 0 | 0 | --- | 0 | 0 |
| Preusser, Joe | 65 | 63 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Cavalieri, Anthony | 126 | 55 | 69 | 2 | .984 | 18 | 0 | 0 | --- | 0 | 0 |
| Hajdukovic, Troy | 48 | 45 | 2 | 1 | .979 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Littleton, Brad | 22 | 2 | 19 | 1 | .955 | 0 | 2 | 5 | .286 | 0 | 0 |
| Alt, Michael | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Everett, Julian | 57 | 52 | 2 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Warren, Max | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Keaty, Patrick | 48 | 14 | 31 | 3 | .938 | 6 | 0 | 0 | --- | 0 | 0 |
| Crowder, Dalton | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Dvorak, Jackson | 94 | 33 | 52 | 9 | .904 | 5 | 0 | 0 | --- | 0 | 0 |
| O'Brien, Michael | 160 | 52 | 92 | 16 | .900 | 14 | 0 | 0 | --- | 0 | 0 |
| Karaba, Jake | 9 | 4 | 4 | 1 | .889 | 0 | 6 | 3 | .667 | 0 | 0 |
| Hanscom, Jonathon | 16 | 3 | 11 | 2 | .875 | 0 | 3 | 5 | .375 | 0 | 0 |
| Piento, Matt | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Lotz, Jake | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Verdun, Matt | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Casmer, AJ | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lander, Cam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Macdougall, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meredith, Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meriel, Ryne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bacarella, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bahnaman, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jasnoch, Dru | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Huisman, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1396 | 992 | 352 | 52 | .963 | 25 | 31 | 16 | .660 | 4 | 0 |
| Opponents | 1364 | 985 | 317 | 62 | .955 | 27 | 38 | 11 | .776 | 16 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Lewis | 51 | 51 | 54 | 28 | 45 | 41 | 43 | 6 | 29 | 348 | Opponents | 25 | 17 | 26 | 22 | 33 | 14 | 45 | 22 | 14 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 1-1 | 1-3 | 0-3 | 1-4 | 2-0 | 1-2 | 2-1 | 2-0 | 14-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-1 | 4-0 | 4-1 | 2-2 | 5-3 | 0-2 | 0-1 | 2-2 | 0-0 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-3 | 17-4 | 19-5 | 21-4 | 20-2 | 23-3 | 12-1 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-5 | 2-9 | 2-12 | 0-13 | 1-13 | 0-13 | 0-9 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-10 | 5-5 | 3-1 | 3-1 | 3-3 | 1-2 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2562 | 16 | 160 |
| AWAY | 2354 | 22 | 107 |
| TOTAL | 4916 | 38 | 129 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Warren, Max | .393 | 18-15 | 56 | 10 | 22 | 6 | 0 | 1 | 13 | 31 | .554 | 4 | 3 | 13 | 1 | .460 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Tittle, Austin | .356 | 16-16 | 45 | 14 | 16 | 1 | 0 | 4 | 12 | 29 | .644 | 5 | 6 | 15 | 1 | .482 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| Alt, Michael | .346 | 10-6 | 26 | 8 | 9 | 2 | 0 | 0 | 5 | 11 | .423 | 4 | 0 | 0 | 1 | .433 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| O'Brien, Michael | .342 | 32-32 | 114 | 35 | 39 | 11 | 2 | 6 | 40 | 72 | .632 | 18 | 1 | 30 | 1 | .426 | 3 | 0 | 9-11 | 48 | 74 | 11 | .917 |
| Preusser, Joe | .337 | 26-26 | 98 | 19 | 33 | 6 | 1 | 0 | 5 | 41 | .418 | 8 | 6 | 16 | 3 | .420 | 0 | 1 | 4-5 | 51 | 0 | 1 | .981 |
| Barry, Kevin | .337 | 29-29 | 98 | 17 | 33 | 9 | 0 | 3 | 26 | 51 | .520 | 12 | 4 | 17 | 1 | .430 | 0 | 0 | 1-1 | 171 | 11 | 2 | .989 |
| Dvorak, Jackson | .327 | 32-32 | 113 | 31 | 37 | 14 | 1 | 7 | 35 | 74 | .655 | 17 | 4 | 25 | 0 | .423 | 3 | 0 | 4-6 | 27 | 39 | 8 | .892 |
| Rios, Anthony | .311 | 31-31 | 103 | 28 | 32 | 8 | 0 | 3 | 19 | 49 | .476 | 15 | 5 | 25 | 0 | .409 | 4 | 0 | 0-1 | 229 | 20 | 2 | .992 |
| Everett, Julian | .286 | 31-29 | 105 | 25 | 30 | 6 | 2 | 5 | 26 | 55 | .524 | 14 | 1 | 20 | 0 | .375 | 0 | 0 | 4-5 | 45 | 2 | 2 | .959 |
| Cavalieri, Anthony | .260 | 24-24 | 96 | 16 | 25 | 2 | 0 | 6 | 23 | 45 | .469 | 12 | 1 | 13 | 4 | .349 | 0 | 1 | 0-1 | 38 | 56 | 1 | .989 |
| Crowder, Dalton | .203 | 24-19 | 69 | 12 | 14 | 1 | 2 | 0 | 2 | 19 | .275 | 10 | 4 | 21 | 1 | .333 | 1 | 1 | 3-4 | 18 | 0 | 2 | .900 |
| Cantelo, Angelo | .176 | 12-9 | 34 | 5 | 6 | 0 | 0 | 1 | 5 | 9 | .265 | 6 | 1 | 13 | 1 | .317 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Keaty, Patrick | .174 | 15-9 | 23 | 9 | 4 | 0 | 0 | 0 | 4 | 4 | .174 | 5 | 1 | 7 | 0 | .323 | 2 | 0 | 2-2 | 12 | 20 | 2 | .941 |
| Hajdukovic, Troy | .174 | 10-7 | 23 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 5 | 2 | 9 | 0 | .367 | 0 | 0 | 1-1 | 35 | 0 | 1 | .972 |
| Teegen, Zach | .100 | 4-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Garrow, Scott | .000 | 12-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Serr, Nick | .000 | 4-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | .400 | 0 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
| Fitzpatrick, Davey | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lucchesi, Eric | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sclafani, Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Totals | .298 | 32-32 | 1025 | 241 | 305 | 67 | 8 | 36 | 219 | 496 | .484 | 140 | 40 | 236 | 15 | .398 | 13 | 3 | 29-38 | 749 | 266 | 41 | .961 |
| Opponents | .275 | 32-32 | 979 | 172 | 269 | 51 | 3 | 26 | 155 | 404 | .413 | 120 | 37 | 272 | 14 | .373 | 5 | 16 | 28-41 | 739 | 248 | 42 | .959 |
| LOB - Team (242), Opp (237). DPs turned - Team (19), Opp (19). CI - Team (0), Opp (1). IBB - Team (1), Barry, K. 1, Opp (1). Picked off - O'Brien, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bacarella, Nick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Casmer, AJ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lander, Cam | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Karaba, Jake | 2.76 | 5-1 | 8-8 | 3 | 1/0 | 0 | 49.0 | 42 | 19 | 15 | 14 | 61 | 6 | 0 | 2 | 187 | .225 | 3 | 2 | 0 | 1 | 0 |
| Hanscom, Jonathon | 3.43 | 4-3 | 8-8 | 1 | 1/0 | 0 | 42.0 | 47 | 24 | 16 | 14 | 39 | 10 | 1 | 5 | 162 | .290 | 0 | 0 | 0 | 2 | 3 |
| Littleton, Brad | 3.78 | 4-3 | 8-8 | 1 | 0/0 | 0 | 50.0 | 47 | 26 | 21 | 20 | 62 | 7 | 0 | 7 | 187 | .251 | 5 | 5 | 0 | 1 | 5 |
| Schuler, Henry | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Jasnoch, Dru | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | .125 | 3 | 0 | 0 | 0 | 0 |
| Sclafani, Michael | 4.80 | 3-1 | 9-5 | 1 | 1/0 | 0 | 30.0 | 28 | 17 | 16 | 11 | 24 | 6 | 0 | 3 | 108 | .259 | 1 | 7 | 0 | 0 | 4 |
| Talbot, Tyler | 5.40 | 0-0 | 9-0 | 0 | 0/0 | 1 | 10.0 | 10 | 6 | 6 | 6 | 10 | 2 | 0 | 2 | 41 | .244 | 1 | 0 | 0 | 0 | 0 |
| Verdun, Matt | 5.40 | 0-2 | 4-0 | 0 | 0/0 | 0 | 3.1 | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 16 | .438 | 2 | 1 | 0 | 0 | 0 |
| Piento, Matt | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.0 | 10 | 12 | 9 | 9 | 15 | 7 | 0 | 0 | 44 | .227 | 2 | 4 | 1 | 1 | 0 |
| Lotz, Jake | 7.63 | 0-3 | 12-0 | 0 | 0/0 | 3 | 15.1 | 22 | 16 | 13 | 8 | 25 | 2 | 1 | 2 | 67 | .328 | 0 | 6 | 0 | 0 | 2 |
| Davis, Ben | 8.44 | 1-1 | 6-3 | 0 | 0/0 | 0 | 10.2 | 13 | 12 | 10 | 13 | 13 | 2 | 0 | 1 | 45 | .289 | 4 | 1 | 0 | 0 | 0 |
| Dankovich, Kurt | 10.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 10 | 7 | 6 | 4 | 3 | 3 | 0 | 0 | 23 | .435 | 0 | 4 | 0 | 0 | 1 |
| Stevens, Mike | 13.50 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 14 | 11 | 10 | 3 | 6 | 3 | 0 | 0 | 34 | .412 | 1 | 4 | 0 | 0 | 1 |
| Huisman, Nick | 14.21 | 0-0 | 8-0 | 0 | 0/0 | 1 | 6.1 | 12 | 11 | 10 | 4 | 7 | 3 | 1 | 2 | 30 | .400 | 1 | 2 | 0 | 0 | 0 |
| Bahnaman, Mitch | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.05 | 18-14 | 32-32 | 6 | 3/0 | 5 | 249.2 | 269 | 172 | 140 | 120 | 272 | 51 | 3 | 26 | 979 | .275 | 23 | 37 | 1 | 5 | 16 |
| Opponents | 7.31 | 14-18 | 32-32 | 1 | 0/0 | 4 | 246.1 | 305 | 241 | 200 | 140 | 236 | 67 | 8 | 36 | 1025 | .298 | 44 | 40 | 3 | 13 | 3 |
| PB - Team (4), Rios, A. 2, Hajdukovic 1, Cantelo, A. 1, Opp (14). Pickoffs - Team (6), Sclafani, M. 2, Littleton 2, Piento, M. 1, Verdun, M. 1, Opp (1). SBA/ATT - Rios, A. (22-34), Sclafani, M. (6-8), Karaba, J. (5-7), Hanscom, J. (3-7), Littleton (2-6), Cantelo, A. (4-4), Piento, M. (3-4), Davis, B. (3-3), Hajdukovic (2-2), Huisman, N. (1-1), Jasnoch, D. (1-1), Dankovich (1-1), Casmer, A. (1-1), Verdun, M. (1-1), Lotz, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tittle, Austin | 24 | 24 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
